|
Franklin at Defiance - Defiance, Ohio 11/8/2014 - 1:30 PM |
|
|
Franklin
48 |
Defiance
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Franklin (7-2) | 7 | 20 | 21 | 0 | 48 |
| Defiance (3-6) | 7 | 0 | 0 | 7 | 14 |
| Defiance, Ohio | Coressel Stadium | |||||
| Prd | Time | Scoring Summary | Franklin - Defiance |
|---|---|---|---|
| 1 | 12:10 | Franklin - Grant Welp pass complete to Jonny Hession for 28 yards to the DEF00, TOUCHDOWN, clock 12:10. (S. Colligan kick is good). | 7 - 0 |
| 1 | 03:29 | Defiance - Grant Welp pass intercepted by Kenny Jones at the DEF37, Kenny Jones return 63 yards to the FC00, TOUCHDOWN, clock 03:29. (Spencer Saunder kick is good). | 7 - 7 |
| 2 | 10:57 | Franklin - Grant Welp pass complete to Mason Deal for 80 yards to the DEF00, TOUCHDOWN, clock 10:57. (S. Colligan kick is good). | 14 - 7 |
| 2 | 06:38 | Franklin - Zach Cole rush for 58 yards to the DEF00, TOUCHDOWN, clock 02:30. (S. Colligan kick is good). | 21 - 7 |
| 2 | 02:30 | Franklin - Grant Welp pass complete to Kendal Butler for 10 yards to the DEF00, TOUCHDOWN, clock 10:49. (S. Colligan kick failed). | 27 - 7 |
| 3 | 10:49 | Franklin - Sam Otley rush for 2 yards to the DEF00, TOUCHDOWN, clock 04:00. (S. Colligan kick is good). | 34 - 7 |
| 3 | 04:00 | Franklin - Tom Woehnker punt loss of 10 yards to the DEF05, TOUCHDOWN, Kole Stogner for 3 yards to the DEF00, TOUCHDOWN, clock 02:19 (blocked by Team). (S. Colligan kick is good). | 41 - 7 |
| 3 | 02:19 | Franklin - Trevon Burrell rush for 3 yards to the FC00, TOUCHDOWN, clock 14:11. (S. Colligan kick is good). | 48 - 7 |
| 4 | 14:11 |
Defiance
-
Trevon Burrell 3 yd run.
(Spencer Saunder kick
is good).
Drive: 10 plays, 75 yards in 3:08. |
48 - 14 |
| Franklin | Statistics | Defiance |
|---|---|---|
| 20 | FIRST DOWNS | 20 |
| 14 5 1 |
Passing Rushing Penalty |
9 8 3 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 473 | TOTAL OFFENSE | 351 |
| 66 7.2 |
Total Offensive Plays Average gain per play |
79 4.4 |
| 338 | NET YARDS PASSING | 195 |
| 22-35 9.7 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-37 5.3 2-9 1 |
| 135 | NET YARDS RUSHING | 156 |
| 31 4.4 |
Rushing Attempts Average gain per rush |
42 3.7 |
| 5-113 | PUNTS: Number-Yards | 6-171 |
| 22.6 | Average | 28.5 |
| 145 | TOTAL RETURN YARDS | 107 |
| 1-15 3-82 1-48 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 4-44 1-63 |
| 8-63 | PENALTIES: Number-Yards | 6-58 |
| 2 -0 | FUMBLES: Number-Lost | 3 -2 |
| 2-9 | SACKS: Number-Yards | 0 0 |
| 1-48 | INTERCEPTIONS: Number-Yards | 1-63 |
| 29:41 | TIME OF POSSESSION | 30:19 |
Franklin | Defiance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Franklin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Nick Uhl | 7 | 2 | 9 | - | - | - | - | ||||
| 14 | Taylor Christensen | 5 | 3 | 8 | - | 1 - 4 | 1 | - | 1-48 | |||
| 23 | Josh McDonald | 7 | 0 | 7 | - | - | - | - | ||||
| 25 | Trevor Yates | 5 | 2 | 7 | - | - | - | - | ||||
| 46 | Devante Ash | 3 | 4 | 7 | - | - | - | - | ||||
| 1 | D.J. Campbell | 3 | 1 | 4 | - | - | - | - | ||||
| 40 | Lucas Windell | 3 | 1 | 4 | - | - | - | - | ||||
| 97 | Dmitri Wilson | 0 | 4 | 4 | - | 0.5 - 2 | - | - | 1 | |||
| 38 | Keaton Lyons | 1 | 2 | 3 | - | 1 - 3 | - | - | 1 | |||
| 8 | Eric Drake | 1 | 1 | 2 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 26 | Trevon Sevion | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Max Larreur | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Kyle Luebbehusen | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Alex Grow | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 28 | Tanner Kameda | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 35 | Hunter Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Tyler Swallen | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Jackson Schafer | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Austin Day | 1 | 0 | 1 | - | - | 1 | - | - | 1 | ||
| 51 | Nate Bryan | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 53 | Solomon Knight | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 54 | Nathan Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Justin Yates | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | - | - | 1-0 | - | 1 | ||||||
| TOTALS | 45 | 24 | 69 | 2 - 9 | 6 - 22 | 2 | 2-0 | 1-48 | 5 | 1 | ||
| # | Defiance | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Andrew Feldhaus | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 2 | Eric Strickland | 2 | 4 | 6 | - | 0.5 - 1 | 1 | - | - | |||
| 6 | Kenny Jones | 4 | 1 | 5 | - | - | - | 1-63 | ||||
| 32 | Angello Proulx | 5 | 0 | 5 | - | - | - | - | ||||
| 90 | Jamario Belton | 3 | 2 | 5 | - | - | - | - | ||||
| 18 | John McKinney | 3 | 1 | 4 | - | - | - | - | ||||
| 55 | Greg Ward Jr. | 1 | 3 | 4 | - | - | - | - | ||||
| 7 | Cody Wiggins | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 41 | Kyle Wilson | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 5A | Jerome Davis | 1 | 1 | 2 | - | 1 - 2 | - | - | 1 | |||
| 23 | Keandre Gilmer | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 28 | Anthony Righi | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Todd Roberts | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 35 | Jacob Bickel | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Travis Debose | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 98 | Cody Lee | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 18 | 52 | - | 4 - 8 | 1 | 0-0 | 1-63 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Defiance, Ohio Stadium: Coressel Stadium Attendance: 875 |
|