|
Bethel at Dubuque - Dubuque, Iowa 9/3 - 1 p.m. |
|
|
Bethel
53 |
Dubuque
70 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethel (0-1) | 14 | 14 | 18 | 7 | 53 |
| Dubuque (1-0) | 7 | 21 | 15 | 27 | 70 |
| Dubuque, Iowa | Chalmers Field | |||||
| Prd | Time | Scoring Summary | Bethel - Dubuque |
|---|---|---|---|
| 1 | 09:33 | Dubuque - Conor Feckley pass complete to Najee Toomer for 18 yards to the BU0, 1ST DOWN DBQ, TOUCHDOWN, clock 09:33. (B. Neuendorf kick is good). | 0 - 7 |
| 1 | 03:48 | Bethel - B. Tusler rush for 24 yards to the DBQ0, 1ST DOWN BU, TOUCHDOWN, clock 03:48. (Luke Veenstra kick is good). | 7 - 7 |
| 1 | 01:15 | Bethel - Andrew Dzurik pass complete to Bryce Marquardt for 46 yards to the DBQ0, 1ST DOWN BU, TOUCHDOWN, clock 01:15. (Luke Veenstra kick is good). | 14 - 7 |
| 2 | 09:50 | Dubuque - Conor Feckley pass complete to Dylan Schultz for 5 yards to the BU0, TOUCHDOWN, clock 09:50. (B. Neuendorf kick is good). | 14 - 14 |
| 2 | 07:54 | Dubuque - Conor Feckley pass complete to Jonathan Duarte for 60 yards to the BU0, 1ST DOWN DBQ, TOUCHDOWN, clock 07:54. (B. Neuendorf kick is good). | 14 - 21 |
| 2 | 03:43 | Bethel - B. Tusler rush for 2 yards to the DBQ0, TOUCHDOWN, clock 03:43. (Luke Veenstra kick is good). | 21 - 21 |
| 2 | 03:35 | Dubuque - Conor Feckley pass complete to Najee Toomer for 65 yards to the BU0, 1ST DOWN DBQ, TOUCHDOWN, clock 03:35. (B. Neuendorf kick is good). | 21 - 28 |
| 2 | 00:41 | Bethel - B. Tusler rush for 12 yards to the DBQ0, 1ST DOWN BU, TOUCHDOWN, clock 00:41. (Luke Veenstra kick is good). | 28 - 28 |
| 3 | 12:31 | Bethel - B. Tusler rush for 15 yards to the DBQ0, 1ST DOWN BU, TOUCHDOWN, clock 12:31. (Luke Veenstra kick blocked). | 34 - 28 |
| 3 | 10:40 | Bethel - Andrew Dzurik pass complete to Bryce Marquardt for 63 yards to the DBQ0, 1ST DOWN BU, TOUCHDOWN, clock 10:40. (2 pt conversion pass by Andrew Dzurik failed). | 40 - 28 |
| 3 | 05:27 | Dubuque - Conor Feckley pass complete to Najee Toomer for 11 yards to the BU0, 1ST DOWN DBQ, TOUCHDOWN, clock 05:27. (B. Neuendorf kick is good). | 40 - 35 |
| 3 | 02:31 | Bethel - B. Tusler rush for 9 yards to the DBQ0, TOUCHDOWN, clock 02:31. (Blake Hottle kick failed). | 46 - 35 |
| 3 | 01:31 | Dubuque - Conor Feckley pass complete to Najee Toomer for 63 yards to the BU0, 1ST DOWN DBQ, TOUCHDOWN, clock 01:31. (2 pt conversion rush by Conor Feckley is good). | 46 - 43 |
| 4 | 13:29 | Dubuque - Conor Feckley pass complete to Najee Toomer for 81 yards to the BU0, 1ST DOWN DBQ, TOUCHDOWN, clock 13:29. (2 pt conversion pass by Kayman Martens failed). | 46 - 49 |
| 4 | 10:09 | Dubuque - Maurece Herrion rush for 6 yards to the BU0, TOUCHDOWN, clock 10:09. (B. Neuendorf kick is good). | 46 - 56 |
| 4 | 05:12 | Dubuque - Conor Feckley pass complete to Jonathan Duarte for 43 yards to the BU0, 1ST DOWN DBQ, TOUCHDOWN, clock 05:12. (B. Neuendorf kick is good). | 46 - 63 |
| 4 | 04:55 | Bethel - Andrew Dzurik pass complete to Bryce Marquardt for 68 yards to the DBQ0, 1ST DOWN BU, TOUCHDOWN, clock 04:55. (Blake Hottle kick is good). | 53 - 63 |
| 4 | 03:13 | Dubuque - Maurece Herrion rush for 40 yards to the BU0, 1ST DOWN DBQ, TOUCHDOWN, clock 03:13. (B. Neuendorf kick is good). | 53 - 70 |
| Bethel | Statistics | Dubuque |
|---|---|---|
| 35 | FIRST DOWNS | 25 |
| 15 17 3 |
Passing Rushing Penalty |
21 2 2 |
| 44% (8 of 18) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 38% (3 of 8) | FOURTH DOWN EFFICIENCY | 67% (6 of 9) |
| 738 | TOTAL OFFENSE | 735 |
| 100 7.4 |
Total Offensive Plays Average gain per play |
78 9.4 |
| 444 | NET YARDS PASSING | 634 |
| 34-51 8.7 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
31-47 13.5 1-4 0 |
| 294 | NET YARDS RUSHING | 101 |
| 49 6.0 |
Rushing Attempts Average gain per rush |
31 3.3 |
| 1-34 | PUNTS: Number-Yards | 2-90 |
| 34.0 | Average | 45.0 |
| 134 | TOTAL RETURN YARDS | 111 |
| 0 0 7-134 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-86 1-25 |
| 4-35 | PENALTIES: Number-Yards | 3-33 |
| 2 -0 | FUMBLES: Number-Lost | 2 -0 |
| 1-4 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-25 |
| 27:20 | TIME OF POSSESSION | 32:40 |
Bethel | Dubuque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Allen Wollenberg | 8 | 2 | 10 | - | - | - | - | ||||
| 8A | Brendan Whalen | 5 | 4 | 9 | - | 0.5 - 2 | - | - | 1 | |||
| 2 | Ryan Kopca | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 4 | Joey Lee | 1 | 5 | 6 | - | 0.5 - 2 | - | - | 1 | |||
| 20 | Andrew Ragsdale | 1 | 5 | 6 | - | - | - | - | 3 | |||
| 7 | Dawson Brown | 3 | 2 | 5 | - | - | - | - | 2 | 1 | ||
| 21 | Brett Norling | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 10 | Josh Dalki | 3 | 1 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 52 | Godfrey Mpetey | 1 | 3 | 4 | - | - | - | - | ||||
| 93 | Steven Plocker | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 97 | Cameron Svihla | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | David Shepler | 0 | 1 | 1 | - | - | - | - | ||||
| 5A | Kefa Onyangore | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Jackson Canfield | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Logan Lisle | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Anthony Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Kyle Kilgore | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 44 | Baeza Tensaie | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Cameron Monson | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 75 | Ryan Ross | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 34 | 70 | 1 - 4 | 3 - 9 | - | - | 6 | 7 | |||
| # | Dubuque | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Ledevin Smith | 3 | 10 | 13 | - | - | - | 1-25 | ||||
| 11 | Cody Binicewicz | 6 | 4 | 10 | - | - | - | - | 3 | |||
| 35 | Jacob Owens | 8 | 2 | 10 | - | 1 - 6 | - | - | ||||
| 5 | Johhny Higgins | 6 | 3 | 9 | - | - | - | - | ||||
| 8 | Derek Trotter | 5 | 4 | 9 | - | - | - | - | 1 | |||
| 31 | Kelvin Medrano | 4 | 4 | 8 | - | 0.5 - 1 | - | - | 1 | |||
| 7 | Derek Schambow | 3 | 4 | 7 | - | - | - | - | ||||
| 23 | Joseph McMahon | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 21 | Michael Joseph | 3 | 0 | 3 | - | - | - | - | 1 | 1 | ||
| 30 | Logan Benter | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 91 | Daniel Pike | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 92 | Quintell Wilson | 1 | 2 | 3 | - | - | - | - | ||||
| 95 | Tyler Womack | 1 | 2 | 3 | - | 1 - 4 | - | - | ||||
| 90 | Bronson Watson | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Quincy Topel | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Ravon Woods ii | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | Blaze Barista | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Chad Marsh | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | William Hudson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 55 | Donnie Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Doug Gates | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 45 | 96 | 0 - 0 | 4 - 13 | - | 1-25 | 7 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Dubuque, Iowa Stadium: Chalmers Field Attendance: 2530 Weather: mostly sunny Temperature: 80 Wind: SE 5-10 |
Referee: Scott Zahnle Umpire: Timothy Zaputil Head Linesman: Andrew Zahnle Line Judge: Rick Swan Back Judge: David Forsythe Field Judge: Bo Uhlmacher Side Judge: Ron Van Hoeck |