|
Southwestern at UW-River Falls - River Falls, Wis. 9/24/2016 - 1:00 pm |
|
|
Southwestern
22 |
UW-River Falls
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwestern (1-3) | 6 | 3 | 7 | 6 | 22 |
| UW-River Falls (1-2) | 0 | 7 | 14 | 21 | 42 |
| River Falls, Wis. | Smith Stadium | |||||
| Prd | Time | Scoring Summary | Southwestern - UW-River Falls |
|---|---|---|---|
| 1 | 02:43 | Southwestern - Hover rush for 11 yards to the UWRF01, fumble by Hover recovered by SU Hover at UWRF00, TOUCHDOWN, fumble forced by Tyler Ledbeter, clock 02:43. (Fierst kick blocked). | 6 - 0 |
| 2 | 08:26 | UW-River Falls - T. Halverson pass complete to Travon Hearns for 25 yards to the SU00, TOUCHDOWN, clock 08:26. (Wade Malecha kick is good). | 6 - 7 |
| 2 | 03:46 |
Southwestern
-
Fierst 29 yd field goal.
Drive: 11 plays, 73 yards in 4:34. |
9 - 7 |
| 3 | 08:22 | UW-River Falls - Michael Diggins rush for 6 yards to the SU00, TOUCHDOWN, clock 08:22. (Wade Malecha kick is good). | 9 - 14 |
| 3 | 06:39 | UW-River Falls - Michael Diggins rush for 14 yards to the SU00, TOUCHDOWN, clock 06:39. (Wade Malecha kick is good). | 9 - 21 |
| 3 | 00:54 | Southwestern - Hover pass complete to Smith for 9 yards to the UWRF00, TOUCHDOWN, clock 00:54. (Fierst kick is good). | 16 - 21 |
| 4 | 09:03 | UW-River Falls - Travon Hearns rush for 1 yard to the SU00, TOUCHDOWN, clock 09:03. (2 pt conversion rush by Travon Hearns failed). | 16 - 27 |
| 4 | 07:42 | Southwestern - Hover pass complete to Gillen for 42 yards to the UWRF00, TOUCHDOWN, clock 07:42. (2 pt conversion pass by Wilburn failed). | 22 - 27 |
| 4 | 05:59 | UW-River Falls - Rance Ashley rush for 54 yards to the SU00, TOUCHDOWN, clock 05:59. (2 pt conversion pass by T. Halverson is good). | 22 - 35 |
| 4 | 04:33 | UW-River Falls - Rance Ashley rush for 44 yards to the SU00, TOUCHDOWN, clock 04:33. (Wade Malecha kick is good). | 22 - 42 |
| Southwestern | Statistics | UW-River Falls |
|---|---|---|
| 24 | FIRST DOWNS | 20 |
| 11 9 4 |
Passing Rushing Penalty |
9 9 2 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 400 | TOTAL OFFENSE | 434 |
| 75 5.3 |
Total Offensive Plays Average gain per play |
55 7.9 |
| 208 | NET YARDS PASSING | 179 |
| 24-39 5.3 3-12 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-23 7.8 0-0 0 |
| 192 | NET YARDS RUSHING | 255 |
| 36 5.3 |
Rushing Attempts Average gain per rush |
32 8.0 |
| 4-164 | PUNTS: Number-Yards | 5-162 |
| 41.0 | Average | 32.4 |
| 113 | TOTAL RETURN YARDS | 134 |
| 1--5 6-118 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-108 1-26 |
| 13-111 | PENALTIES: Number-Yards | 10-102 |
| 3 -2 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 3-12 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-26 |
| 34:11 | TIME OF POSSESSION | 25:49 |
Southwestern | UW-River Falls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Jaret Tolbert | 6 | 0 | 6 | - | - | - | - | ||||
| 33 | Tyler Frisby | 4 | 2 | 6 | - | 1 - 2 | - | - | 1 | |||
| 34 | Zacchaeus Bell | 4 | 2 | 6 | - | - | - | - | ||||
| 45 | Zach Cole | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 44 | Brandon Fleischmann | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 90 | Kyle Perlowski | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 1D | Justin Pelt | 3 | 0 | 3 | - | - | - | - | ||||
| 2 | Tanner Rogers | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | DeeJay Johnson | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 22 | Nik Kelly | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Chris Luca | 3 | 0 | 3 | - | - | - | - | ||||
| 43 | Justin Broussard | 1 | 2 | 3 | - | - | - | - | ||||
| 54 | Gabe Flynn | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Isaiah Galvan | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 6 | Frederick Hover | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | AJ McCort | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Matt Gillen | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Addison Elliott | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 20 | 59 | - | 4 - 9 | 0-0 | - | 2 | 1 | |||
| # | UW-River Falls | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Tyler Ledbeter | 10 | 3 | 13 | - | 3 - 8 | 1 | - | - | |||
| 46 | Jay Robinson | 5 | 2 | 7 | - | 2.5 - 6 | - | - | ||||
| 5 | Albert Itula | 3 | 3 | 6 | - | - | - | - | ||||
| 8 | Robbie Flom | 3 | 3 | 6 | - | - | 1-0 | - | 1 | |||
| 27 | Queety Badio | 3 | 2 | 5 | - | - | 1 | - | - | |||
| 91 | Nick Jacobsen | 4 | 1 | 5 | - | - | - | - | ||||
| 15 | Matt Ekman | 1 | 3 | 4 | 1 - 1 | 1 - 1 | - | - | ||||
| 21 | Mitch Dienger | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 54 | Geno Demike | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 98 | Kyle Hunter | 3 | 0 | 3 | 2 - 11 | 3 - 14 | 1 | - | - | |||
| 1 | Kyle Narges | 1 | 1 | 2 | - | - | - | 1-26 | ||||
| 14 | Zach Bahr | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Cody Gostovich | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Tim McCarthy | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Nicholas Rusch-Maier | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Darrian Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Andrew Borchardt | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Drako Gagnon | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Telly Mutanga | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Jordan Shaver | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Andrew Brooks | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 90 | Jason Caballero | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 94 | Charlie Sanders | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | - | - | - | - | 1 | ||||||
| 93 | Jared Johnson | - | - | 1-0 | - | |||||||
| TOTALS | 46 | 27 | 73 | 3 - 12 | 11 - 30 | 3 | 2-0 | 1-26 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: River Falls, Wis. Stadium: Smith Stadium Attendance: 1342 Weather: Cloudy Temperature: 68 Wind: 10-12 N |
Referee: Chuck Morning Umpire: Matt Gotta Head Linesman: Jeffery Gould Line Judge: Jeff Totzke Back Judge: Joshua Kahle Field Judge: Todd Mayr Side Judge: Sayer Jackson |