|
Denison at Kenyon - Gambier, OH 11/12/2016 - 1:00 pm |
|
|
Denison
41 |
Kenyon
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Denison (8-2) | 24 | 7 | 10 | 0 | 41 |
| Kenyon (3-7) | 0 | 0 | 12 | 0 | 12 |
| Gambier, OH | McBride Field | |||||
| Prd | Time | Scoring Summary | Denison - Kenyon |
|---|---|---|---|
| 1 | 09:47 | Denison - Tommy Iammarino pass complete to David Weimar for 20 yards to the KENF00, TOUCHDOWN, clock 09:47. (Conor Dunn kick is good). | 7 - 0 |
| 1 | 08:42 | Denison - Cody Farley rush for 2 yards to the KENF00, TOUCHDOWN, clock 08:42. (Conor Dunn kick is good). | 14 - 0 |
| 1 | 05:05 | Denison - Tommy Iammarino pass complete to Charlie Mueller for 8 yards to the KENF00, TOUCHDOWN, clock 05:05. (Conor Dunn kick is good). | 21 - 0 |
| 1 | 04:08 |
Denison
-
Conor Dunn 23 yd field goal.
Drive: 4 plays, 8 yards in 0:53. |
24 - 0 |
| 2 | 00:50 | Denison - Tommy Iammarino pass complete to Matt Iammarino for 13 yards to the KENF00, TOUCHDOWN, clock 00:50. (Conor Dunn kick is good). | 31 - 0 |
| 3 | 10:50 | Denison - Tommy Iammarino pass complete to Matt Iammarino for 19 yards to the KENF00, TOUCHDOWN, clock 10:50. (Conor Dunn kick is good). | 38 - 0 |
| 3 | 05:58 | Kenyon - Ian Bell rush for 16 yards to the DEN00, TOUCHDOWN, clock 05:58. (Szabi Simo kick failed). | 38 - 6 |
| 3 | 03:46 |
Denison
-
Conor Dunn 48 yd field goal.
Drive: 5 plays, 3 yards in 2:03. |
41 - 6 |
| 3 | 02:18 | Kenyon - Thomas Merkle pass complete to Ian Robertson for 36 yards to the DEN00, TOUCHDOWN, clock 02:18. (2 pt conversion pass by Szabi Simo failed). | 41 - 12 |
| Denison | Statistics | Kenyon |
|---|---|---|
| 21 | FIRST DOWNS | 16 |
| 10 8 3 |
Passing Rushing Penalty |
10 4 2 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 357 | TOTAL OFFENSE | 341 |
| 68 5.3 |
Total Offensive Plays Average gain per play |
73 4.7 |
| 184 | NET YARDS PASSING | 225 |
| 23-32 5.8 2-15 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-49 4.6 1-15 2 |
| 173 | NET YARDS RUSHING | 116 |
| 36 4.8 |
Rushing Attempts Average gain per rush |
24 4.8 |
| 6-235 | PUNTS: Number-Yards | 5-201 |
| 39.2 | Average | 40.2 |
| 108 | TOTAL RETURN YARDS | 92 |
| 3-38 3-59 2-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 6-91 0 0 |
| 8-91 | PENALTIES: Number-Yards | 8-83 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-15 | SACKS: Number-Yards | 2-15 |
| 2-11 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:08 | TIME OF POSSESSION | 26:52 |
Denison | Kenyon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Denison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Anthony Sernus | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 10 | Andrew Baird | 4 | 2 | 6 | - | - | - | 2-11 | 1 | |||
| 22 | Brice Winans | 4 | 2 | 6 | - | - | - | - | ||||
| 43 | Hayden Hatten | 2 | 4 | 6 | - | - | 1-0 | - | ||||
| 24 | Ryan Zinkula | 4 | 1 | 5 | - | - | - | - | ||||
| 31 | Joel Lohoua | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 36 | Alex Raynor | 2 | 1 | 3 | 1 - 15 | 1 - 15 | - | - | 4 | |||
| 39 | Ashton Millet | 0 | 3 | 3 | - | - | - | - | ||||
| 47 | Ryan McKeown | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 59 | Nate Keirn | 2 | 1 | 3 | - | - | - | - | ||||
| 18 | Jake Pedelose | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Lucas Gunkel | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Benton Bair | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Zach Neufeld | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 97 | Chase Struewing | 0 | 2 | 2 | - | - | - | - | 1 | 1 | ||
| 42 | C.J. Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Sam Looker | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Jack Cleary | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | David Heyer | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Ben Cross | - | - | - | - | 1 | ||||||
| TOTALS | 33 | 28 | 61 | 1 - 15 | 3 - 17 | 1-0 | 2-11 | 6 | 4 | |||
| # | Kenyon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Cody Keenan | 4 | 10 | 14 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 4 | Curt Williams | 3 | 6 | 9 | - | - | - | - | 1 | |||
| 20 | Saxon Justice | 2 | 6 | 8 | - | - | 1 | - | - | 2 | ||
| 44 | Mike Gibbons | 2 | 6 | 8 | - | - | - | - | 1 | |||
| 5 | Brandon Byrd | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 16 | Alex Gabt Van Vliet | 4 | 2 | 6 | - | 1 - 4 | - | - | ||||
| 28 | Jamal Perkins | 1 | 5 | 6 | - | - | - | - | ||||
| 52 | Jacob Lapoint | 3 | 3 | 6 | 1 - 6 | 2 - 14 | - | - | 1 | |||
| 30 | Joe Marabito | 3 | 1 | 4 | - | - | - | - | ||||
| 14 | Herbert Wakefield | 3 | 0 | 3 | - | - | - | - | ||||
| 18 | Josh Abrams | 3 | 0 | 3 | - | - | - | - | ||||
| 35 | Hayden Gaus | 1 | 2 | 3 | - | - | - | - | ||||
| 55 | Jules Desroches | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 1 | Taaj Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Szabi Simo | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Ryan Angelo | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Luke Hernandez | 0 | 1 | 1 | - | - | - | - | ||||
| 74 | Chase Kirol | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Trevor Brown | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 48 | 84 | 2 - 15 | 4 - 27 | 1 | 0-0 | - | 4 | 5 | ||
| Other Information | |
|---|---|
|
Location: Gambier, OH Stadium: McBride Field Attendance: 500 Weather: Sunny Temperature: 46 Wind: WSW 3mph |
Referee: Pete Hampton Umpire: Scott Duncan Head Linesman: Marcus Thompson Line Judge: Paul Maragos Back Judge: R. Schwieterman Field Judge: Brian Lowery Side Judge: Adam Barnes |