|
Husson at Western New England - Springfield, Mass. 11/16/2019 - 1:00 PM |
|
|
Husson
14 |
Western New England
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Husson (4-6) | 0 | 14 | 0 | 0 | 14 |
| Western New England (9-1) | 14 | 14 | 10 | 7 | 45 |
| Springfield, Mass. | Golden Bear Stadium | |||||
| Prd | Time | Scoring Summary | Husson - Western New England |
|---|---|---|---|
| 1 | 08:28 | Western New England - Alec Coleman pass complete to Matt Eylander for 34 yards to the HUS00, TOUCHDOWN, clock 08:28. (Kieran Lombard kick is good). | 0 - 7 |
| 1 | 03:55 | Western New England - Alec Coleman rush for 2 yards to the HUS00, TOUCHDOWN, clock 03:55. (Kieran Lombard kick is good). | 0 - 14 |
| 2 | 14:04 | Husson - K. Robinson rush for 11 yards to the WNE00, TOUCHDOWN, clock 14:04. (Devin Pickett kick is good). | 7 - 14 |
| 2 | 11:07 | Western New England - Alec Coleman rush for 27 yards to the HUS00, TOUCHDOWN, clock 11:07. (Kieran Lombard kick is good). | 7 - 21 |
| 2 | 02:26 | Western New England - Adam Razza pass complete to Alec Coleman for 13 yards to the HUS00, TOUCHDOWN, clock 02:26. (Kieran Lombard kick is good). | 7 - 28 |
| 2 | 00:27 | Husson - David Morrison pass complete to Aidan Hogan for 26 yards to the WNE00, TOUCHDOWN, clock 00:27. (Devin Pickett kick is good). | 14 - 28 |
| 3 | 10:51 | Western New England - Peter Hoff rush for 16 yards to the HUS00, TOUCHDOWN, clock 10:51. (Kieran Lombard kick is good). | 14 - 35 |
| 3 | 03:09 |
Western New England
-
Kieran Lombard 29 yd field goal.
Drive: 11 plays, 40 yards in 5:24. |
14 - 38 |
| 4 | 03:18 | Western New England - EJ Dudley rush for 2 yards to the HUS00, TOUCHDOWN, clock 03:18. (Kieran Lombard kick is good). | 14 - 45 |
| Husson | Statistics | Western New England |
|---|---|---|
| 18 | FIRST DOWNS | 25 |
| 6 5 7 |
Passing Rushing Penalty |
16 8 1 |
| 8% (1 of 12) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 295 | TOTAL OFFENSE | 552 |
| 60 4.9 |
Total Offensive Plays Average gain per play |
70 7.9 |
| 174 | NET YARDS PASSING | 342 |
| 12-27 6.4 3-15 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-29 11.8 0-0 0 |
| 121 | NET YARDS RUSHING | 210 |
| 33 3.7 |
Rushing Attempts Average gain per rush |
41 5.1 |
| 6-209 | PUNTS: Number-Yards | 3-115 |
| 34.8 | Average | 38.3 |
| 147 | TOTAL RETURN YARDS | 66 |
| 1--1 7-148 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-14 3-52 1-0 |
| 4-64 | PENALTIES: Number-Yards | 12-113 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 3-15 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 23:46 | TIME OF POSSESSION | 32:56 |
Husson | Western New England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Husson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 58 | Tucker Buzzell | 6 | 6 | 12 | - | 1 - 3 | - | - | ||||
| 4 | Nick Alvarez | 7 | 1 | 8 | - | - | - | - | ||||
| 36 | Michael Powell | 4 | 3 | 7 | - | - | - | - | ||||
| 40 | Zach Connolly | 4 | 3 | 7 | - | - | - | - | ||||
| 44 | Kaleb Caron | 2 | 4 | 6 | - | - | - | - | ||||
| 10 | Derek Barden | 4 | 0 | 4 | - | - | - | - | ||||
| 45 | Billy Campbell | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 92 | David Redmond | 2 | 2 | 4 | - | - | - | - | ||||
| 18 | Brandon Williams | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 54 | Frank Curran | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Marcell Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Byshir Desir | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | JJ Mesics | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Elijah Simmonds | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Jackson Leonard | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Javell Desir | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Chevan Osbourne | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 24 | 64 | - | 2 - 6 | 0-0 | - | 1 | ||||
| # | Western New England | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Aaron Lamar | 7 | 2 | 9 | - | - | - | - | ||||
| 10 | Jake Salera | 3 | 4 | 7 | - | - | - | - | ||||
| 35 | Erich Keutmann | 1 | 5 | 6 | - | - | - | - | ||||
| 24 | Ricky Montalvo | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 11 | Ryan Kaeser | 2 | 2 | 4 | - | 1 - 3 | - | - | 1 | |||
| 14 | Murphy Hartmann | 1 | 2 | 3 | - | - | - | - | ||||
| 45 | Joshua Salem | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Khyrin Williams | 0 | 3 | 3 | - | - | - | - | ||||
| 92 | Tom Satkowski | 2 | 1 | 3 | 1 - 1 | 2 - 2 | - | - | ||||
| 98 | Joe Lapinski | 3 | 0 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 5 | Tucker Hartmann | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 34 | Mike Farland | 1 | 1 | 2 | - | 1 - 6 | - | - | ||||
| 36 | Ippokratis Georgiadis | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 39 | Joe Koczera | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Nick Parchinski | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Joe Shea | 1 | 1 | 2 | - | - | - | - | ||||
| 76 | Kahron Hogans | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Jerry Woodard | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 9 | Aden Valentin | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Jack Priester | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Dalton Franco | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Robert Zapor lll | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Joey DeCoste | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Tony Figueroa | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 34 | 67 | 3 - 15 | 6 - 25 | 0-0 | 1-0 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Springfield, Mass. Stadium: Golden Bear Stadium Attendance: 1500 Weather: Sunny Temperature: 33 |
Referee: Will Gosselin Umpire: Dave Douglas Head Linesman: Timothy Schmitt Line Judge: Mark Achorn Back Judge: Craig Small Field Judge: Tim Gochinski |