|
Geneva at Wooster - Wooster, Ohio 09/04/2021 - 06:02 PM |
|
|
Geneva
35 |
Wooster
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Geneva (0-1, 0-0) | 0 | 14 | 7 | 14 | 35 |
| Wooster (1-0, 0-0) | 7 | 14 | 7 | 14 | 42 |
| Wooster, Ohio | John P. Papp Stadium | |||||
| Prd | Time | Scoring Summary | Geneva - Wooster |
|---|---|---|---|
| 1 | 12:10 | Wooster - Renteria,Mateo pass complete to Hissong,Cole for 3 yards to the GEN00 TOUCHDOWN, clock 12:10. (Kick). | 0 - 7 |
| 2 | 14:55 | Geneva - Luptak,Amos pass complete to Schell,Peyton for 17 yards to the WOO00 TOUCHDOWN, clock 14:55, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 13:06 | Wooster - Yanssens,Andrew rush for 1 yard gain to the GEN00 TOUCHDOWN, clock 13:06 PENALTY GEN Offside declined GEN Illegal Substitution declined. (Kick). | 7 - 14 |
| 2 | 08:11 | Wooster - Renteria,Mateo pass complete to Douglas II,Bryant for 42 yards to the GEN00 TOUCHDOWN, clock 08:11, 1ST DOWN. (Kick). | 7 - 21 |
| 2 | 00:37 | Geneva - Mavero,Gino rush for 7 yards gain to the WOO00 TOUCHDOWN, clock 00:37. (Kick). | 14 - 21 |
| 3 | 10:28 | Wooster - Luptak,Amos rush for 3 yards loss to the GEN46 fumbled by Luptak,Amos at GEN46 forced by Nadu,Kobe recovered by WOO Nadu,Kobe at GEN46 Nadu,Kobe return 46 yards to the GEN00 TOUCHDOWN, clock 10:28. (Kick). | 14 - 28 |
| 3 | 06:41 | Geneva - Luptak,Amos rush for 3 yards gain to the WOO00 TOUCHDOWN, clock 06:41. (Kick). | 21 - 28 |
| 4 | 14:54 | Wooster - Renteria,Mateo pass complete to Humphries,EJ for 29 yards to the GEN00 TOUCHDOWN, clock 14:54, 1ST DOWN. (Kick). | 21 - 35 |
| 4 | 08:48 | Geneva - Mavero,Gino rush for 13 yards gain to the WOO00 TOUCHDOWN, clock 08:48, 1ST DOWN. (Kick). | 28 - 35 |
| 4 | 07:05 | Wooster - Baughman,Troy rush for 56 yards gain to the GEN00 TOUCHDOWN, clock 07:05, 1ST DOWN. (Kick). | 28 - 42 |
| 4 | 05:17 | Geneva - Luptak,Amos pass complete to Brandt,Kazier for 20 yards to the WOO00 TOUCHDOWN, clock 05:17, 1ST DOWN. (Kick). | 35 - 42 |
| Geneva | Statistics | Wooster |
|---|---|---|
| 29 | FIRST DOWNS | 15 |
| 6 19 4 |
Passing Rushing Penalty |
11 2 2 |
| 39% (7 of 18) | THIRD DOWN EFFICIENCY | 25% (2 of 8) |
| 75% (6 of 8) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 375 | TOTAL OFFENSE | 348 |
| 90 4.2 |
Total Offensive Plays Average gain per play |
50 7 |
| 110 | NET YARDS PASSING | 277 |
| 6-15 7.3 2-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-29 9.6 1-5 1 |
| 265 | NET YARDS RUSHING | 71 |
| 75 3.5 |
Rushing Attempts Average gain per rush |
21 3.4 |
| 2-59 | PUNTS: Number-Yards | 3-98 |
| 29.5 | Average | 32.7 |
| 251 | TOTAL RETURN YARDS | 83 |
| 1-1 7-250 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 4-83 0-0 |
| 8-93 | PENALTIES: Number-Yards | 9-92 |
| 6 -3 | FUMBLES: Number-Lost | 0 -0 |
| 1-5 | SACKS: Number-Yards | 2-8 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 40:52 | TIME OF POSSESSION | 19:08 |
Geneva | Wooster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Geneva | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Nicolas Ottaviani | 3 | 4 | 7 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 45 | Kaden Romero | 2 | 5 | 7 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Dakota Allen | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Brandon Graham | 4 | 2 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Alex Neal | 1 | 2 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Giovanni Segura | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Derrick Sneed | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Dave Hines | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 20 | Desmond Lewis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Riley Merrill | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Haddon Schlarbaum | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Amos Luptak | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Matt Wilkie | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Xavier Roberts | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Zack Walker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Alex Gonzalez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Amos Luptak | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Gino Mavero | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Gino Mavero | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 19 | Peyton Schell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Kazier Brandt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Daniel Nordaas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 23 | 24 | 47 | 1 - 5 | 4 - 10 | 0 | 0-0 | 1-0 | 3 | 0 | 0 | |
| # | Wooster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Angelo Petracci | 5 | 5 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Domenic DeMuth | 6 | 4 | 10 | 1 - 4 | 2 - 5 | 0 | 1-0 | 0-0 | 0 | 0 | 2 |
| 40 | Neil Clayton | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | PT Fischer | 5 | 2 | 7 | - | 0.5 - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Dylan Carr | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Chris Savaglio | 5 | 2 | 7 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Alex White | 5 | 1 | 6 | - | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Beau Greenwood | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 44 | Kobe Nadu | 3 | 2 | 5 | - | 1 - 3 | 1 | 1-46 | 0-0 | 0 | 0 | 0 |
| 24 | Larry Gillespie | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Andrew Armile | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | David Lewis | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Dorion Talley | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 60 | Nkosi Stewart | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Kellen Calhoun | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 28 | Matt Ulishney | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 72 | Quincy Taylor | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Lucas Tapley | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Toby Grossi | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Ethan Dalton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Cody Groat | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Sebestyen Balassy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Harvey Briscoe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 6 | Bryant Douglas II | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | EJ Humphries | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Troy Baughman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Andrew Yanssens | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Cole Hissong | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Lake Barrett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 58 | 40 | 98 | 2 - 8 | 7 - 21 | 2 | 3-46 | 0-0 | 3 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: Wooster, Ohio Stadium: John P. Papp Stadium Attendance: 3045 Weather: Cloudy Temperature: 75 Wind: SW 8mph |
Referee: Official,Official |