|
Kenyon at DePauw - Greencastle, Indiana 9/18/2021 - 1:00pm |
|
|
Kenyon
0 |
DePauw
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kenyon (0-3) | 0 | 0 | 0 | 0 | 0 |
| DePauw (1-1) | 14 | 17 | 7 | 6 | 44 |
| Greencastle, Indiana | Blackstock Stadium a | |||||
| Prd | Time | Scoring Summary | Kenyon - DePauw |
|---|---|---|---|
| 1 | 13:04 | DePauw - Chase Andries pass complete to Jaylon Smith for 27 yards to the KEN00, TOUCHDOWN, clock 13:04. (Joe Sullivan kick is good). | 0 - 7 |
| 1 | 06:28 | DePauw - Chase Andries pass complete to Jaylon Smith for 79 yards to the KEN00, TOUCHDOWN, clock 06:28. (Joe Sullivan kick is good). | 0 - 14 |
| 2 | 11:30 |
DePauw
-
Joe Sullivan 21 yd field goal.
Drive: 9 plays, 43 yards in 4:03. |
0 - 17 |
| 2 | 05:22 | DePauw - Chase Andries pass complete to Trey Shaw for 32 yards to the KEN00, TOUCHDOWN, clock 05:22. (Joe Sullivan kick is good). | 0 - 24 |
| 2 | 00:07 | DePauw - Chase Andries pass complete to Trey Shaw for 1 yard to the KEN00, TOUCHDOWN, clock 00:07, PENALTY KEN pass interference declined. (Joe Sullivan kick is good). | 0 - 31 |
| 3 | 09:47 | DePauw - Chase Andries pass complete to Gabe Quigley for 13 yards to the KEN00, TOUCHDOWN, clock 09:47. (Joe Sullivan kick is good). | 0 - 38 |
| 4 | 05:49 | DePauw - Nathan McCahill rush for 4 yards to the KEN00, TOUCHDOWN, clock 05:49. (Jack Brush kick failed). | 0 - 44 |
| Kenyon | Statistics | DePauw |
|---|---|---|
| 14 | FIRST DOWNS | 27 |
| 9 2 3 |
Passing Rushing Penalty |
16 8 3 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 237 | TOTAL OFFENSE | 610 |
| 66 3.6 |
Total Offensive Plays Average gain per play |
74 8.2 |
| 183 | NET YARDS PASSING | 434 |
| 18-45 4.1 1-3 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-34 12.8 1-10 0 |
| 54 | NET YARDS RUSHING | 176 |
| 21 2.6 |
Rushing Attempts Average gain per rush |
40 4.4 |
| 7-303 | PUNTS: Number-Yards | 3-99 |
| 43.3 | Average | 33.0 |
| 104 | TOTAL RETURN YARDS | 122 |
| 1-2 6-102 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-13 1-39 4-70 |
| 5-60 | PENALTIES: Number-Yards | 11-103 |
| 0 -0 | FUMBLES: Number-Lost | 3 -0 |
| 1-10 | SACKS: Number-Yards | 1-3 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-70 |
| 26:32 | TIME OF POSSESSION | 33:28 |
Kenyon | DePauw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kenyon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Mychael Leno | 11 | 1 | 12 | - | 1 - 5 | 2 | - | - | |||
| 25 | Jaylen Cardoso | 5 | 4 | 9 | - | - | - | - | ||||
| 32 | Darryl Shands | 3 | 3 | 6 | - | 1.5 - 2 | 1 | - | - | |||
| 43 | Jimi Bello | 4 | 2 | 6 | - | 1.5 - 4 | - | - | 1 | |||
| 4 | Niall Regan | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 53 | Max Watters | 4 | 1 | 5 | - | - | - | - | ||||
| 97 | Luke Caress | 3 | 1 | 4 | - | 1 - 5 | - | - | ||||
| 33 | Angus Soderberg | 3 | 0 | 3 | - | - | - | - | ||||
| 36 | Jason Kessler | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 92 | Andy Canonico | 2 | 1 | 3 | - | 1 - 3 | - | - | 1 | |||
| 26 | Michael Bongiorno | 2 | 0 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 90 | Cole Garrison | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Andrew Schnarre | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Ryan O'Leary | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Jimmy Lane | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Nathan Fanta | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Joseph Gorte | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jack Provenza | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jeremiah Ojeah | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Sean Goodman | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Jonathan Stanislo | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Tom Zaleski | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Matt Ullstrom | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Dan Kowalczyk | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 54 | 18 | 72 | 1 - 10 | 8 - 30 | 3 | 0-0 | - | 2 | 1 | ||
| # | DePauw | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2H | Luke Marsh | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 5 | Liam Pooler | 3 | 1 | 4 | - | - | - | 1-9 | ||||
| 2 | Tommy Ryan | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Daniel Rafeedie | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Jake Comer | 3 | 0 | 3 | - | 1 - 2 | - | - | 1 | 1 | ||
| 93 | Connor Surber | 2 | 1 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 1B | Ben Freel | 2 | 0 | 2 | - | - | - | - | ||||
| 1C | Andrew Word | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Josh Coons | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Cameron Macon | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 43 | Brevon Gude | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Danny Glimco | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 56 | Joe Crossin | 2 | 0 | 2 | - | - | - | - | ||||
| 1G | Clay Gietl | 1 | 0 | 1 | - | - | - | - | ||||
| 1I | Matthew Coons | 1 | 0 | 1 | - | - | - | - | ||||
| 2F | Jonathan Bruder | 0 | 1 | 1 | - | - | - | - | ||||
| 2G | Jonathan Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Dylan Hyatt | 1 | 0 | 1 | - | - | - | 2-51 | 1 | |||
| 7 | Evens Cribs | 0 | 1 | 1 | - | - | - | 1-10 | ||||
| 12 | Dane Young | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 13 | Gabe Quigley | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Liam Wright | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 40 | Charlie Gruner | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Ethan Lowry | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 57 | David Guhl | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 66 | Joe Zanca | 1 | 0 | 1 | - | - | - | - | 3 | |||
| 95 | Livingstan Benjamin | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Cole Baker | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Ben Burger | - | - | - | - | 1 | ||||||
| 65 | Evan Bohrer | - | - | - | - | 1 | ||||||
| TOTALS | 38 | 12 | 50 | 1 - 3 | 5 - 10 | 0-0 | 4-70 | 4 | 7 | |||
| Other Information | |
|---|---|
|
Location: Greencastle, Indiana Stadium: Blackstock Stadium a Attendance: 1000 Weather: Sunny Temperature: 88 Wind: SE 3mph |
Referee: Fisher,Rich Umpire: Troknya,Shawn Head Linesman: Palmer,Daniel Line Judge: Carozza,Vinny Back Judge: Bradshaw,Timoth Field Judge: Ziemkiewicz,Tro Side Judge: Dixon,Carson |