|
Capital at Mount Union - Alliance, Ohio 10/16/2021 - 01:29 PM |
|
|
Capital
0 |
Mount Union
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Capital (1-5, 0-5) | 0 | 0 | 0 | 0 | 0 |
| Mount Union (6-0, 5-0) | 14 | 21 | 14 | 14 | 63 |
| Alliance, Ohio | Mount Union Stadium | |||||
| Prd | Time | Scoring Summary | Capital - Mount Union |
|---|---|---|---|
| 1 | 12:45 | Mount Union - Plunk,Braxton pass complete to Harvey, Jr.,Derrick for 22 yards to the CAP00 TOUCHDOWN, clock 12:45, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 02:15 | Mount Union - Plunk,Braxton pass complete to Parker,Deandre for 6 yards to the CAP00 TOUCHDOWN, clock 02:15, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 10:06 | Mount Union - Petruccelli,Josh rush for 49 yards gain to the CAP00 TOUCHDOWN, clock 10:06, 1ST DOWN. (Kick). | 0 - 21 |
| 2 | 06:42 | Mount Union - Parker,Deandre rush for 13 yards gain to the CAP00 TOUCHDOWN, clock 06:42, 1ST DOWN. (Kick). | 0 - 28 |
| 2 | 01:52 | Mount Union - Plunk,Braxton pass complete to Ruby, Jr.,Wayne for 11 yards to the CAP00 TOUCHDOWN, clock 01:52, 1ST DOWN. (Kick). | 0 - 35 |
| 3 | 11:10 | Mount Union - Plunk,Braxton pass complete to Petruccelli,Josh for 9 yards to the CAP00 TOUCHDOWN, clock 11:10. (Kick). | 0 - 42 |
| 3 | 03:01 | Mount Union - Beaudrie,Noah pass complete to Kirchner,Robby for 17 yards to the CAP00 TOUCHDOWN, clock 03:01, 1ST DOWN. (Kick). | 0 - 49 |
| 4 | 11:57 | Mount Union - Beaudrie,Noah rush for 9 yards gain to the CAP00 TOUCHDOWN, clock 11:57. (Kick). | 0 - 56 |
| 4 | 05:55 | Mount Union - Beaudrie,Noah rush for 19 yards gain to the CAP00 TOUCHDOWN, clock 05:55, 1ST DOWN. (Kick). | 0 - 63 |
| Capital | Statistics | Mount Union |
|---|---|---|
| 0 | FIRST DOWNS | 35 |
| 0 0 0 |
Passing Rushing Penalty |
18 16 1 |
| 0% (0 of 12) | THIRD DOWN EFFICIENCY | 44% (4 of 9) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 29 | TOTAL OFFENSE | 660 |
| 36 0.8 |
Total Offensive Plays Average gain per play |
83 8 |
| 6 | NET YARDS PASSING | 337 |
| 2-7 0.9 4-20 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
33-44 7.7 1-4 0 |
| 23 | NET YARDS RUSHING | 323 |
| 29 0.8 |
Rushing Attempts Average gain per rush |
39 8.3 |
| 11-416 | PUNTS: Number-Yards | 1-16 |
| 37.8 | Average | 16.0 |
| 50 | TOTAL RETURN YARDS | 51 |
| 0-0 3-50 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-14 1-37 0-0 |
| 2-20 | PENALTIES: Number-Yards | 6-50 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-4 | SACKS: Number-Yards | 4-20 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 24:11 | TIME OF POSSESSION | 35:49 |
Capital | Mount Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Capital | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Balor Appiarius | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Quintin Lott | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6 | James Curtis | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jack Blaisdell | 3 | 3 | 6 | 0.5 - 2 | 2.5 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Zhy Perry | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Nick Fisanick | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 27 | Louie Hoersten | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Malik Davis | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 96 | Kobe Swackhammer | 2 | 2 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Dez Turkson | 1 | 3 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Andrew Everson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Chad Davis | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Michael Hooffstetter | 0 | 3 | 3 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Antonio Welch | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Michael Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Quincy Edwards | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Matt Lauofo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Tyson Shutler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Josh Zweydorff | 0 | 1 | 1 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Brian Ulbrich | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 45 | 24 | 69 | 1 - 4 | 5 - 23 | 0 | 0-0 | 0-0 | 3 | 0 | 0 | |
| # | Mount Union | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Mason McMillen | 3 | 4 | 7 | 1 - 5 | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0H | Duke Hill | 2 | 3 | 5 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Kaleb Detellem | 1 | 3 | 4 | 0.5 - 1 | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Carson Kovath | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Rossy Moore | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Taheer Wyatt | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Matt Lilja | 2 | 1 | 3 | 1.5 - 5 | 2.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jesse Vail | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Nick Brown | 0 | 2 | 2 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Jacob Scott | 1 | 1 | 2 | 1 - 9 | 1.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Derrick Bradley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9S | Marcus Saahir | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Eli Beers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Jalen Griffin | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Josh Jones | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 14 | Malik Britt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Ian Sexton | 0 | 1 | 1 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Dow Cameron | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Kordell Ford | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Clay Harvey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Tyler Echeverry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Trevon Sims | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Luke Lukowski | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Derrick Harvey, Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Josh Petruccelli | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | DeAndre Parker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Wayne Ruby | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8B | Noah Beaudrie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Robby Kirchner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Nick Deack | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 20 | 28 | 48 | 4 - 20 | 11 - 34 | 0 | 0-0 | 0-0 | 2 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Alliance, Ohio Stadium: Mount Union Stadium Attendance: 2103 Weather: Cloudy Temperature: 56 Wind: NW 6mph |
Referee: Bondra,James Umpire: Blevins,John Head Linesman: Maher,Robert Line Judge: Keppeler,Andrew Back Judge: Gerogosian,Nick Field Judge: Hessing,Tim Side Judge: Williams,Gerald |