|
Huntingdon at Birmingham-Southern - Birmingham, Alabama 09/10/2022 - 05:59 PM |
|
|
Huntingdon
38 |
Birmingham-Southern
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Huntingdon (1-1, 0-0) | 7 | 16 | 0 | 15 | 38 |
| Birmingham-Southern (1-1, 0-0) | 7 | 14 | 8 | 6 | 35 |
| Birmingham, Alabama | General Charles C. Krulak Stadium | |||||
| Prd | Time | Scoring Summary | Huntingdon - Birmingham-Southern |
|---|---|---|---|
| 1 | 05:28 | Huntingdon - No Huddle-Shotgun McReynolds,Kahari rush right for 31 yards gain to the BSC00 TOUCHDOWN, clock 05:28, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 03:51 | Birmingham-Southern - No Huddle-Shotgun McClary,Matt pass complete deep middle to Rew,Branden for 35 yards to the HC00 TOUCHDOWN, clock 03:51, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 13:08 | Huntingdon - No Huddle-Shotgun McReynolds,Kahari rush right for 5 yards gain to the BSC00 TOUCHDOWN, clock 13:08. (Kick). | 14 - 7 |
| 2 | 12:49 | Birmingham-Southern - No Huddle-Shotgun McClary,Matt pass complete deep right to Rew,Branden for 68 yards to the HC00 TOUCHDOWN, clock 12:49, 1ST DOWN. (Kick). | 14 - 14 |
| 2 | 09:11 | Huntingdon - No Huddle-Shotgun Garner,Troy rush middle for 3 yards gain to the BSC00 TOUCHDOWN, clock 09:11. | 20 - 14 |
| 2 | 08:18 | Birmingham-Southern - No Huddle-Shotgun Stacey,Grayson rush middle for 26 yards gain to the HC00 TOUCHDOWN, clock 08:18, 1ST DOWN. (Kick). | 20 - 21 |
| 2 | 00:00 |
Huntingdon
-
Lee,Nic 15 yd field goal.
Drive: 4 plays, 38 yards in 00:36. |
23 - 21 |
| 3 | 01:50 | Birmingham-Southern - No Huddle-Shotgun McClary,Matt rush right for 78 yards gain to the HC00 TOUCHDOWN, clock 01:50, 1ST DOWN. (Pass). | 23 - 29 |
| 4 | 07:16 | Huntingdon - No Huddle-Shotgun McReynolds,Kahari rush middle for 28 yards gain to the BSC00 TOUCHDOWN, clock 07:16, 1ST DOWN. (Kick). | 30 - 29 |
| 4 | 04:10 | Birmingham-Southern - No Huddle-Shotgun Lewis,Jon rush left for 5 yards gain to the HC00 TOUCHDOWN, clock 04:10. | 30 - 35 |
| 4 | 01:09 | Huntingdon - No Huddle-Shotgun Cotney,Landon pass complete deep middle to Chaney,Kyler for 13 yards to the BSC00 TOUCHDOWN, clock 01:09, 1ST DOWN. (Pass). | 38 - 35 |
| Huntingdon | Statistics | Birmingham-Southern |
|---|---|---|
| 29 | FIRST DOWNS | 15 |
| 15 13 1 |
Passing Rushing Penalty |
8 7 0 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 20% (2 of 10) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 606 | TOTAL OFFENSE | 488 |
| 78 7.8 |
Total Offensive Plays Average gain per play |
53 9.2 |
| 317 | NET YARDS PASSING | 267 |
| 23-30 10.6 1-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-24 11.1 2-18 1 |
| 289 | NET YARDS RUSHING | 221 |
| 48 6.0 |
Rushing Attempts Average gain per rush |
29 7.6 |
| 6-252 | PUNTS: Number-Yards | 7-259 |
| 42.0 | Average | 37.0 |
| 135 | TOTAL RETURN YARDS | 131 |
| 1-5 5-107 1-23 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--3 6-123 1-11 |
| 11-90 | PENALTIES: Number-Yards | 8-79 |
| 3 -1 | FUMBLES: Number-Lost | 2 -0 |
| 2-18 | SACKS: Number-Yards | 1-8 |
| 1-23 | INTERCEPTIONS: Number-Yards | 1-11 |
| 38:03 | TIME OF POSSESSION | 21:50 |
Huntingdon | Birmingham-Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Huntingdon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Tucker Spence | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Ty Brown | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 35 | Casey Peppers | 3 | 2 | 5 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Tyrell Davis | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2 | Cameron Reynolds | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 10 | Miller Park | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-23 | 0 | 0 | 0 |
| 3L | Preston Boesen | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Martin Toby | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Amos Barton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Evan Bergeron | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 16 | Jahmir Cromblin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Kion Dixon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0 | Karl Dorn | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Taylor Gay | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Cal George | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Tyler Jackson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Ryan Mills | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Robert Vickers | 0 | 1 | 1 | 0.5 - 6 | 0.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Conner Bradford | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Kyler Chaney | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Will Edwards | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Troy Garner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | Nic Lee | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Kahari McReynolds | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Christian Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 27 | 14 | 41 | 2 - 18 | 3 - 20 | 0 | 0-0 | 1-23 | 3 | 0 | 5 | |
| # | Birmingham-Southern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Jimmy Anderson | 5 | 5 | 10 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 52 | Joey Kiernan | 4 | 6 | 10 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Asante Ferrell | 6 | 2 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 29 | Ty Armstrong | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Arthur Marsden | 1 | 6 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Garrett Smith | 2 | 4 | 6 | 1 - 8 | 1.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Conner Thornburg | 6 | 0 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1R | Dreylan Fomby | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Hudson Freise | 2 | 3 | 5 | - | 0.5 - 1 | 0 | 0-0 | 1-11 | 0 | 0 | 0 |
| 90 | Marcellus Boykin | 1 | 4 | 5 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Hanes Green | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3D | Seth Gable | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Javien Beene | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jett Wilson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Tripp Hoblitzell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1N | Nate Lee | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Grayson Stacey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5T | Grant Suttle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Trey Gory | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Branden Rew | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Lionel Grant III | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jon Lewis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Matt McClary | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Aidan Hood | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Zach Ford | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 45 | 40 | 85 | 1 - 8 | 6 - 15 | 0 | 1-0 | 1-11 | 5 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Birmingham, Alabama Stadium: General Charles C. Krulak Stadium Attendance: 0 Weather: Sunny Temperature: 74 Wind: SE 6mph |
Referee: Morris,Cody Umpire: Kirsch,Peter Head Linesman: Britten,Terrence Line Judge: Swain,William Back Judge: Bradley,Felton Field Judge: Maturin,Nick Side Judge: Sledge,Brett |