|
Gettysburg at Johns Hopkins - Baltimore, 10/22/2022 - 01:00 PM |
|
|
Gettysburg
7 |
Johns Hopkins
60 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gettysburg (1-6, 1-5) | 7 | 0 | 0 | 0 | 7 |
| Johns Hopkins (7-0, 6-0) | 14 | 26 | 6 | 14 | 60 |
| Baltimore, | Homewood Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at JHU35 | Johns Hopkins wins toss and defers; GET will receive; JHU will defend North end-zone. |
| 1st and 10 at JHU35 | Start of 1st quarter, clock 15:00. |
| Harvey,Bay kickoff 59 yards to the GWT06 Denison,Luke return 14 yards to the GWT20 (Seidel,Nick). | |
| Gettysburg at 14:56 | |
|---|---|
| 1st and 10 at GET20 | Gettysburg drive start at 14:56. |
| 1st and 10 at GET20 | No Huddle-Shotgun Abdinoor,Rocco pass incomplete short right to Girton,Teddy. |
| 2nd and 10 at GET20 | No Huddle-Shotgun Gibbs,Sebastian rush middle for 12 yards gain to the GWT32 (Garcia,Alejandro), 1ST DOWN. |
| 1st and 10 at GET32 | No Huddle-Shotgun Abdinoor,Rocco rush left for 8 yards gain to the GWT40 (Schuermann,Luke). |
| 2nd and 2 at GET40 | No Huddle-Shotgun Gibbs,Sebastian rush middle for 1 yard loss to the GWT39 (Seidel,Nick; Schuermann,Luke). |
| 3rd and 3 at GET39 | PENALTY GWT False Start (Kezmarsky,Jacob) 5 yards from GWT39 to GWT34. NO PLAY. |
| 3rd and 8 at GET34 | No Huddle-Shotgun Abdinoor,Rocco pass incomplete short left to Denison,Luke. |
| 4th and 8 at GET34 | Cummings,Doug punt 43 yards to the JHU23 Rich,Andrew return 14 yards to the JHU37 (Rostello,Ben). |
| 5 plays, 14 yards, 02:52 elapsed | |
| Johns Hopkins at 12:04 | |
| 1st and 10 at JHU37 | Johns Hopkins drive start at 12:04. |
| 1st and 10 at JHU37 | No Huddle-Shotgun Stevens,Ryan pass incomplete short right to Polce,Josh. |
| 2nd and 10 at JHU37 | No Huddle-Shotgun Uggla,Spencer rush right for 0 yards to the JHU37 (Perez,Melvin). |
| 3rd and 10 at JHU37 | No Huddle-Shotgun Stevens,Ryan pass complete deep middle to Collins,Artie for 27 yards to the GWT36 (Mikulka,Matt), 1ST DOWN. |
| 1st and 10 at GET36 | No Huddle-Shotgun Stevens,Ryan pass incomplete short left to Collins,Artie. |
| 2nd and 10 at GET36 | No Huddle-Shotgun Stevens,Ryan pass complete deep left to Revere,Quinn for 13 yards to the GWT23 (Lessel,Chris), 1ST DOWN. |
| 1st and 10 at GET23 | No Huddle-Shotgun Stevens,Ryan pass complete deep right to Polce,Josh for 17 yards to the GWT06 (Mikulka,Matt), 1ST DOWN. |
| 1st and 6 at GET6 | No Huddle-Shotgun Stevens,Ryan pass complete short right to Polce,Josh for 6 yards to the GWT00 TOUCHDOWN, clock 09:32. |
| Krill,John kick attempt good (H: Stevens,Ryan, LS: Gatewood,Luke). | |
| Gettysburg 0, Johns Hopkins 7 | |
| 7 plays, 63 yards, 02:32 elapsed | |
| Harvey,Bay kickoff 49 yards to the GWT16 Denison,Luke return 14 yards to the GWT30 (Wilson,Ryan). | |
| Gettysburg at 09:26 | |
| 1st and 10 at GET30 | Gettysburg drive start at 09:26. |
| 1st and 10 at GET30 | No Huddle-Shotgun Abdinoor,Rocco sacked for loss of 3 yards to the GWT27 (Currie,Carson). |
| 2nd and 13 at GET27 | No Huddle-Shotgun Riggio,Nick rush right for 3 yards gain to the GWT30 (Craddock,Oliver). |
| 3rd and 10 at GET30 | No Huddle-Shotgun Abdinoor,Rocco sacked for loss of 8 yards to the GWT22 (Dubois,Matt). |
| 4th and 18 at GET22 | Cummings,Doug punt 38 yards to the JHU40 Collins,Artie return 3 yards to the JHU43 (Kelter,JP). |
| 3 plays, -8 yards, 02:00 elapsed | |
| Johns Hopkins at 07:26 | |
| 1st and 10 at JHU43 | Johns Hopkins drive start at 07:26. |
| 1st and 10 at JHU43 | No Huddle-Shotgun Uggla,Spencer rush middle for 3 yards gain to the JHU46 (Smikle,Gerald). |
| 2nd and 7 at JHU46 | No Huddle-Shotgun Stevens,Ryan pass complete deep middle to Polce,Josh for 14 yards to the GWT40 (Chelap,Peter), 1ST DOWN. |
| 1st and 10 at GET40 | No Huddle-Shotgun Stevens,Ryan pass complete short right to Collins,Artie for 7 yards to the GWT33 (Megna,Tommy). |
| 2nd and 3 at GET33 | No Huddle-Shotgun Schroeder,Geoff rush middle for 18 yards gain to the GWT15 (Perez,Melvin; Megna,Tommy), 1ST DOWN. |
| 1st and 10 at GET15 | No Huddle-Shotgun Stevens,Ryan pass complete deep left to Revere,Quinn for 15 yards to the GWT00 TOUCHDOWN, clock 05:25, 1ST DOWN, PENALTY JHU UNS: Unsportsmanlike Conduct (Revere,Quinn) 15 yards from GWT00 to GWT03. |
| Krill,John kick attempt good (H: Stevens,Ryan, LS: Gatewood,Luke). | |
| Gettysburg 0, Johns Hopkins 14 | |
| 5 plays, 42 yards, 02:01 elapsed | |
| Harvey,Bay kickoff 47 yards to the GWT33, out of bounds at GWT33. | |
| 1st and 10 at JHU20 | GET ball on JHU50. |
| Gettysburg at 05:25 | |
| 1st and 10 at JHU50 | Gettysburg drive start at 05:25. |
| 1st and 10 at JHU50 | No Huddle-Shotgun Schelling,Peter rush right for 17 yards gain to the JHU33 (Craddock,Oliver), out of bounds, 1ST DOWN. |
| 1st and 10 at JHU33 | No Huddle-Shotgun Abdinoor,Rocco rush left for 6 yards gain to the JHU27, End Of Play. |
| 2nd and 4 at JHU27 | No Huddle-Shotgun Schelling,Peter rush middle for 4 yards gain to the JHU23 (Seidel,Nick; Schuermann,Luke), 1ST DOWN. |
| 1st and 10 at JHU23 | No Huddle-Shotgun Abdinoor,Rocco pass complete deep right to McAndrew,Ryan for 21 yards to the JHU02 (Lutzel,Luca), 1ST DOWN. |
| 1st and 2 at JHU2 | No Huddle-Shotgun Abdinoor,Rocco rush middle for 1 yard gain to the JHU01 (Dubois,Matt). |
| 2nd and 1 at JHU1 | No Huddle-Shotgun Schelling,Peter rush middle for 2 yards loss to the JHU03 lateral to Abdinoor,Rocco for 0 yards to the JHU03, End Of Play. |
| 3rd and 3 at JHU3 | PENALTY JHU Pass Interference (Penders,PJ) 1 yard from JHU03 to JHU02, 1ST DOWN. NO PLAY. |
| 1st and 2 at JHU2 | No Huddle-Shotgun Gettysburg rush middle for 7 yards loss to the JHU09, End Of Play. |
| 2nd and 9 at JHU9 | No Huddle-Shotgun Feulner,Aidan rush left for 2 yards gain to the JHU07 (Garcia,Alejandro; Penders,PJ). |
| 3rd and 7 at JHU7 | No Huddle-Shotgun Abdinoor,Rocco rush right for 7 yards gain to the JHU00 TOUCHDOWN, clock 00:13. |
| Cummings,Doug kick attempt good (H: Vandborg,Konrad, LS: Smith,Nate). | |
| Gettysburg 7, Johns Hopkins 14 | |
| 9 plays, 50 yards, 05:12 elapsed | |
| Cummings,Doug kickoff 54 yards to the JHU11 Rich,Andrew return 13 yards to the JHU24, End Of Play. | |
| Johns Hopkins at 00:08 | |
| 1st and 10 at JHU24 | Johns Hopkins drive start at 00:08. |
| 1st and 10 at JHU24 | No Huddle-Shotgun Stevens,Ryan pass complete short left to Collins,Artie for 6 yards to the JHU30 (Villanti,Liam). |
| back to top | |
2nd
| |
| 2nd and 4 at JHU30 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at JHU30 | No Huddle-Shotgun Stevens,Ryan pass complete deep middle to Revere,Quinn for 24 yards to the GWT46 (Chelap,Peter), 1ST DOWN. |
| 1st and 10 at GET46 | No Huddle-Shotgun Uggla,Spencer rush middle for 16 yards gain to the GWT30 (Kelter,JP), 1ST DOWN. |
| 1st and 10 at GET30 | No Huddle-Shotgun Uggla,Spencer rush middle for 10 yards gain to the GWT20 (Mikulka,Matt), 1ST DOWN. |
| 1st and 10 at GET20 | No Huddle-Shotgun Schroeder,Geoff rush left for 7 yards gain to the GWT13 (Mikulka,Matt) PENALTY JHU Holding (Nwosu,Michael) 10 yards from GWT20 to GWT30. NO PLAY. |
| 1st and 20 at GET30 | No Huddle-Shotgun Stevens,Ryan pass incomplete short left to Revere,Quinn. |
| 2nd and 20 at GET30 | No Huddle-Shotgun Stevens,Ryan pass intercepted by Lessel,Chris at GWT23, End Of Play. |
| 6 plays, 46 yards, 01:52 elapsed | |
| Gettysburg at 13:16 | |
| 1st and 10 at GET23 | Gettysburg drive start at 13:16. |
| 1st and 10 at GET23 | No Huddle-Shotgun Abdinoor,Rocco pass complete short left to Denison,Luke for 8 yards to the GWT31 (Penders,PJ). |
| 2nd and 2 at GET31 | No Huddle-Shotgun Gibbs,Sebastian rush right for 1 yard loss to the GWT30 (Seidel,Nick). |
| 3rd and 3 at GET30 | No Huddle-Shotgun Abdinoor,Rocco rush left for 17 yards gain to the GWT47 (Andersson,Ross), 1ST DOWN. |
| 1st and 10 at GET47 | No Huddle-Shotgun Abdinoor,Rocco pass incomplete short right to Gibbs,Sebastian. |
| 2nd and 10 at GET47 | No Huddle-Shotgun Abdinoor,Rocco pass complete short right to Girton,Teddy for 4 yards to the JHU49 (Seidel,Nick). |
| 3rd and 6 at JHU49 | PENALTY GWT False Start (Schelling,Peter) 5 yards from JHU49 to GWT46. NO PLAY. |
| 3rd and 11 at GET46 | No Huddle-Shotgun Abdinoor,Rocco pass incomplete short middle to Feulner,Aidan. |
| 4th and 11 at GET46 | Cummings,Doug punt 38 yards to the JHU16 Collins,Artie return 7 yards to the JHU23 (Klein,Hunter). |
| 6 plays, 23 yards, 03:19 elapsed | |
| Johns Hopkins at 09:57 | |
| 1st and 10 at JHU23 | Johns Hopkins drive start at 09:57. |
| 1st and 10 at JHU23 | No Huddle-Shotgun Stevens,Ryan pass complete short right to Turner,Emmett for 1 yard loss to the JHU22 (Mikulka,Matt). |
| 2nd and 11 at JHU22 | No Huddle-Shotgun Uggla,Spencer rush middle for 6 yards gain to the JHU28 (Megna,Tommy; Singleton Jr,Chris). |
| 3rd and 5 at JHU28 | No Huddle-Shotgun Stevens,Ryan pass complete short right to Uggla,Spencer for 6 yards to the JHU34 (Lessel,Chris), 1ST DOWN. |
| 1st and 10 at JHU34 | No Huddle-Shotgun Stevens,Ryan pass complete short left to Revere,Quinn for 10 yards to the JHU44 (Kelter,JP), 1ST DOWN. |
| 1st and 10 at JHU44 | No Huddle-Shotgun Stevens,Ryan pass incomplete short right to Collins,Artie. |
| 2nd and 10 at JHU44 | PENALTY GWT Offside (Singleton Jr,Chris) 5 yards from JHU44 to JHU49. NO PLAY. |
| 2nd and 5 at JHU49 | No Huddle-Shotgun Schroeder,Geoff rush right for 34 yards gain to the GWT17 (Stubbs,Art), out of bounds, 1ST DOWN. |
| 1st and 10 at GET17 | No Huddle-Shotgun Stevens,Ryan pass complete deep left to Revere,Quinn for 17 yards to the GWT00 TOUCHDOWN, clock 06:46, 1ST DOWN. |
| Krill,John kick attempt failed ( blocked by Singleton Jr,Chris) (H: Stevens,Ryan, LS: Gatewood,Luke), out of bounds at GWT00. | |
| Gettysburg 7, Johns Hopkins 20 | |
| 7 plays, 77 yards, 03:11 elapsed | |
| Harvey,Bay kickoff 58 yards to the GWT07 Denison,Luke return 12 yards to the GWT19 (Uggla,Spencer). | |
| Gettysburg at 06:40 | |
| 1st and 10 at GET19 | Gettysburg drive start at 06:40. |
| 1st and 10 at GET19 | No Huddle-Shotgun Riggio,Nick rush middle for 4 yards gain to the GWT23 (Allen,Zach). |
| 2nd and 6 at GET23 | No Huddle-Shotgun Riggio,Nick rush left for 3 yards gain to the GWT26 (Penders,PJ). |
| 3rd and 3 at GET26 | No Huddle-Shotgun Abdinoor,Rocco rush left for 2 yards gain to the GWT28 (Craddock,Oliver). |
| 4th and 1 at GET28 | No Huddle Klein,Hunter rush left for 2 yards loss to the GWT26 (Lutzel,Luca; Uggla,Spencer). |
| 4 plays, 7 yards, 01:58 elapsed | |
| Johns Hopkins at 04:42 | |
| 1st and 10 at GET26 | Johns Hopkins drive start at 04:42. |
| 1st and 10 at GET26 | No Huddle-Shotgun Stevens,Ryan pass incomplete short right. |
| 2nd and 10 at GET26 | No Huddle-Shotgun Uggla,Spencer rush middle for 26 yards gain to the GWT00 TOUCHDOWN, clock 04:23, 1ST DOWN. |
| Krill,John kick attempt good (H: Stevens,Ryan, LS: Gatewood,Luke). | |
| Gettysburg 7, Johns Hopkins 27 | |
| 2 plays, 26 yards, 00:19 elapsed | |
| Harvey,Bay kickoff 56 yards to the GWT09 Denison,Luke return 7 yards to the GWT16 (Peters,Cole). | |
| Gettysburg at 04:18 | |
| 1st and 10 at GET16 | Gettysburg drive start at 04:18. |
| 1st and 10 at GET16 | No Huddle-Shotgun Abdinoor,Rocco sacked for loss of 9 yards to the GWT07 (Dubois,Matt). |
| 2nd and 19 at GET7 | No Huddle-Shotgun Schelling,Peter rush left for 5 yards loss to the GWT02 (Schuermann,Luke). |
| 3rd and 24 at GET2 | No Huddle-Shotgun Stolarik,Mason pass incomplete short left to McAndrew,Ryan. |
| 4th and 24 at GET2 | Cummings,Doug punt 32 yards to the GWT34 Collins,Artie return for loss of 1 yard to the GWT35 (Frisco,Jake; Lessel,Chris). |
| 3 plays, -14 yards, 01:41 elapsed | |
| Johns Hopkins at 02:37 | |
| 1st and 10 at GET35 | Johns Hopkins drive start at 02:37. |
| 1st and 10 at GET35 | No Huddle-Shotgun Stevens,Ryan pass complete deep right to Collins,Artie for 17 yards to the GWT18 (Rhyne,Justin), 1ST DOWN. |
| 1st and 10 at GET18 | No Huddle-Shotgun Stevens,Ryan pass complete deep left to Revere,Quinn for 18 yards to the GWT00 TOUCHDOWN, clock 01:58, 1ST DOWN. |
| Krill,John kick attempt good (H: Stevens,Ryan, LS: Gatewood,Luke). | |
| Gettysburg 7, Johns Hopkins 34 | |
| 2 plays, 35 yards, 00:39 elapsed | |
| Harvey,Bay kickoff 61 yards to the GWT04 Denison,Luke return 16 yards to the GWT20 (Wilson,Ryan). | |
| Gettysburg at 01:52 | |
| 1st and 10 at GET20 | Gettysburg drive start at 01:52. |
| 1st and 10 at GET20 | No Huddle-Shotgun Stolarik,Mason pass complete deep right to McAndrew,Ryan for 28 yards to the GWT48, out of bounds at GWT48, 1ST DOWN. |
| 1st and 10 at GET48 | No Huddle-Shotgun Stolarik,Mason sacked for loss of 12 yards to the GWT36 (Schuermann,Luke). |
| 2nd and 22 at GET36 | No Huddle-Shotgun Stolarik,Mason pass incomplete short middle to McAndrew,Ryan. |
| 3rd and 22 at GET36 | PENALTY GWT False Start (Burk,Sam) 5 yards from GWT36 to GWT31. NO PLAY. |
| 3rd and 27 at GET31 | No Huddle-Shotgun Gibbs,Sebastian rush right for 0 yards to the GWT31 (Alligood,Zach). |
| 4th and 27 at GET31 | Timeout Johns Hopkins, clock 01:27. |
| 4th and 27 at GET31 | Cummings,Doug punt 35 yards to the JHU34 Rich,Andrew return 1 yard to the JHU35 (Rostello,Ben). |
| 4 plays, 11 yards, 00:37 elapsed | |
| Johns Hopkins at 01:15 | |
| 1st and 10 at JHU35 | Johns Hopkins drive start at 01:15. |
| 1st and 10 at JHU35 | No Huddle-Shotgun Stevens,Ryan pass incomplete short left to Revere,Quinn. |
| 2nd and 10 at JHU35 | No Huddle-Shotgun Stevens,Ryan pass complete deep right to Schroeder,Geoff for 35 yards to the GWT30 (Del Grande,Mike), 1ST DOWN. |
| 1st and 10 at GET30 | No Huddle-Shotgun Stevens,Ryan pass complete deep left to Revere,Quinn for 16 yards to the GWT14 (Rhyne,Justin), 1ST DOWN. |
| 1st and 10 at GET14 | No Huddle-Shotgun Stevens,Ryan pass incomplete short left to Revere,Quinn. |
| 2nd and 10 at GET14 | No Huddle-Shotgun Stevens,Ryan pass complete short right to Schroeder,Geoff for 4 yards to the GWT10 (Mikulka,Matt). |
| 3rd and 6 at GET10 | Timeout Johns Hopkins, clock 00:17. |
| 3rd and 6 at GET10 | No Huddle-Shotgun Stevens,Ryan pass complete short right to Revere,Quinn for 10 yards to the GWT00 TOUCHDOWN, clock 00:10, 1ST DOWN. |
| Krill,John kick attempt failed ( blocked by Singleton Jr,Chris) (H: Stevens,Ryan, LS: Gatewood,Luke) recovered by JHU Stevens,Ryan at GWT11 Stevens,Ryan return 2 yards to the GWT09 (Mikulka,Matt). | |
| Gettysburg 7, Johns Hopkins 40 | |
| 6 plays, 65 yards, 01:05 elapsed | |
| Harvey,Bay kickoff 56 yards to the GWT09 Denison,Luke return 14 yards to the GWT23 (Hogg,Carter). | |
| Gettysburg at 00:05 | |
| 1st and 10 at GET23 | Gettysburg drive start at 00:05. |
| 1st and 10 at GET23 | No Huddle-Shotgun Semaski,Josh rush middle for 7 yards gain to the GWT30 (Peters,Cole). |
| 2nd and 3 at GET30 | End of game, clock 00:00. |
| 1 plays, 7 yards, 00:05 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at GET35 | JHU will receive; GET will defend South end-zone. |
| 1st and 10 at GET35 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at GET35 | Cummings,Doug kickoff 61 yards to the JHU04 Rich,Andrew return 45 yards to the JHU49 (Cummings,Doug) PENALTY GWT Horse Collar Tackle (Cummings,Doug) 15 yards from JHU49 to GWT36. |
| 1st and 10 at GET35 | JHU ball on GET36. |
| Johns Hopkins at 14:49 | |
| 1st and 10 at GET36 | Johns Hopkins drive start at 14:49. |
| 1st and 10 at GET36 | No Huddle-Shotgun Rich,Andrew rush left for 4 yards gain to the GWT32 (Singleton Jr,Chris). |
| 2nd and 6 at GET32 | No Huddle-Shotgun Harvey,Bay pass complete short right to Pantelis,Christopher for 6 yards to the GWT26, out of bounds at GWT26, 1ST DOWN. |
| 1st and 10 at GET26 | No Huddle-Shotgun Harvey,Bay pass incomplete short left to Talarico,EJ. |
| 2nd and 10 at GET26 | No Huddle-Shotgun Harvey,Bay pass complete short right to Pantelis,Christopher for 7 yards to the GWT19, out of bounds at GWT19. |
| 3rd and 3 at GET19 | No Huddle-Shotgun Harvey,Bay rush left for 7 yards loss to the GWT26 fumbled by Harvey,Bay at GWT25 recovered by JHU Chapman,Jacob at GWT26, End Of Play. |
| 4th and 10 at GET26 | Krill,John field goal attempt from 43 yards NO GOOD (H: Zahner,Joe, LS: Gatewood,Luke), clock 12:17, End Of Play. |
| 6 plays, 10 yards, 02:32 elapsed | |
| Gettysburg at 12:17 | |
| 1st and 10 at GET26 | Gettysburg drive start at 12:17. |
| 1st and 10 at GET26 | No Huddle-Shotgun Riggio,Nick rush middle for 3 yards gain to the GWT29 (Alligood,Zach; Konkol,Matthew). |
| 2nd and 7 at GET29 | No Huddle-Shotgun Riggio,Nick rush middle for 4 yards gain to the GWT33 (Konkol,Matthew). |
| 3rd and 3 at GET33 | No Huddle-Shotgun Stolarik,Mason pass complete deep right to Klein,Hunter for 13 yards to the GWT46 (Lutzel,Luca), 1ST DOWN. |
| 1st and 10 at GET46 | No Huddle-Shotgun Stolarik,Mason pass complete short right to Schelling,Peter for 1 yard to the GWT47 (Peters,Cole). |
| 2nd and 9 at GET47 | No Huddle-Shotgun Schelling,Peter rush right for 21 yards gain to the JHU32 (Andersson,Ross), 1ST DOWN. |
| 1st and 10 at JHU32 | No Huddle-Shotgun Vandborg,Konrad pass incomplete short middle to McAndrew,Ryan. |
| 2nd and 10 at JHU32 | No Huddle-Shotgun Schelling,Peter rush right for 6 yards gain to the JHU26 (Konkol,Matthew). |
| 3rd and 4 at JHU26 | No Huddle-Shotgun Vandborg,Konrad rush middle for 3 yards loss to the JHU29 (Peters,Cole; Urquidi,Isaac). |
| 4th and 7 at JHU29 | No Huddle-Shotgun Stolarik,Mason sacked for loss of 8 yards to the JHU37 (Alligood,Zach). |
| 9 plays, 37 yards, 04:33 elapsed | |
| Johns Hopkins at 07:44 | |
| 1st and 10 at JHU37 | Johns Hopkins drive start at 07:44. |
| 1st and 10 at JHU37 | No Huddle-Shotgun Rich,Andrew rush middle for 4 yards gain to the JHU41 (Singleton Jr,Chris). |
| 2nd and 6 at JHU41 | No Huddle-Shotgun Harvey,Bay pass incomplete short left to Talarico,EJ. |
| 3rd and 6 at JHU41 | No Huddle-Shotgun Harvey,Bay pass complete deep middle to Amunategui,Drew for 14 yards to the GWT45 (Megna,Tommy), 1ST DOWN. |
| 1st and 10 at GET45 | No Huddle-Shotgun Rich,Andrew rush middle for 27 yards gain to the GWT18 (Stubbs,Art), 1ST DOWN. |
| 1st and 10 at GET18 | No Huddle-Shotgun Chapman,Jacob rush middle for 2 yards gain to the GWT16 (Smikle,Gerald; Brown,Jourdin). |
| 2nd and 8 at GET16 | No Huddle-Shotgun Harvey,Bay sacked for loss of 12 yards to the GWT28 (Evans,Noah, Del Grande,Mike). |
| 3rd and 20 at GET28 | PENALTY JHU Holding (Green,Aidan) 10 yards from GWT28 to GWT38. NO PLAY. |
| 3rd and 30 at GET38 | PENALTY GWT Pass Interference (Lessel,Chris) 15 yards from GWT38 to GWT23, 1ST DOWN. NO PLAY. |
| 1st and 10 at GET23 | No Huddle-Shotgun Rich,Andrew rush middle for 13 yards gain to the GWT10 (Kelter,JP), 1ST DOWN. |
| 1st and 10 at GET10 | No Huddle-Shotgun Rich,Andrew rush left for 10 yards gain to the GWT00 TOUCHDOWN, clock 03:25, 1ST DOWN. |
| Krill,John kick attempt failed (H: Zahner,Joe, LS: Gatewood,Luke). | |
| Gettysburg 7, Johns Hopkins 46 | |
| 8 plays, 63 yards, 04:19 elapsed | |
| Zahner,Joe kickoff 39 yards to the GWT26 Stubbs,Art return 9 yards to the GWT35, End Of Play. | |
| Gettysburg at 03:21 | |
| 1st and 10 at GET35 | Gettysburg drive start at 03:21. |
| 1st and 10 at GET35 | No Huddle-Shotgun Gibbs,Sebastian rush middle for 7 yards gain to the GWT42 (Newell,Xavier). |
| 2nd and 3 at GET42 | No Huddle-Shotgun Apicella,Anthony rush right for 3 yards loss to the GWT39 (Konkol,Matthew). |
| 3rd and 6 at GET39 | No Huddle-Shotgun Apicella,Anthony pass complete short right to Gibbs,Sebastian for 3 yards to the GWT42 (Konkol,Matthew). |
| 4th and 3 at GET42 | Cummings,Doug punt 23 yards to the JHU35, out of bounds at JHU35. |
| 3 plays, 7 yards, 01:57 elapsed | |
| Johns Hopkins at 01:24 | |
| 1st and 10 at JHU35 | Johns Hopkins drive start at 01:24. |
| 1st and 10 at JHU35 | No Huddle-Shotgun Harvey,Bay rush left for 19 yards gain to the GWT46, out of bounds at GWT46, 1ST DOWN. |
| 1st and 10 at GET46 | No Huddle-Shotgun Harvey,Bay pass complete short right to Pantelis,Christopher for 4 yards to the GWT42 (Rhyne,Justin), out of bounds. |
| 2nd and 6 at GET42 | No Huddle-Shotgun Harvey,Bay pass complete short right to Amunategui,Drew for 3 yards to the GWT39 (Stubbs,Art). |
| back to top | |
4th
| |
| 3rd and 3 at GET39 | Start of 4th quarter, clock 15:00. |
| 3rd and 3 at GET39 | No Huddle-Shotgun Rich,Andrew rush left for 17 yards gain to the GWT22 (Agbo,Kossi), 1ST DOWN. |
| 1st and 10 at GET22 | No Huddle-Shotgun Rich,Andrew rush right for 4 yards gain to the GWT18 (Rhyne,Justin). |
| 2nd and 6 at GET18 | No Huddle-Shotgun Rich,Andrew rush left for 12 yards gain to the GWT06 (Rhyne,Justin), 1ST DOWN. |
| 1st and 6 at GET6 | No Huddle-Shotgun Harvey,Bay pass complete short left to Leger,Will for 6 yards to the GWT00 TOUCHDOWN, clock 12:58. |
| Zahner,Joe kick attempt good (H: Glime,Wes, LS: Gatewood,Luke). | |
| Gettysburg 7, Johns Hopkins 53 | |
| 7 plays, 65 yards, 03:26 elapsed | |
| Zahner,Joe kickoff 56 yards to the GWT09 Denison,Luke return 15 yards to the GWT24 (Craddock,Oliver; Hogg,Carter). | |
| Gettysburg at 12:51 | |
| 1st and 10 at GET24 | Gettysburg drive start at 12:51. |
| 1st and 10 at GET24 | No Huddle-Shotgun Stolarik,Mason pass complete short right to Girton,Teddy for 0 yards to the GWT24 (Spivak,Jake). |
| 2nd and 10 at GET24 | No Huddle-Shotgun Vandborg,Konrad pass complete short left to Schelling,Peter for 6 yards loss to the GWT18 (Craddock,Oliver). |
| 3rd and 16 at GET18 | No Huddle-Shotgun Vandborg,Konrad pass incomplete short left to McAndrew,Ryan. |
| 4th and 16 at GET18 | Cummings,Doug punt 27 yards to the GWT45. |
| 3 plays, -6 yards, 01:41 elapsed | |
| Johns Hopkins at 11:10 | |
| 1st and 10 at GET45 | Johns Hopkins drive start at 11:10. |
| 1st and 10 at GET45 | PENALTY JHU Illegal Substitution (Livingston,Will) 5 yards from GWT45 to GWT50. NO PLAY. |
| 1st and 15 at GET50 | No Huddle-Shotgun Harvey,Bay pass complete deep left to Tawa,Casey for 21 yards to the GWT29 (Lewis,Brett), 1ST DOWN. |
| 1st and 10 at GET29 | No Huddle-Shotgun Harvey,Bay pass complete short right to Amunategui,Drew for 9 yards to the GWT20 (Menton,Tyler). |
| 2nd and 1 at GET20 | No Huddle-Shotgun Rich,Andrew rush middle for 6 yards gain to the GWT14 (Brown,Jourdin), 1ST DOWN. |
| 1st and 10 at GET14 | No Huddle-Shotgun Harvey,Bay pass complete short right to Knutson,Cade for 9 yards to the GWT05 (Flynn,Liam). |
| 2nd and 1 at GET5 | No Huddle-Shotgun Rich,Andrew rush middle for 0 yards to the GWT05 (Brown,Jourdin). |
| 3rd and 1 at GET5 | No Huddle-Shotgun Rich,Andrew rush left for 2 yards gain to the GWT03 (Kelter,JP), 1ST DOWN. |
| 1st and 3 at GET3 | No Huddle-Shotgun Harvey,Bay pass incomplete short middle to Smith,Nick. |
| 2nd and 3 at GET3 | No Huddle-Shotgun Rich,Andrew rush left for 3 yards gain to the GWT00 TOUCHDOWN, clock 07:11. |
| Zahner,Joe kick attempt good (H: Glime,Wes, LS: Gatewood,Luke). | |
| Gettysburg 7, Johns Hopkins 60 | |
| 8 plays, 45 yards, 03:59 elapsed | |
| Zahner,Joe kickoff 65 yards to the GWT00, Touchback. | |
| Gettysburg at 07:11 | |
| 1st and 10 at GET25 | Gettysburg drive start at 07:11. |
| 1st and 10 at GET25 | No Huddle-Shotgun Riggio,Nick rush middle for 2 yards loss to the GWT23 (O'Malley,Xander). |
| 2nd and 12 at GET23 | No Huddle-Shotgun Vandborg,Konrad pass incomplete short right to Klein,Hunter. |
| 3rd and 12 at GET23 | Timeout Gettysburg, clock 06:30. |
| 3rd and 12 at GET23 | No Huddle-Shotgun Vandborg,Konrad sacked for loss of 1 yard to the GWT22 (Grehan,Thomas). |
| 4th and 13 at GET22 | Cummings,Doug punt 37 yards to the JHU41 fair catch by Rich,Andrew at JHU41. |
| 3 plays, -3 yards, 01:32 elapsed | |
| Johns Hopkins at 05:39 | |
| 1st and 10 at JHU41 | Johns Hopkins drive start at 05:39. |
| 1st and 10 at JHU41 | No Huddle-Shotgun Rinello,James pass complete short right to Amunategui,Drew for 9 yards to the JHU50 (Corcoran,Peter). |
| 2nd and 1 at GET50 | No Huddle-Shotgun Rich,Andrew rush left for 20 yards gain to the GWT30 (Wu,Brandon), 1ST DOWN. |
| 1st and 10 at GET30 | No Huddle-Shotgun Rinello,James pass complete deep right to Tawa,Casey for 16 yards to the GWT14 (Wu,Brandon), 1ST DOWN. |
| 1st and 10 at GET14 | No Huddle-Shotgun Rich,Andrew rush middle for 7 yards gain to the GWT07 (Wu,Brandon; Flynn,Liam). |
