|
Johns Hopkins at Dickinson - Carlisle, Pennsylvania 11/05/2022 - 12:59 PM |
|
|
Johns Hopkins
35 |
Dickinson
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Johns Hopkins (8-1, 7-1) | 7 | 0 | 14 | 14 | 35 |
| Dickinson (3-6, 3-5) | 10 | 3 | 0 | 0 | 13 |
| Carlisle, Pennsylvania | Biddle Field | |||||
| Prd | Time | Scoring Summary | Johns Hopkins - Dickinson |
|---|---|---|---|
| 1 | 05:56 | Dickinson - No Huddle-Shotgun Ball,Diante rush left for 20 yards gain to the JHU00 TOUCHDOWN, clock 05:56, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 03:53 |
Dickinson
-
Moroz,Matt 34 yd field goal.
Drive: 4 plays, 7 yards in 01:57. |
0 - 10 |
| 1 | 01:22 | Johns Hopkins - No Huddle-Shotgun Wolf,Danny rush middle for 29 yards gain to the DSON00 TOUCHDOWN, clock 01:22, 1ST DOWN. (Kick). | 7 - 10 |
| 2 | 06:42 |
Dickinson
-
Moroz,Matt 32 yd field goal.
Drive: 5 plays, 22 yards in 01:59. |
7 - 13 |
| 3 | 06:33 | Johns Hopkins - No Huddle-Shotgun Stevens,Ryan pass complete short right to Polce,Josh for 8 yards to the DSON00 TOUCHDOWN, clock 06:33. (Kick). | 14 - 13 |
| 3 | 02:33 | Johns Hopkins - No Huddle-Shotgun Uggla,Spencer rush middle for 12 yards gain to the DSON00 TOUCHDOWN, clock 02:33, 1ST DOWN. (Kick). | 21 - 13 |
| 4 | 14:17 | Johns Hopkins - No Huddle-Shotgun Stevens,Ryan pass complete deep middle to Revere,Quinn for 34 yards to the DSON00 TOUCHDOWN, clock 14:17, 1ST DOWN. (Kick). | 28 - 13 |
| 4 | 05:46 | Johns Hopkins - No Huddle-Shotgun Stevens,Ryan pass complete short left to Sheahan,Andrew for 1 yard to the DSON00 TOUCHDOWN, clock 05:46. (Kick). | 35 - 13 |
| Johns Hopkins | Statistics | Dickinson |
|---|---|---|
| 22 | FIRST DOWNS | 13 |
| 10 10 2 |
Passing Rushing Penalty |
3 7 3 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 373 | TOTAL OFFENSE | 190 |
| 65 5.7 |
Total Offensive Plays Average gain per play |
61 3.1 |
| 186 | NET YARDS PASSING | 81 |
| 16-27 6.9 4-23 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-19 4.3 6-39 0 |
| 187 | NET YARDS RUSHING | 109 |
| 38 4.9 |
Rushing Attempts Average gain per rush |
42 2.6 |
| 5-181 | PUNTS: Number-Yards | 7-258 |
| 36.2 | Average | 36.9 |
| 81 | TOTAL RETURN YARDS | 90 |
| 4-20 3-61 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-13 5-77 0-0 |
| 6-51 | PENALTIES: Number-Yards | 6-61 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 6-39 | SACKS: Number-Yards | 4-23 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 27:31 | TIME OF POSSESSION | 32:29 |
Johns Hopkins | Dickinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Johns Hopkins | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Duncan Van Kouteren | 8 | 2 | 10 | 0.5 - 4 | 1.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Luke Schuermann | 5 | 3 | 8 | 0.5 - 4 | 3 - 8 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 31 | Nick Seidel | 4 | 4 | 8 | 1 - 7 | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 95 | Carson Currie | 4 | 2 | 6 | 2 - 14 | 2.5 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Pj Penders | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Ross Andersson | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 43 | Matt Dubois | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jake Vall-llobera | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Alejandro Garcia | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Cole Peters | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Spencer Uggla | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jameson Lajoie | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Chris Bedell | 1 | 1 | 2 | 1 - 4 | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Geoff Schroeder | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Luca Lutzel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 29 | Carter Hogg | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Josh Andersson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Brian Doherty | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Matthew Konkol | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0A | Josh Polce | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Quinn Revere | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Danny Wolf | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Joe Zahner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Zach Alligood | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 48 | Andrew Sheahan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 42 | 20 | 62 | 6 - 39 | 11 - 48 | 0 | 0-0 | 0-0 | 4 | 0 | 3 | |
| # | Dickinson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Alex Sulin | 5 | 7 | 12 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Tanner Long | 8 | 4 | 12 | 1 - 7 | 1 - 7 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 3 | Nevill Krueger | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 2 |
| 30 | Justin Rocha | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Bram Leys | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Keon Eady | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | James Basilii | 3 | 1 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Fabian Egger | 2 | 1 | 3 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | John Prochniak | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Brendan Walker | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Anton Jacobs | 1 | 1 | 2 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Dante Barnett | 1 | 1 | 2 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Devlin McCool | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jeremy Reid | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Tom Waite | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Lewis Baer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 95 | Patric Salazar | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Diante Ball | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jaso Hollinger | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 85 | Matt Moroz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 30 | 65 | 4 - 23 | 4 - 23 | 1 | 1-0 | 0-0 | 4 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Carlisle, Pennsylvania Stadium: Biddle Field Attendance: 490 Weather: Sunny Temperature: 73 Wind: S 12mph |
Referee: Hindman,Stuart Umpire: Nichols,Phillip Head Linesman: Ferry,Dan Line Judge: Flynn,John Back Judge: Cade,Montrell Field Judge: McCarter,Mark Side Judge: Reaves,Thomas |