|
Hiram at Ohio Wesleyan - Delaware, Ohio, USA 11/12/2022 - 1 p.m. |
|
|
Hiram
21 |
Ohio Wesleyan
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hiram (2-8, 1-7) | 0 | 21 | 0 | 0 | 21 |
| Ohio Wesleyan (6-4, 6-2) | 7 | 20 | 6 | 14 | 47 |
| Delaware, Ohio, USA | Selby | |||||
| Prd | Time | Scoring Summary | Hiram - Ohio Wesleyan |
|---|---|---|---|
| 1 | 05:49 | Ohio Wesleyan - Kaden Buza pass complete to Tyler Webb for 27 yards to the HIR0, 1ST DOWN OWU, TOUCHDOWN, clock 05:49. (Tyler Shuster kick is good). | 0 - 7 |
| 2 | 14:43 | Hiram - Malcolm Rogers rush for 44 yards to the OWU0, 1ST DOWN HIR, TOUCHDOWN, clock 14:43. (Chris Miller kick is good). | 7 - 7 |
| 2 | 10:57 | Ohio Wesleyan - Kaden Buza pass complete to Caden Calhoun for 8 yards to the HIR0, 1ST DOWN OWU, TOUCHDOWN, clock 10:57. (Tyler Shuster kick is good). | 7 - 14 |
| 2 | 10:06 | Ohio Wesleyan - Jackson Gifford rush for 4 yards to the HIR0, TOUCHDOWN, clock 10:06. (Tyler Shuster kick is good). | 7 - 21 |
| 2 | 03:48 | Hiram - Sean Tejada pass complete to T. Mollohan for 17 yards to the OWU0, 1ST DOWN HIR, TOUCHDOWN, clock 03:48. (Chris Miller kick is good). | 14 - 21 |
| 2 | 02:31 | Hiram - Malcolm Rogers rush for 1 yard to the OWU0, TOUCHDOWN, clock 02:31. (Chris Miller kick is good). | 21 - 21 |
| 2 | 01:03 | Ohio Wesleyan - Kaden Buza pass complete to Tyler Webb for 12 yards to the HIR0, 1ST DOWN OWU, TOUCHDOWN, clock 01:03. (Tyler Shuster kick failed). | 21 - 27 |
| 3 | 09:16 | Ohio Wesleyan - Kaden Buza rush for 1 yard to the HIR0, TOUCHDOWN, clock 09:16. (2 pt conversion rush by Caden Calhoun failed). | 21 - 33 |
| 4 | 12:57 | Ohio Wesleyan - Jackson Gifford rush for 5 yards to the HIR0, TOUCHDOWN, clock 12:57. (Tyler Shuster kick is good). | 21 - 40 |
| 4 | 05:51 | Ohio Wesleyan - Kaden Buza pass complete to Walker James for 8 yards to the HIR0, 1ST DOWN OWU, TOUCHDOWN, clock 05:51. (Nick Moyer kick is good). | 21 - 47 |
| Hiram | Statistics | Ohio Wesleyan |
|---|---|---|
| 16 | FIRST DOWNS | 27 |
| 8 6 2 |
Passing Rushing Penalty |
14 11 2 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 65% (11 of 17) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 306 | TOTAL OFFENSE | 426 |
| 65 4.7 |
Total Offensive Plays Average gain per play |
80 5.3 |
| 163 | NET YARDS PASSING | 251 |
| 16-37 4.4 0-0 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-35 7.2 0-0 2 |
| 143 | NET YARDS RUSHING | 175 |
| 28 5.1 |
Rushing Attempts Average gain per rush |
45 3.9 |
| 6-227 | PUNTS: Number-Yards | 4-177 |
| 37.8 | Average | 44.3 |
| 136 | TOTAL RETURN YARDS | 144 |
| 0 0 8-113 2-23 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-12 4-97 4-35 |
| 8-58 | PENALTIES: Number-Yards | 6-45 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 2-23 | INTERCEPTIONS: Number-Yards | 4-35 |
| 22:58 | TIME OF POSSESSION | 37:02 |
Hiram | Ohio Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hiram | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Princeton Brown | 8 | 4 | 12 | - | - | 1 | 1-0 | - | |||
| 56 | Floyd Shackelford | 5 | 5 | 10 | - | - | - | - | 1 | |||
| 12 | Tonvanta Revis | 7 | 2 | 9 | - | - | - | 1-7 | ||||
| 36 | Dylan Baliker | 2 | 5 | 7 | - | - | - | - | ||||
| 78 | Drake Sims | 1 | 5 | 6 | - | - | - | - | ||||
| 16 | Malakai Nation | 3 | 2 | 5 | - | - | - | - | 3 | |||
| 1A | Gregory Wilson Jr. | 1 | 3 | 4 | - | - | - | - | ||||
| 8 | Terry Allison | 2 | 2 | 4 | - | - | - | - | ||||
| 18 | Ricardo Jimenez | 3 | 1 | 4 | - | - | - | 1-16 | ||||
| 33 | Brandon Lucas | 4 | 0 | 4 | - | 1 - 1 | - | - | 1 | |||
| 55 | Alfred Pedro | 1 | 2 | 3 | - | - | - | - | ||||
| 95 | Damian Concklin | 0 | 3 | 3 | - | - | - | - | ||||
| 5 | Zachary Shannon | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Kole Tarary | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Trystan Mollohan | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Zion Paynther | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Mario Wright Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Malcolm Rogers | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Gabriel Hoskins | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Jordan Townsend | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Trenton Fink | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 40 | Gavin Cruser | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Riley Haugh | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 40 | 84 | 0 - 0 | 1 - 1 | 2 | 1-0 | 2-23 | 5 | |||
| # | Ohio Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Trevar Meese | 3 | 4 | 7 | - | 2 - 5 | - | - | ||||
| 53 | Riley Louck | 2 | 5 | 7 | - | 0.5 - 1 | - | - | 2 | |||
| 6D | Marquel Henry | 1 | 3 | 4 | - | - | - | - | ||||
| 8D | Seth Anderson | 2 | 2 | 4 | - | - | - | 2-31 | ||||
| 11 | Drew Thornton | 3 | 1 | 4 | - | - | - | - | ||||
| 31 | Sammy Stoner | 2 | 2 | 4 | - | - | - | 1-0 | 2 | |||
| 48 | Alhaji Sidibe | 0 | 4 | 4 | - | - | - | - | ||||
| 2B | Tyler Neal | 1 | 2 | 3 | - | - | - | - | ||||
| 34 | Bryar Ramey | 1 | 2 | 3 | - | - | - | - | ||||
| 37 | Tommy Brunty | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 72 | Travis Sanders | 2 | 1 | 3 | - | - | - | - | ||||
| 2I | Abram Beer | 0 | 2 | 2 | - | - | - | - | ||||
| 5D | Isaiah Radcliff | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 22 | Ethan Young | 1 | 1 | 2 | - | - | - | - | ||||
| 1F | Drew Grup | 0 | 1 | 1 | - | - | - | - | ||||
| 2F | Gavin Krska | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 3 | Cam Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 4D | Gavin Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Josh Hurst | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Kaden Buza | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Moses Romero | 1 | 0 | 1 | - | - | - | 1-4 | ||||
| 12 | A. Tressler-Hughes | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Tyler Webb | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Ian Riddle | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 30 | Colton Yarbrough | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Nick Missler | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Tyler Yanka | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 38 | 65 | 0 - 0 | 5 - 15 | - | 4-35 | 6 | ||||
| Other Information | |
|---|---|
|
Location: Delaware, Ohio, USA Stadium: Selby Attendance: 1725 Weather: overcast, flurries Temperature: 32 F Wind: 5 NNW |
Referee: Rodney Smith Umpire: Matt Zahler Head Linesman: Ryan Bowers Line Judge: Amanda Harding Back Judge: Brian Goodchild Field Judge: Tom Mueller Side Judge: Danny Hawk |