|
McMurry at Birmingham-Southern - Little Rock, Arkansas 08/31/2023 - 06:00 PM |
|
|
McMurry
19 |
Birmingham-Southern
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McMurry (0-1, 0-0) | 0 | 0 | 0 | 19 | 19 |
| Birmingham-Southern (1-0, 0-0) | 6 | 7 | 0 | 7 | 20 |
| Little Rock, Arkansas | War Memorial Stadium | |||||
| Prd | Time | Scoring Summary | McMurry - Birmingham-Southern |
|---|---|---|---|
| 1 | 08:00 | Birmingham-Southern - (11:43) No Huddle-Shotgun Thompson,Mitch rush middle for 4 yards gain to the MCM00 TOUCHDOWN, clock 08:00. | 0 - 6 |
| 2 | 03:02 | Birmingham-Southern - No Huddle-Shotgun McClary,Matt pass complete deep left to McLemore,AJ for 47 yards to the MCM00 TOUCHDOWN, clock 03:02, 1ST DOWN. (Kick). | 0 - 13 |
| 4 | 14:36 | Birmingham-Southern - No Huddle-Shotgun McClary,Matt pass complete deep middle to Speed,Thomas for 83 yards to the MCM00 TOUCHDOWN, clock 14:36, 1ST DOWN. (Kick). | 0 - 20 |
| 4 | 11:47 | McMurry - No Huddle-Shotgun Hagler,Drew rush middle for 2 yards gain to the BSC00 TOUCHDOWN, clock 11:47. (Kick). | 7 - 20 |
| 4 | 07:34 | McMurry - No Huddle-Shotgun Hagler,Drew rush middle for 1 yard gain to the BSC00 TOUCHDOWN, clock 07:34. | 13 - 20 |
| 4 | 04:22 | McMurry - No Huddle-Shotgun Hoel,Jess pass complete deep middle to Martin,Kristopher for 21 yards to the BSC00 TOUCHDOWN, clock 04:22, 1ST DOWN. | 19 - 20 |
| McMurry | Statistics | Birmingham-Southern |
|---|---|---|
| 24 | FIRST DOWNS | 21 |
| 14 5 5 |
Passing Rushing Penalty |
11 7 3 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 413 | TOTAL OFFENSE | 431 |
| 77 5.4 |
Total Offensive Plays Average gain per play |
74 5.8 |
| 355 | NET YARDS PASSING | 301 |
| 32-48 7.4 4-14 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-30 10.0 4-36 1 |
| 58 | NET YARDS RUSHING | 130 |
| 29 2.0 |
Rushing Attempts Average gain per rush |
44 3.0 |
| 5-226 | PUNTS: Number-Yards | 6-211 |
| 45.2 | Average | 35.2 |
| 66 | TOTAL RETURN YARDS | 22 |
| 1-10 3-53 1-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 1-11 2-10 |
| 13-143 | PENALTIES: Number-Yards | 9-95 |
| 3 -2 | FUMBLES: Number-Lost | 0 -0 |
| 4-36 | SACKS: Number-Yards | 4-14 |
| 1-3 | INTERCEPTIONS: Number-Yards | 2-10 |
| 27:50 | TIME OF POSSESSION | 29:27 |
McMurry | Birmingham-Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | McMurry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Richard,Joseph | 8 | 3 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | LeBlanc,Dorian | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Leatherman,Timothy | 4 | 1 | 5 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 91 | Strohman,Kane | 3 | 2 | 5 | 1 - 17 | 1.5 - 18 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 35 | Roberts,Max | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Tovar,Marshall | 3 | 1 | 4 | 2 - 7 | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Williams,Merkeis | 3 | 1 | 4 | 1 - 12 | 1 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Smith,Kimani | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-3 | 0 | 0 | 0 |
| 26 | Ingram,Kellam | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Kidd,CJ | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3D | Jnofinn,Ke'Shaun | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Wenger,Patrick | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Kristopher Martin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Christopher Baker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4D | Garrett,Joshua | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Lee,Herman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9B | Wilson,Jaden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Lambert,Zachary | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Williams,Braden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | White,James | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 67 | Powell,DJ | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Edwards,Ja'Hatten | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Hoel,Jess | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Hagler,Drew | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Mulkey,Walker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 49 | Mendoza,Jared | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 51 | 12 | 63 | 4 - 36 | 5 - 39 | 0 | 0-0 | 1-3 | 4 | 0 | 3 | |
| # | Birmingham-Southern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1L | Thomas Ladner | 11 | 2 | 13 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 21 | Jett Wilson | 5 | 2 | 7 | - | 0.5 - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 5D | Osborne,Che' | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 24 | Campbell Garner | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jaden Hood | 3 | 2 | 5 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Hudson Freise | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Nick Paradise | 2 | 3 | 5 | - | - 0 | 1 | 0-0 | 1-4 | 0 | 0 | 0 |
| 5A | Spence Jr.,Ricky | 2 | 2 | 4 | 1.5 - 6 | 2.5 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Ty Armstrong | 2 | 2 | 4 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | AJ McLemore | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | Thornburg,Conner | 3 | 0 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 56 | Arthur Marsden | 3 | 0 | 3 | 1 - 2 | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9A | Beene,Javien | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1S | Strawbridge,Langston | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1N | Lee,Nate | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Noah Fuller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Cleary,Tucker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-6 | 0 | 0 | 0 |
| 88 | Dayton Green | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0A | Dreylan Fomby | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Mitch Thompson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Thomas Speed | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Cole Porch | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 49 | 20 | 69 | 4 - 14 | 8 - 26 | 1 | 2-0 | 2-10 | 3 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: Little Rock, Arkansas Stadium: War Memorial Stadium Attendance: 25 Weather: Sunny Temperature: 86 |
Referee: Scott,Chuck Umpire: Williams,Rory Head Linesman: Kroeger,Joe Line Judge: Umoh,Jude Back Judge: Powers,Bryce Field Judge: Davis,Rodney Side Judge: Vest,Mark |