|
Trinity (Texas) at Birmingham-Southern - Birmingham, Alabama 09/16/2023 - 11:00 AM |
|
|
Trinity (Texas)
38 |
Birmingham-Southern
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity (Texas) (2-1, 1-0) | 7 | 17 | 0 | 14 | 38 |
| Birmingham-Southern (1-2, 0-1) | 0 | 0 | 3 | 0 | 3 |
| Birmingham, Alabama | General Charles C. Krulak Stadium | |||||
| Prd | Time | Scoring Summary | Trinity (Texas) - Birmingham-Southern |
|---|---|---|---|
| 1 | 04:07 | Trinity (Texas) - No Huddle-Shotgun Carmouche,Justin rush middle for 1 yard gain to the BSC00 TOUCHDOWN, clock 04:07. (Kick). | 7 - 0 |
| 2 | 05:19 | Trinity (Texas) - No Huddle-Shotgun Horn,Tucker pass complete short right to Kovacevich,Matthew for 1 yard to the BSC00 TOUCHDOWN, clock 05:19. (Kick). | 14 - 0 |
| 2 | 01:39 | Trinity (Texas) - No Huddle-Shotgun Grigsby,Legend rush middle for 4 yards gain to the BSC00 TOUCHDOWN, clock 01:39, 1ST DOWN. (Kick). | 21 - 0 |
| 2 | 00:00 |
Trinity (Texas)
-
Huettel,Tyler 50 yd field goal.
Drive: 6 plays, 33 yards in 01:00. |
24 - 0 |
| 3 | 12:15 |
Birmingham-Southern
-
Vachon,Ian 26 yd field goal.
Drive: 6 plays, 69 yards in 02:39. |
24 - 3 |
| 4 | 14:13 | Trinity (Texas) - No Huddle-Shotgun Grigsby,Legend rush middle for 14 yards gain to the BSC00 TOUCHDOWN, clock 14:13, 1ST DOWN. (Kick). | 31 - 3 |
| 4 | 01:33 | Trinity (Texas) - No Huddle-Shotgun Back,Ryan pass complete deep left to Monago,Cole for 20 yards to the BSC00 TOUCHDOWN, clock 01:33, 1ST DOWN. (Kick). | 38 - 3 |
| Trinity (Texas) | Statistics | Birmingham-Southern |
|---|---|---|
| 26 | FIRST DOWNS | 13 |
| 14 10 2 |
Passing Rushing Penalty |
6 6 1 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 453 | TOTAL OFFENSE | 296 |
| 74 6.1 |
Total Offensive Plays Average gain per play |
60 4.9 |
| 319 | NET YARDS PASSING | 196 |
| 28-36 8.9 2-18 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-31 6.3 0-0 0 |
| 134 | NET YARDS RUSHING | 100 |
| 38 3.5 |
Rushing Attempts Average gain per rush |
29 3.4 |
| 4-171 | PUNTS: Number-Yards | 5-219 |
| 42.8 | Average | 43.8 |
| 79 | TOTAL RETURN YARDS | 65 |
| 3-17 2-62 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-2 3-63 0-0 |
| 9-86 | PENALTIES: Number-Yards | 5-55 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 2-18 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 36:44 | TIME OF POSSESSION | 23:16 |
Trinity (Texas) | Birmingham-Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity (Texas) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Green,Trey | 5 | 0 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | James Ogunrin | 2 | 3 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Delvin Gantt | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Caleb Harmel | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5T | AJ Townsend | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 95 | Jacob Munoz | 2 | 2 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5C | Tyson Cornett | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1A | Dreydan Ashford | 2 | 1 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Quinn McDermott | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 40 | Cade Rabson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Carson Byrd | 2 | 1 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 0 | Mac Douglas | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 9 | Jack Hogan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Ryan Arnold | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 2 | 0 | 0 |
| 94 | Ameer Mustafa | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Betsey,Cullen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Trey King | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 10 | BJ Rainey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Johnny Nwobodo | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2H | Raider Horn | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | TJ Scannell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Jaden Powell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Cannon Starcke | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3M | Cole Monago | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Tucker Horn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1K | John Kohl McAdams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | Legend Grigsby | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Justin Carmouche | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Tyler Huettel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Matthew Kovacevich | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 20 | 57 | 0 - 0 | 5 - 10 | 1 | 1-0 | 0-0 | 8 | 0 | 4 | |
| # | Birmingham-Southern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Joey Kiernan | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Javien Beane | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | Conner Thornburg | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jett Wilson | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1 | Che' Osborne | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Campbell Garner | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 29 | Ty Armstrong | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Hudson Freise | 4 | 1 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Tavian Moore | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1W | Nate Lee | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Ricky Spence Jr. | 1 | 1 | 2 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Langston Strawbridge | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Noah Fuller | 0 | 2 | 2 | 0.5 - 7 | 0.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0A | Dreylan Fomby | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Brycen Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jaden Hood | 0 | 1 | 1 | 0.5 - 6 | 0.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Hayden Morton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Sam Taylor | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1K | Ian Vachon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Kendall Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 28 | 63 | 2 - 18 | 4 - 20 | 0 | 0-0 | 0-0 | 2 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Birmingham, Alabama Stadium: General Charles C. Krulak Stadium Attendance: 1093 Weather: Cloudy |
Referee: Ray,Garnett Umpire: Markwas,Walt Head Linesman: Heifner,Jesse Line Judge: Oxford,David Back Judge: Baynes,Casey Field Judge: Combs,Chase Side Judge: Thomas,Eric |