|
Guilford at Ferrum - Ferrum, 10/21/2023 - 03:32 PM |
|
|
Guilford
0 |
Ferrum
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Guilford (2-5, 0-4) | 0 | 0 | 0 | 0 | 0 |
| Ferrum (3-4, 1-3) | 7 | 0 | 14 | 7 | 28 |
| Ferrum, | W.B. Adams Stadium | |||||
| Prd | Time | Scoring Summary | Guilford - Ferrum |
|---|---|---|---|
| 1 | 04:06 | Ferrum - No Huddle-Shotgun Lee,Jahylen rush middle for 2 yards gain to the GUI00 TOUCHDOWN, clock 04:06. (Kick). | 0 - 7 |
| 3 | 09:11 | Ferrum - No Huddle-Shotgun Carr,Nathan rush middle for 2 yards gain to the GUI00 TOUCHDOWN, clock 09:11. (Kick). | 0 - 14 |
| 3 | 01:00 | Ferrum - No Huddle-Shotgun Carr,Nathan rush left for 17 yards gain to the GUI00 TOUCHDOWN, clock 01:00, 1ST DOWN. (Kick). | 0 - 21 |
| 4 | 04:35 | Ferrum - No Huddle-Shotgun Lee,Jahylen rush middle for 1 yard gain to the GUI00 TOUCHDOWN, clock 04:35. (Kick). | 0 - 28 |
| Guilford | Statistics | Ferrum |
|---|---|---|
| 16 | FIRST DOWNS | 20 |
| 7 8 1 |
Passing Rushing Penalty |
2 15 3 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 221 | TOTAL OFFENSE | 322 |
| 62 3.6 |
Total Offensive Plays Average gain per play |
71 4.5 |
| 136 | NET YARDS PASSING | 51 |
| 10-26 5.2 6-48 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-13 3.9 1-1 0 |
| 85 | NET YARDS RUSHING | 271 |
| 36 2.4 |
Rushing Attempts Average gain per rush |
58 4.7 |
| 5-200 | PUNTS: Number-Yards | 6-214 |
| 40.0 | Average | 35.7 |
| 101 | TOTAL RETURN YARDS | 70 |
| 0-0 4-101 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-39 1-15 1-16 |
| 6-75 | PENALTIES: Number-Yards | 9-70 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-1 | SACKS: Number-Yards | 6-48 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-16 |
| 22:54 | TIME OF POSSESSION | 36:06 |
Guilford | Ferrum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Guilford | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Nick Iannone | 4 | 7 | 11 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Brett Shreve | 5 | 5 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Adam Lacy | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Bo Thompson | 1 | 7 | 8 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | DJ McRae | 2 | 5 | 7 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Montrel Cooper | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Devin Chavis | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Tristan Bailey | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Joey Strong Jr. | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Zy'Quan Williams | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Eli Davis | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Jameson Pegues | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jaylen Moore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2F | Taivon Snipe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Avery Lilly | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Avery Garner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Ayden Carpenter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 46 | 82 | 1 - 1 | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | |
| # | Ferrum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Julian Morgan | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Hunter Cannaday | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Jameson Hackett | 5 | 1 | 6 | 3.5 - 33 | 4.5 - 38 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 49 | Hunter Callahan | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Takoma Kidd | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5C | CJ Hughes | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Zach Daigler | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2D | Rashwan Hairston | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Jawun Tolson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Cameron Ross | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Joshua Austin | 2 | 0 | 2 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1J | Jermiah Glaspy | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Luke Conner | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Avion Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 67 | Will Hairston | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Jamal Ash | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1R | Nick Rea | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Trevonte McGhee | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Nathan Aguilar | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Terrance Scales | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 35 | Leonard Guerin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Brenan Schley | 1 | 0 | 1 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Tyree Barton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-16 | 0 | 0 | 0 |
| 2 | Nathan Carr | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Seth Deaton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jahylen Lee | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Conner Church | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 18 | 54 | 6 - 48 | 8 - 56 | 0 | 0-0 | 1-16 | 4 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Ferrum, Stadium: W.B. Adams Stadium Attendance: 3400 Weather: Sunny |
Referee: Spears,David Umpire: Doherty,Chris Head Linesman: Hughes,Tom Line Judge: Bryant,Rodney Back Judge: Barber,Mike Field Judge: Dula,Josh Side Judge: Mecia,Tony |