|
Colby at Tufts - Somerville, Massachusetts 11/04/2023 - 01:01 PM |
|
|
Colby
0 |
Tufts
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Colby (3-4, 3-4) | 0 | 0 | 0 | 0 | 0 |
| Tufts (6-2, 6-2) | 14 | 10 | 7 | 7 | 38 |
| Somerville, Massachusetts | Ellis Oval | |||||
| Prd | Time | Scoring Summary | Colby - Tufts |
|---|---|---|---|
| 1 | 10:00 | Tufts - No Huddle-Shotgun Berluti,Michael rush left for 3 yards gain to the COLBY00 TOUCHDOWN, clock 10:00, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 02:28 | Tufts - No Huddle-Shotgun Berluti,Michael pass complete deep left to Moret,Robbie for 30 yards to the COLBY00 TOUCHDOWN, clock 02:28, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 10:08 |
Tufts
-
Seelicke,Vaughn 23 yd field goal.
Drive: 11 plays, 43 yards in 05:40. |
0 - 17 |
| 2 | 05:01 | Tufts - No Huddle-Shotgun Smith,Aundre rush right for 9 yards gain to the COLBY00 TOUCHDOWN, clock 05:01, 1ST DOWN. (Kick). | 0 - 24 |
| 3 | 07:17 | Tufts - No Huddle-Shotgun Smith,Aundre rush left for 47 yards gain to the COLBY00 TOUCHDOWN, clock 07:17, 1ST DOWN. (Kick). | 0 - 31 |
| 4 | 14:08 | Tufts - No Huddle-Shotgun Means,Jayshon rush left for 1 yard gain to the COLBY00 TOUCHDOWN, clock 14:08. (Kick). | 0 - 38 |
| Colby | Statistics | Tufts |
|---|---|---|
| 5 | FIRST DOWNS | 20 |
| 1 3 1 |
Passing Rushing Penalty |
11 8 1 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 70 | TOTAL OFFENSE | 357 |
| 42 1.7 |
Total Offensive Plays Average gain per play |
69 5.2 |
| 28 | NET YARDS PASSING | 189 |
| 3-15 1.9 4-23 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-29 6.5 2-19 1 |
| 42 | NET YARDS RUSHING | 168 |
| 27 1.6 |
Rushing Attempts Average gain per rush |
40 4.2 |
| 7-235 | PUNTS: Number-Yards | 3-111 |
| 33.6 | Average | 37.0 |
| 48 | TOTAL RETURN YARDS | 55 |
| 0-0 2-41 1-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-26 1-29 1-0 |
| 3-14 | PENALTIES: Number-Yards | 2-10 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 2-19 | SACKS: Number-Yards | 4-24 |
| 1-7 | INTERCEPTIONS: Number-Yards | 1-0 |
| 21:17 | TIME OF POSSESSION | 38:43 |
Colby | Tufts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Colby | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Mark Kassis | 5 | 5 | 10 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Julian Young | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 1-7 | 0 | 0 | 0 |
| 2 | Will Nipon | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9 | Marc Dougherty | 2 | 4 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Ej Brister | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Nick Donatio | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Joshua East | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 52 | Andrew Hart | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Jordan Uzochukwu | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Brody Rice | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jackson Murray | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Rome Banaitis | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Jack Mullen | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Cormac Wright | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Tyler Robbins | 2 | 0 | 2 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Brendan Sawyer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Drew Ramos | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Alex Nuahn | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Gamble Reed | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Taj McDowell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Joshua Iyonsi | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Montrail Holmes | 1 | 0 | 1 | 1 - 12 | 1 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Subomi Soyoye | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Thomas Keeling | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 40 | 75 | 2 - 19 | 4 - 23 | 0 | 0-0 | 1-7 | 3 | 0 | 0 | |
| # | Tufts | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Drew Guida | 5 | 3 | 8 | - | 1.5 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 62 | Ed Iuteri | 2 | 2 | 4 | 2 - 13 | 2 - 13 | 1 | 0-0 | 0-0 | 1 | 0 | 1 |
| 9 | EJ Comerford | 2 | 1 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Shane Reiner | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Louis Timmins | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 22 | Vic Garza | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 38 | Lloyd Walter | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Kristian Rosario | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jaylen Callender | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Jameer Alves | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 16 | Luke Botsford | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Jeremy Zuniga | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 20 | Rohan Terrell | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Johnny Ferrelli | 1 | 0 | 1 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Ryan Saccu | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Vince Gilchrist | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Dylan Snee | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 72 | Marcus Parara | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Andrew Franco | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Michael Butler | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Aundre Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Robbie Moret | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Michael Berluti | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jayshon Means | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Henry Ferrelli | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 42 | Caden Lawlor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Vaughn Seelicke | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Dom DeCrescenzo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 24 | 14 | 38 | 4 - 24 | 7 - 38 | 2 | 2-0 | 1-0 | 3 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Somerville, Massachusetts Stadium: Ellis Oval Attendance: 3147 Weather: Sunny Temperature: 50 Wind: N 5mph |
Referee: Cadorette,Steven Umpire: Johnson,Jay Head Linesman: Dominguez,Tony Line Judge: Lizardo,Elvis Back Judge: Peterson,Ryan Field Judge: Rourke,Jim Side Judge: Napolitano,Owen |