|
Gustavus Adolphus at UW-Stevens Point - Stevens Point, Wisconsin 09/21/2024 - 01:06 PM |
|
|
Gustavus Adolphus
31 |
UW-Stevens Point
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gustavus Adolphus (1-1, 0-0) | 7 | 7 | 10 | 7 | 31 |
| UW-Stevens Point (1-2, 0-0) | 0 | 10 | 0 | 0 | 10 |
| Stevens Point, Wisconsin | Community Stadium at Goerke Field | |||||
| Prd | Time | Scoring Summary | Gustavus Adolphus - UW-Stevens Point |
|---|---|---|---|
| 1 | 06:53 | Gustavus Adolphus - No Huddle-Shotgun Sandven,George pass complete deep middle to Kleinschmidt,Caden caught at UWSP00, for 32 yards to the UWSP00 TOUCHDOWN, clock 06:53, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 07:04 |
UW-Stevens Point
-
Sauer-Milli,Aleks 29 yd field goal.
Drive: 5 plays, 32 yards in 02:49. |
7 - 3 |
| 2 | 03:36 | Gustavus Adolphus - No Huddle-Shotgun Brown,De'Marion rush left for 43 yards gain to the UWSP00 TOUCHDOWN, clock 03:36, 1ST DOWN. (Kick). | 14 - 3 |
| 2 | 03:27 | UW-Stevens Point - No Huddle-Shotgun Leair,Jake pass complete deep right to Gallagher,Miles caught at GAC28, for 72 yards to the GAC00 TOUCHDOWN, clock 03:27, 1ST DOWN. (Kick). | 14 - 10 |
| 3 | 07:08 |
Gustavus Adolphus
-
Sieben,Jack 35 yd field goal.
Drive: 12 plays, 41 yards in 06:38. |
17 - 10 |
| 3 | 05:15 | Gustavus Adolphus - No Huddle-Shotgun Brown,De'Marion rush middle for 62 yards gain to the UWSP00 TOUCHDOWN, clock 05:15, 1ST DOWN. (Kick). | 24 - 10 |
| 4 | 08:48 | Gustavus Adolphus - No Huddle-Shotgun Brown,De'Marion rush left for 13 yards gain to the UWSP00 TOUCHDOWN, clock 08:48, 1ST DOWN. (Kick). | 31 - 10 |
| Gustavus Adolphus | Statistics | UW-Stevens Point |
|---|---|---|
| 22 | FIRST DOWNS | 9 |
| 8 12 2 |
Passing Rushing Penalty |
6 2 1 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 422 | TOTAL OFFENSE | 203 |
| 68 6.2 |
Total Offensive Plays Average gain per play |
44 4.6 |
| 168 | NET YARDS PASSING | 198 |
| 15-29 5.8 2-17 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-26 7.6 3-27 0 |
| 254 | NET YARDS RUSHING | 5 |
| 39 6.5 |
Rushing Attempts Average gain per rush |
18 0.3 |
| 5-184 | PUNTS: Number-Yards | 8-236 |
| 36.8 | Average | 29.5 |
| 58 | TOTAL RETURN YARDS | 132 |
| 1-3 2-55 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 6-125 0-0 |
| 3-45 | PENALTIES: Number-Yards | 3-33 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-27 | SACKS: Number-Yards | 2-17 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 36:01 | TIME OF POSSESSION | 18:30 |
Gustavus Adolphus | UW-Stevens Point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Gustavus Adolphus | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Carson Dekam | 1 | 7 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 21 | William Hawkins | 0 | 6 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Max Olson | 1 | 3 | 4 | 1 - 9 | 1.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Tanner Domschot | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Darius Howard | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Taylor Stroh | 1 | 2 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Jack Klug | 2 | 1 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Javier Gratacos | 1 | 2 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9E | Eric Lyons Jr. | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Colton Loeschke | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Myshawn King | 2 | 0 | 2 | 2 - 18 | 2 - 18 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 15 | Landen Goebel | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 42 | Bode Hogan | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Ethan Bartell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Chance Swansson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Alim Kamara | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 69 | Jack Swanson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Connor McCormick | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Trajan Kaeppe | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Dylan Larson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Nelson Herrera | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Cody Bonk | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4X | De'Marion Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1S | Jack Sieben | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Caden Kleinschmidt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Owen Forsythe | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 15 | 38 | 53 | 3 - 27 | 6 - 32 | 0 | 0-0 | 0-0 | 3 | 0 | 3 | |
| # | UW-Stevens Point | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Luedtke,Jack | 5 | 10 | 15 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Van Ess,Carson | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 42 | Berens,Joe | 1 | 7 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Popp,Zander | 0 | 6 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Stuczynski,Sawyer | 2 | 3 | 5 | 1.5 - 13 | 1.5 - 13 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 22 | Chadwick,Brock | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 78 | Overbeck,Brodie | 1 | 4 | 5 | 0.5 - 4 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Adams,Gavin | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Lopez,Gavino | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 37 | Kristof,Josh | 0 | 4 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | DeJong,Caleb | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Miner,RJ | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Mrotek,Tanner | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Sims,Tyriq | 0 | 2 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Anderson,Charlie | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Sperl,Chase | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Zimdars,Mitch | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Dahlke,Carter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Morris,Paul | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Brugger,Caden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Gallagher,Miles | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Nickel,Christian | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 99 | Sauer-Milli,Aleks | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 23 | 60 | 83 | 2 - 17 | 4 - 21 | 0 | 0-0 | 0-0 | 7 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Stevens Point, Wisconsin Stadium: Community Stadium at Goerke Field Attendance: 0 Weather: Sunny |
Referee: Dejewski,Dave Umpire: McDonald,Cole Head Linesman: Manlick,Corey Line Judge: Wavrunek,Gregg Back Judge: Lofholm,Gary Field Judge: Reichers,Andy Side Judge: Neisius,Zach |