|
Delaware Valley at Stevenson - Owings Mills, Maryland 09/21/2024 - 01:02 PM |
|
|
Delaware Valley
20 |
Stevenson
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Delaware Valley (2-1, 1-1) | 7 | 7 | 0 | 6 | 20 |
| Stevenson (1-2, 1-1) | 0 | 14 | 0 | 7 | 21 |
| Owings Mills, Maryland | Mustang Stadium | |||||
| Prd | Time | Scoring Summary | Delaware Valley - Stevenson |
|---|---|---|---|
| 1 | 07:57 | Delaware Valley - No Huddle-Shotgun Barrios IV,Louie pass complete deep left to Morgan,Nahsir caught at STE00, for 36 yards to the STE00 TOUCHDOWN, clock 07:57, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 14:54 | Stevenson - No Huddle-Shotgun Adams,Jordan rush middle for 2 yards gain to the DVU00 TOUCHDOWN, clock 14:54. (Kick). | 7 - 7 |
| 2 | 12:50 | Delaware Valley - No Huddle-Shotgun Fallon,Jack rush middle for 7 yards gain to the STE00 TOUCHDOWN, clock 12:50. (Kick). | 14 - 7 |
| 2 | 00:57 | Stevenson - No Huddle-Shotgun Adams,Jordan pass complete short middle to Walker,Makhi caught at DVU09, for 21 yards to the DVU00 TOUCHDOWN, clock 00:57, 1ST DOWN. (Kick). | 14 - 14 |
| 4 | 07:19 | Stevenson - No Huddle-Shotgun Parker,Seth rush middle for 16 yards gain to the DVU00 TOUCHDOWN, clock 07:19, 1ST DOWN. (Kick). | 14 - 21 |
| 4 | 05:13 | Delaware Valley - Shotgun McConnell,Rob pass complete deep middle to Morgan,Nahsir caught at STE01, for 50 yards to the STE00 TOUCHDOWN, clock 05:13, 1ST DOWN. | 20 - 21 |
| Delaware Valley | Statistics | Stevenson |
|---|---|---|
| 14 | FIRST DOWNS | 19 |
| 8 5 1 |
Passing Rushing Penalty |
6 10 3 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 324 | TOTAL OFFENSE | 304 |
| 50 6.5 |
Total Offensive Plays Average gain per play |
65 4.7 |
| 228 | NET YARDS PASSING | 112 |
| 8-21 10.9 2-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-15 7.5 0-0 2 |
| 96 | NET YARDS RUSHING | 192 |
| 29 3.3 |
Rushing Attempts Average gain per rush |
50 3.8 |
| 3-100 | PUNTS: Number-Yards | 3-119 |
| 33.3 | Average | 39.7 |
| 78 | TOTAL RETURN YARDS | 67 |
| 1-16 3-62 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-11 4-56 1-0 |
| 13-120 | PENALTIES: Number-Yards | 9-75 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 2-13 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 23:57 | TIME OF POSSESSION | 36:03 |
Delaware Valley | Stevenson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Delaware Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Dante Vernieri | 9 | 1 | 10 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jeremiah Clark | 10 | 0 | 10 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Matt Studsrud | 8 | 1 | 9 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Darius Nichols | 4 | 3 | 7 | - | 3.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jacquez Mabin | 4 | 1 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Barry Turner | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Rafael Torres | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Brandon Perot | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jovan Tyrell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 2-0 | 0 | 0 | 0 |
| 96 | Seba Montlouis | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Notti Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Rob McConnell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Andre Vernieri | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Janiel Taveras | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Caden Yonish | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Thoma Arcaroli | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 57 | James Mahana | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Nahsir Morgan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jack Fallon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Brendan Hazell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 57 | 6 | 63 | 0 - 0 | 7 - 16 | 1 | 0-0 | 2-0 | 1 | 0 | 0 | |
| # | Stevenson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Karee Travis | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 34 | Louis Shields | 3 | 1 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Thomas Franklin | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Josep Kebede | 3 | 0 | 3 | 1 - 10 | 2 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Connor Kelly | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Gabriel Fleming-Powell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5T | Clarenc Milligan | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2S | Edward Secor | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Adam Dail | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Colin Fisher | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Nyaire Freiwald | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2M | Kirk Harvey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 40 | Caleb Hoover | 1 | 0 | 1 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1S | Jr. John | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1J | Musa Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1W | Makhi Walker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Josiah Adams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1H | Preston Henderson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 1P | Dary Parker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4W | Donnie Waitt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 2 | 32 | 2 - 13 | 5 - 21 | 0 | 0-0 | 1-0 | 1 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: Owings Mills, Maryland Stadium: Mustang Stadium Attendance: 1912 Weather: Cloudy Temperature: 72 Wind: W 0mph |
Referee: Salkowski,Keith Umpire: Drab,Justin Head Linesman: Kefalas,Douglas Line Judge: Whipkey,Scott Back Judge: Puma,Stephen Field Judge: Marsico,Chris Side Judge: Duro,Chris |