|
Hiram at Denison - Granville, Ohio 9/28/2024 - 1:00 PM |
|
|
Hiram
0 |
Denison
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hiram (0-3, 0-1 NCAC) | 0 | 0 | 0 | 0 | 0 |
| Denison (2-2, 2-0 NCAC) | 7 | 14 | 7 | 7 | 35 |
| Granville, Ohio | Deeds Field | |||||
| Prd | Time | Scoring Summary | Hiram - Denison |
|---|---|---|---|
| 1 | 07:24 | Denison - Trey Fabrocini rush for 2 yards to the HIR00, TOUCHDOWN, clock 07:24. (D. Cunningham kick is good). | 0 - 7 |
| 2 | 14:41 | Denison - Miles Miller pass intercepted by Collin Murphy at the DEN38, Collin Murphy return 62 yards to the HIR00, TOUCHDOWN, clock 14:41. (D. Cunningham kick is good). | 0 - 14 |
| 2 | 05:50 | Denison - Tyler Green pass complete to Cade Nowik for 12 yards to the HIR00, TOUCHDOWN, clock 05:50. (D. Cunningham kick is good). | 0 - 21 |
| 3 | 08:03 | Denison - Tyler Green pass complete to Trey Fabrocini for 6 yards to the HIR00, TOUCHDOWN, clock 08:03. (D. Cunningham kick is good). | 0 - 28 |
| 4 | 06:58 | Denison - Tyler Green pass complete to Logan Yater for 51 yards to the HIR00, TOUCHDOWN, clock 06:58. (D. Cunningham kick is good). | 0 - 35 |
| Hiram | Statistics | Denison |
|---|---|---|
| 11 | FIRST DOWNS | 24 |
| 7 2 2 |
Passing Rushing Penalty |
13 11 0 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 219 | TOTAL OFFENSE | 382 |
| 52 4.2 |
Total Offensive Plays Average gain per play |
64 6.0 |
| 176 | NET YARDS PASSING | 236 |
| 12-26 6.8 0-0 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-26 9.1 2-14 0 |
| 43 | NET YARDS RUSHING | 146 |
| 26 1.7 |
Rushing Attempts Average gain per rush |
38 3.8 |
| 4-114 | PUNTS: Number-Yards | 3-136 |
| 28.5 | Average | 45.3 |
| 50 | TOTAL RETURN YARDS | 79 |
| 0 0 3-50 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-17 0 0 4-62 |
| 1-10 | PENALTIES: Number-Yards | 7-80 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-14 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-62 |
| 18:23 | TIME OF POSSESSION | 41:37 |
Hiram | Denison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hiram | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Kole Tarary | 5 | 8 | 13 | - | 0.5 - 1 | - | - | 1 | |||
| 23 | Devyn Mercilliott | 8 | 4 | 12 | - | 0.5 - 2 | - | - | ||||
| 0D | Tonvanta Revis | 2 | 3 | 5 | - | - | - | - | ||||
| 7D | Malakai Nation | 5 | 0 | 5 | - | - | - | - | ||||
| 3 | Kade Scott | 4 | 0 | 4 | - | - | - | - | ||||
| 33 | Navion Steadman | 2 | 2 | 4 | - | - | - | - | ||||
| 2 | Ricardo Jimenez | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 40 | Gavin Cruser | 1 | 2 | 3 | - | - | - | - | ||||
| 6D | Riley Haugh | 1 | 1 | 2 | 1 - 11 | 1 - 11 | - | - | ||||
| 9 | Elijah Southern | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Juan Estrada | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 37 | Ayden Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Darius Cofield-Washington | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Kamron Cargill | 0 | 2 | 2 | - | - | - | - | ||||
| 0C | Donte White | 0 | 1 | 1 | - | - | - | - | ||||
| 1D | Jonathan McKean | 1 | 0 | 1 | - | - | - | - | ||||
| 8D | Vance Boyd | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Isaiah Cisneros | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Janado Taylor | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 46 | Adnex Bumba | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Anthony Brumbaugh | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Damian Concklin | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 30 | 70 | 2 - 14 | 4 - 18 | 0-0 | - | 1 | 1 | |||
| # | Denison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 91 | Drew Duffy | 4 | 5 | 9 | - | 3 - 6 | - | - | 1 | |||
| 0 | Shawn Ugbana | 1 | 3 | 4 | - | - | - | - | ||||
| 2C | Michael Ballenger | 1 | 3 | 4 | - | 1 - 1 | - | - | 1 | |||
| 3 | Jaylin Epps | 4 | 0 | 4 | - | 1 - 1 | - | - | 1 | |||
| 26 | N. Pellicciotta | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 44 | Layton Reesor | 3 | 1 | 4 | - | - | - | - | ||||
| 1B | Collin Murphy | 2 | 1 | 3 | - | - | - | 2-62 | 1 | |||
| 42 | Chase Daniel | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 7 | Nathan Hallenbeck | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Sean Carr | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 41 | Rory Ralston | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Reuben Perin | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 1C | Colton Morrow | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 2A | Christian Lariviere | 1 | 0 | 1 | - | - | - | - | ||||
| 2X | Aj Winders | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Jonathon Higle | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | J. O'Callaghan | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Logan Yater | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | C. Rublowsky | 1 | 0 | 1 | - | - | - | - | ||||
| 1G | Thomas Stein | - | - | - | 1-0 | |||||||
| TOTALS | 32 | 18 | 50 | - | 7 - 14 | 0-0 | 4-62 | 2 | 1 | 3 | ||
| Other Information | |
|---|---|
|
Location: Granville, Ohio Stadium: Deeds Field Attendance: 723 Weather: Overcast, Drizzle Temperature: Low 70s Wind: Light |
Referee: Andrew Keppeler Umpire: Victor Banjo Head Linesman: Brian Bajenski Line Judge: Richard Egle Back Judge: Lonnie Freeman Field Judge: Mario Tobar Side Judge: Kennth Confer Scorekeeper: Aaron Thompson |