|
Methodist at N.C. Wesleyan - Rocky Mount, North Carolina 10/05/2024 - 06:00 PM |
|
|
Methodist
17 |
N.C. Wesleyan
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Methodist (1-4, 1-2) | 0 | 3 | 7 | 7 | 17 |
| N.C. Wesleyan (1-4, 1-2) | 6 | 0 | 13 | 0 | 19 |
| Rocky Mount, North Carolina | Vernon T. Bradley Stadium | |||||
| Prd | Time | Scoring Summary | Methodist - N.C. Wesleyan |
|---|---|---|---|
| 1 | 13:53 | N.C. Wesleyan - No Huddle-Shotgun Hirschman,Chaz pass complete deep right to Byrd,Anthony caught at MUFB42, for 65 yards to the MUFB00 TOUCHDOWN, clock 13:53, 1ST DOWN. | 0 - 6 |
| 2 | 03:35 |
Methodist
-
Andrae,Samuel 23 yd field goal.
Drive: 10 plays, 25 yards in 03:46. |
3 - 6 |
| 3 | 07:15 | N.C. Wesleyan - (07:33) No Huddle-Shotgun Byrd,Anthony rush middle for 8 yards gain to the MUFB00 TOUCHDOWN, clock 07:15. (Kick). | 3 - 13 |
| 3 | 04:31 | Methodist - No Huddle-Shotgun Love,Sajari rush right for 12 yards gain to the NCWU00 TOUCHDOWN, clock 04:31, 1ST DOWN. (Kick). | 10 - 13 |
| 3 | 01:32 | N.C. Wesleyan - No Huddle-Shotgun Hirschman,Chaz pass complete deep middle to Drumgoole,Christian caught at MUFB00, for 27 yards to the MUFB00 TOUCHDOWN, clock 01:32, 1ST DOWN. | 10 - 19 |
| 4 | 01:32 | Methodist - No Huddle-Shotgun Brucato,Brennan pass complete short middle to Love,Sajari caught at NCWU02, for 7 yards to the NCWU00 TOUCHDOWN, clock 01:32. (Kick). | 17 - 19 |
| Methodist | Statistics | N.C. Wesleyan |
|---|---|---|
| 23 | FIRST DOWNS | 18 |
| 11 8 4 |
Passing Rushing Penalty |
7 9 2 |
| 44% (8 of 18) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 361 | TOTAL OFFENSE | 407 |
| 76 4.8 |
Total Offensive Plays Average gain per play |
59 6.9 |
| 203 | NET YARDS PASSING | 225 |
| 18-33 6.2 2-20 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-18 12.5 1-8 0 |
| 158 | NET YARDS RUSHING | 182 |
| 43 3.7 |
Rushing Attempts Average gain per rush |
41 4.4 |
| 6-229 | PUNTS: Number-Yards | 5-170 |
| 38.2 | Average | 34.0 |
| 29 | TOTAL RETURN YARDS | 61 |
| 2-4 2-25 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-2 4-59 0-0 |
| 8-65 | PENALTIES: Number-Yards | 13-139 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-8 | SACKS: Number-Yards | 2-20 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 33:49 | TIME OF POSSESSION | 26:00 |
Methodist | N.C. Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Methodist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Omar Goodwin | 7 | 3 | 10 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Caleb Kelly | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Damian Harris | 4 | 3 | 7 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 9 | Anthony Smith | 1 | 5 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Idris Webb | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | Tyler Jackson | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Christian Ellington | 2 | 2 | 4 | 1 - 8 | 1.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Dacarris Jacobs | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 15 | Dominic Hyman | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 29 | Risan Garland | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Lance Parker | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | CJ Ferguson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Braxton Brown | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | TJ Ballard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4F | De'Kan Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Tyrone Atkinson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Cam'Ron Webster | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Zamon Palmer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Sajari Love | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Samuel Andrae | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 26 | 60 | 1 - 8 | 3 - 12 | 0 | 1-0 | 0-0 | 4 | 0 | 0 | |
| # | N.C. Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3B | Ahmad Rodgers | 5 | 8 | 13 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Z | Brown,Andrew | 4 | 7 | 11 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Manuel,Botise | 4 | 7 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Adrian Parson | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2W | Seagroves,Aiden | 3 | 3 | 6 | 2 - 20 | 2 - 20 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0 | Sevion Brown | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Savonte’ McKeithan | 2 | 1 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4A | Kiami McKnight | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7A | Jaamar Earl | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Morice Fulton | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Daylon Harper | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Kohle Crocker | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Joshua Ryals | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Young,Jeremiah | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1I | Thomas,Josiah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2K | Patterson,Ta'veon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Tyler Kindle | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Malachi Washington | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 1S | McKnight,Marti | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2Q | Barnes,Jordan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 26 | Apicella,Nevan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Xavier Boone | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Nyshawn Sampson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Fulton,Morice | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Durrett,Justice | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Patrick St. John | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0A | Christian Drumgoole | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0B | Anthony Byrd | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4B | McKnight,Kiami | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1F | Solomon Young | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 50 | 83 | 2 - 20 | 4 - 25 | 0 | 1-0 | 0-0 | 4 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Rocky Mount, North Carolina Stadium: Vernon T. Bradley Stadium Attendance: 923 Weather: Sunny Temperature: 80 Wind: N 9mph |
Referee: Hargrave,Dale Umpire: Emanuel,Anthony Head Linesman: Harris,Cade Line Judge: Thomas,Billy Back Judge: Platt,Donovan Field Judge: Gaddis,Roderick Side Judge: Hawkins,Jacob |