|
Lakeland at Eureka - , 10/11/2024 - 06:03 PM |
|
|
Lakeland
49 |
Eureka
8 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lakeland (3-2, 3-1) | 7 | 7 | 28 | 7 | 49 |
| Eureka (0-5, 0-3) | 0 | 0 | 0 | 8 | 8 |
| , | FioRito Stadium at McKinzie Field | |||||
| Prd | Time | Scoring Summary | Lakeland - Eureka |
|---|---|---|---|
| 1 | 00:29 | Lakeland - Shotgun Michael,Robby pass complete deep middle to Bevly,Jatron caught at EUR10, for 31 yards to the EUR00 TOUCHDOWN, clock 00:29, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 01:21 | Lakeland - Shotgun Michael,Robby pass complete deep left to Kobe,Jeremy caught at EUR00, for 22 yards to the EUR00 TOUCHDOWN, clock 01:21, 1ST DOWN. (Kick). | 14 - 0 |
| 3 | 11:15 | Lakeland - Shotgun Michael,Robby rush middle for 8 yards gain to the EUR00 TOUCHDOWN, clock 11:15, 1ST DOWN. (Kick). | 21 - 0 |
| 3 | 08:49 | Lakeland - Shotgun Britt,Jamel rush middle for 6 yards gain to the EUR00 TOUCHDOWN, clock 08:49, 1ST DOWN. (Kick). | 28 - 0 |
| 3 | 07:35 | Lakeland - Shotgun Frazier,Kaeden pass intercepted by Oliver,Shamond at EUR30 Oliver,Shamond return 30 yards to the EUR00 TOUCHDOWN, clock 07:35. (Kick). | 35 - 0 |
| 3 | 04:04 | Lakeland - Shotgun Michael,Robby pass complete deep middle to Cohen,Kolby caught at EUR19, for 41 yards to the EUR00 TOUCHDOWN, clock 04:04, 1ST DOWN. (Kick). | 42 - 0 |
| 4 | 12:12 | Eureka - Shotgun Tollett,Braden pass complete short right to Vroman,Nathanael caught at LAK01, for 2 yards to the LAK00 TOUCHDOWN, clock 12:12. (Pass). | 42 - 8 |
| 4 | 10:03 | Lakeland - Shotgun Lumbano-Larson,Cy rush left for 16 yards gain to the EUR00 TOUCHDOWN, clock 10:03, 1ST DOWN. (Kick). | 49 - 8 |
| Lakeland | Statistics | Eureka |
|---|---|---|
| 33 | FIRST DOWNS | 17 |
| 14 18 1 |
Passing Rushing Penalty |
12 1 4 |
| 50% (8 of 16) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 50% (3 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 659 | TOTAL OFFENSE | 242 |
| 91 7.2 |
Total Offensive Plays Average gain per play |
57 4.2 |
| 345 | NET YARDS PASSING | 253 |
| 24-39 8.8 3-22 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-37 6.8 5-40 3 |
| 314 | NET YARDS RUSHING | -11 |
| 52 6.0 |
Rushing Attempts Average gain per rush |
20 -0.6 |
| 0-0 | PUNTS: Number-Yards | 8-310 |
| Average | 38.8 | |
| 59 | TOTAL RETURN YARDS | 87 |
| 1-1 2-28 3-30 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 5-72 3-15 |
| 10-83 | PENALTIES: Number-Yards | 12-114 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 4-28 | SACKS: Number-Yards | 3-22 |
| 3-30 | INTERCEPTIONS: Number-Yards | 3-15 |
| 34:48 | TIME OF POSSESSION | 24:21 |
Lakeland | Eureka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lakeland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4D | Charles Kobe | 5 | 0 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Jake Leclaire | 5 | 0 | 5 | 2 - 17 | 5 - 25 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1M | Michael Dye | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1S | Brekkan Spens | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Karlis Ozols | 3 | 0 | 3 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Trell Randle | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Justin McMahon | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 12 | Xavier Catalan | 2 | 0 | 2 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Jordan Jones | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Deamonte Arroyo | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Shamond Oliver | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 1-30 | 0 | 0 | 0 |
| 6D | Matt Glogowski | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Daytravion Sopsher | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Kolby Cohen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1I | Darrius Mays | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1H | Tayshaun Hayes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 16 | Cy Lumbano-Larson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Sincere Harris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Logan Garvey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Caden Kleparski | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | V. Roquist-Wallace | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jatron Bevly | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Robby Michael | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Trayvonne Roberts | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 7 | Jeremy Kobe | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Jamel Britt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Noah Foster | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | John O'Brien | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 41 | 0 | 41 | 4 - 28 | 10 - 42 | 0 | 0-0 | 3-30 | 4 | 0 | 0 | |
| # | Eureka | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Brent Potts | 11 | 0 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Derrion Rogers | 8 | 0 | 8 | 2 - 15 | 2 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Derrick Payton Jr. | 6 | 0 | 6 | 1 - 7 | 2 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Hansen Johnson | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 0 | Nshimirimana Ezechiele | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Pat Jordan | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Nick Ruffin | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Brandon Inaccus | 4 | 0 | 4 | - | 1 - 1 | 0 | 1-0 | 1-10 | 0 | 0 | 0 |
| 10 | Daniel Parhams | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 2 | 0 | 0 |
| 11 | Orlando Thompson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 45 | Ja'Tyler Lundy | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Elston Lacy | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Quvione Mitchell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-5 | 0 | 0 | 0 |
| 36 | Beverson Noel | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Dillon Chambers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Nazari Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Luis Cerda | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Jakarri Edwards | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Isaac Coleman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jack Butler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Nathanael Vroman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 68 | 0 | 68 | 3 - 22 | 5 - 27 | 0 | 1-0 | 3-15 | 5 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: , Stadium: FioRito Stadium at McKinzie Field Attendance: 0 Weather: Sunny |
Referee: Stanczak,Scott |