|
TCNJ at Rowan - Glassboro, NJ, New Jersey 10/12/2024 - 01:01 PM |
|
|
TCNJ
22 |
Rowan
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TCNJ (3-2, 1-1) | 7 | 0 | 7 | 8 | 22 |
| Rowan (3-2, 1-0) | 0 | 15 | 14 | 7 | 36 |
| Glassboro, NJ, New Jersey | Richard Wackar Stadium | |||||
| Prd | Time | Scoring Summary | TCNJ - Rowan |
|---|---|---|---|
| 1 | 08:34 | TCNJ - No Huddle-Shotgun Bopp,Trevor pass complete short left to Schmidt,Jayson caught at ROW00, for 1 yard to the ROW00 TOUCHDOWN, clock 08:34. (Kick). | 7 - 0 |
| 2 | 04:20 | Rowan - No Huddle-Shotgun Welsey,Matt pass complete short right to Bookman,Tyshawn caught at TCNJ15, for 14 yards to the TCNJ00 TOUCHDOWN, clock 04:20, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 00:40 | Rowan - No Huddle-Shotgun Riina,Joseph rush left for 2 yards gain to the TCNJ00 TOUCHDOWN, clock 00:40. (Pass). | 7 - 15 |
| 3 | 14:13 | TCNJ - No Huddle-Shotgun Bopp,Trevor pass complete deep right to Dille,Alex caught at ROW30, for 68 yards to the ROW00 TOUCHDOWN, clock 14:13, 1ST DOWN. (Kick). | 14 - 15 |
| 3 | 08:31 | Rowan - No Huddle-Shotgun Maiers,Nate rush middle for 8 yards gain to the TCNJ00 TOUCHDOWN, clock 08:31. (Kick). | 14 - 22 |
| 3 | 01:56 | Rowan - No Huddle-Shotgun Maiers,Nate pass complete short left to Jean-Baptiste,Isaac caught at TCNJ00, for 3 yards to the TCNJ00 TOUCHDOWN, clock 01:56. (Kick). | 14 - 29 |
| 4 | 06:01 | Rowan - No Huddle-Shotgun Bukula IV,Nunes rush right for 4 yards gain to the TCNJ00 TOUCHDOWN, clock 06:01. (Kick). | 14 - 36 |
| 4 | 03:40 | TCNJ - No Huddle-Shotgun Bopp,Trevor pass complete short right to Burke,Thomas caught at ROW05, for 8 yards to the ROW00 TOUCHDOWN, clock 03:40. (Rush). | 22 - 36 |
| TCNJ | Statistics | Rowan |
|---|---|---|
| 17 | FIRST DOWNS | 30 |
| 11 3 3 |
Passing Rushing Penalty |
15 13 2 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 327 | TOTAL OFFENSE | 474 |
| 53 6.2 |
Total Offensive Plays Average gain per play |
85 5.6 |
| 282 | NET YARDS PASSING | 288 |
| 17-28 10.1 4-34 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-34 8.5 3-11 0 |
| 45 | NET YARDS RUSHING | 186 |
| 25 1.8 |
Rushing Attempts Average gain per rush |
51 3.6 |
| 2-89 | PUNTS: Number-Yards | 2-32 |
| 44.5 | Average | 16.0 |
| 109 | TOTAL RETURN YARDS | 94 |
| 2-41 5-68 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 2-41 4-53 |
| 4-47 | PENALTIES: Number-Yards | 4-35 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 3-11 | SACKS: Number-Yards | 4-34 |
| 0-0 | INTERCEPTIONS: Number-Yards | 4-53 |
| 19:37 | TIME OF POSSESSION | 40:23 |
TCNJ | Rowan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | TCNJ | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Dave Giulian | 11 | 10 | 21 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Amir Vick | 13 | 1 | 14 | - | 1 - 1 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8D | Christian Bennett | 2 | 6 | 8 | - | - 0 | 0 | 1-11 | 0-0 | 0 | 0 | 0 |
| 5A | Jack Young | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2D | Patrick Frawley | 1 | 7 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Bill Westerby | 2 | 3 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Dylan Patscher | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Dominick Nocero | 1 | 2 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Drew Varlese | 1 | 2 | 3 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1A | Jameson Sessa | 2 | 1 | 3 | 1.5 - 3 | 2.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Tyler Rummel | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 7D | Justin Kurc | 0 | 2 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 3 | Steven Cassidy | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Darian Ghahary | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jaiden Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3A | Sam Kuhns | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Nick Surdo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Justin Gooden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Sam Mueller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Mike Lillo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Malin Jasinski | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jayson Schmidt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Alex Dille | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Thomas Burke | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Tim Willever | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 48 | 44 | 92 | 3 - 11 | 6 - 18 | 2 | 2-11 | 0-0 | 4 | 1 | 0 | |
| # | Rowan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Jason Blanks | 4 | 2 | 6 | - | - 0 | 1 | 1-0 | 1-0 | 1 | 0 | 0 |
| 21 | Eric Bryant | 5 | 0 | 5 | - | 1 - 1 | 0 | 0-0 | 1-12 | 0 | 0 | 0 |
| 26 | Giaini Derameaux | 2 | 3 | 5 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 34 | Joe Racobaldo | 4 | 0 | 4 | - | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Eric Hill | 4 | 0 | 4 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Aj Ryker | 2 | 1 | 3 | 0.5 - 6 | 0.5 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 44 | Jackson Ferrante | 2 | 1 | 3 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Jahvell Carter | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Shamar Love | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 2 | 0 | 0 |
| 3 | Aj Kirvin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-41 | 0 | 0 | 0 |
| 6 | Nick Cerulli | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Aeneas Robinson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Colin Costello | 1 | 1 | 2 | 0.5 - 6 | 1.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Carter Williams | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Chris Rodgers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Alfredo Gonzalez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Dylan McNerney | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Vincent Guarino | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Josh Ortiz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7 | Nate Maiers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Joseph Riina | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Tyshawn Bookman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Michael Zarfati | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Nunes Bukula iv | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Isaac Jean-Baptiste | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Tommy Laperriere | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Loukas Plasteras | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 14 | 49 | 4 - 34 | 7 - 47 | 1 | 1-0 | 4-53 | 4 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Glassboro, NJ, New Jersey Stadium: Richard Wackar Stadium Attendance: 1500 Weather: Sunny Temperature: 72 Wind: NW 9mph |
Referee: Gaskill,Michael Umpire: Smith,Randy Head Linesman: Spizziri,David Line Judge: Garrity,Chris Back Judge: Menza,Anthony Field Judge: Armstrong,Mark Side Judge: Scarpulla,Stephen |