|
Westfield State at Plymouth State - , New Hampshire 10/26/2024 - 12:01 PM |
|
|
Westfield State
7 |
Plymouth State
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Westfield State (2-5, 2-4) | 0 | 0 | 0 | 7 | 7 |
| Plymouth State (3-3, 3-3) | 7 | 14 | 7 | 7 | 35 |
| , New Hampshire | Panther Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at WST35 | Westfield St. wins toss and defers; PSU will receive; WST will defend North end-zone. |
| 1st and 10 at WST35 | Start of 1st quarter, clock 15:00. |
| Harvey,Cooper kickoff 32 yards to the PSU33, out of bounds at PSU33. | |
| Harvey,Cooper kickoff 56 yards to the PSU14 Lombard,Willie return 28 yards to the PSU42 (Verba,Aydan). | |
| Plymouth State at 14:55 | |
|---|---|
| 1st and 10 at PSU42 | Plymouth St. drive start at 14:55. |
| 1st and 10 at PSU42 | No Huddle-Shotgun Lynn,Braden rush left for 2 yards gain to the PSU44 (Gardener,Justyn). |
| 2nd and 8 at PSU44 | Shotgun Lombard,Willie rush middle for 1 yard gain to the PSU45 (Nelson,Cade). |
| 3rd and 7 at PSU45 | Shotgun Lynn,Braden pass incomplete short left to Morris,Jacob thrown to WST46. |
| 4th and 7 at PSU45 | Lynn,Braden punt 24 yards to the WST31, out of bounds at WST31. |
| 3 plays, 3 yards, 01:31 elapsed | |
| Westfield State at 13:24 | |
| 1st and 10 at WST31 | Westfield St. drive start at 13:24. |
| 1st and 10 at WST31 | No Huddle Disabella,Dylan rush middle for 2 yards gain to the WST33 (Wilson,Evan). |
| 2nd and 8 at WST33 | Swinehart,Jacob rush left for 3 yards gain to the WST36 (Dreyfus,Jake). |
| 3rd and 5 at WST36 | Fernandez,Gabriel rush left for 5 yards gain to the WST41 (Engel,Robbie), 1ST DOWN. |
| 1st and 10 at WST41 | Disabella,Dylan rush middle for 1 yard gain to the WST42 (Fleming,Ryan). |
| 2nd and 9 at WST42 | Fernandez,Gabriel pass incomplete short left to Eady,Dakari thrown to WST47. |
| 3rd and 9 at WST42 | Fernandez,Gabriel pass complete short middle to Schlittler,Conor caught at PSU50, for 8 yards to the WST50, End Of Play. |
| 4th and 1 at PSU50 | Fernandez,Gabriel rush left for 9 yards loss to the WST41 fumbled by Fernandez,Gabriel at WST41, out of bounds at WST41, TURNOVER ON DOWNS. |
| 7 plays, 10 yards, 03:15 elapsed | |
| Plymouth State at 10:09 | |
| 1st and 10 at WST41 | Plymouth St. drive start at 10:09. |
| 1st and 10 at WST41 | No Huddle-Shotgun Lombard,Willie rush left for 2 yards gain to the WST39 (Ferreira,Budder). |
| 2nd and 8 at WST39 | Lynn,Braden pass incomplete short right to Morris,Jacob thrown to WST40 QB hurried by Gardener,Justyn. |
| 3rd and 8 at WST39 | Shotgun Lynn,Braden pass complete short left to Lombard,Willie caught at WST38, for 26 yards to the WST13 (Margeson,Max), 1ST DOWN. |
| 1st and 10 at WST13 | No Huddle-Shotgun Lynn,Braden rush right for 4 yards loss to the WST17 (Cascio,Tom). |
| 2nd and 14 at WST17 | Shotgun Lynn,Braden pass complete short right to Cripps,Mitchell caught at WST15, for 14 yards to the WST03 (Lovell,Eric), 1ST DOWN. |
| 1st and 3 at WST3 | Harrington,Shawn rush middle for 1 yard gain to the WST02 (Lovell,Andrew). |
| 2nd and 2 at WST2 | Shotgun Lombard,Willie rush right for 2 yards gain to the WST00 TOUCHDOWN, clock 06:24. |
| DiSalvo,Seth kick attempt good (H: Crosswhite,Josh, LS: Lynch,Brendan). | |
| Westfield State 0, Plymouth State 7 | |
| 7 plays, 41 yards, 03:45 elapsed | |
| DiSalvo,Seth kickoff 49 yards to the WST16 Gallagher,Logan return 26 yards to the WST42 (Dreyfus,Jake), out of bounds. | |
| Westfield State at 06:17 | |
| 1st and 10 at WST42 | Westfield St. drive start at 06:17. |
| 1st and 10 at WST42 | PENALTY WST False Start (Schlittler,Conor) 5 yards from WST42 to WST37. NO PLAY. |
| 1st and 15 at WST37 | Fernandez,Gabriel rush right for 1 yard gain to the WST38 (Levesque,Mikey). |
| 2nd and 14 at WST38 | Fernandez,Gabriel pass complete short right to Swinehart,Jacob caught at WST42, for 12 yards to the WST50 (Bassett,Jonah). |
| 3rd and 2 at PSU50 | Disabella,Dylan rush middle for 3 yards gain to the PSU47 (Wilson,Evan), 1ST DOWN. |
| 1st and 10 at PSU47 | Disabella,Dylan rush left for 9 yards gain to the PSU38 (Engel,Robbie; Levesque,Mikey). |
| 2nd and 1 at PSU38 | Fernandez,Gabriel pass complete short left to Dion,Curtis caught at PSU26, for 19 yards to the PSU19 (Wilson,Evan), 1ST DOWN. |
| 1st and 10 at PSU19 | Disabella,Dylan rush middle for 1 yard gain to the PSU18 (Graham,Connor). |
| 2nd and 9 at PSU18 | Disabella,Dylan rush middle for 2 yards gain to the PSU16 (Graham,Connor; Wilson,Evan). |
| 3rd and 7 at PSU16 | Fernandez,Gabriel pass incomplete short left to Dion,Curtis thrown to PSU10. |
| 4th and 7 at PSU16 | Fernandez,Gabriel pass incomplete short left to Dion,Curtis thrown to PSU05 QB hurried by Taveras,TJ, TURNOVER ON DOWNS. |
| 9 plays, 42 yards, 04:22 elapsed | |
| Plymouth State at 01:55 | |
| 1st and 10 at PSU16 | Plymouth St. drive start at 01:55. |
| 1st and 10 at PSU16 | No Huddle Lombard,Willie rush middle for 5 yards gain to the PSU21 (Proctor,Tafari). |
| 2nd and 5 at PSU21 | Lynn,Braden pass complete deep left to Morris,Jacob caught at PSU44, for 34 yards to the WST45 (Proctor,Tafari), 1ST DOWN. |
| 1st and 10 at WST45 | Shotgun Lombard,Willie rush middle for 0 yards to the WST45 (Messore,Anthony; Clark,Dylan). |
| back to top | |
2nd
| |
| 2nd and 10 at WST45 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at WST45 | No Huddle-Shotgun Lynn,Braden pass complete short middle to Walker,Greg caught at WST45, for 21 yards to the WST24 (Margeson,Max), 1ST DOWN. |
| 1st and 10 at WST24 | Walker,Greg rush left for 3 yards gain to the WST21 (Nelson,Cade). |
| 2nd and 7 at WST21 | Timeout Plymouth St., clock 13:26. |
| 2nd and 7 at WST21 | No Huddle-Shotgun Lynn,Braden pass complete short right to Cripps,Mitchell caught at WST15, for 6 yards to the WST15 (Lovell,Andrew). |
| 3rd and 1 at WST15 | Walker,Greg rush middle for 0 yards to the WST15 (Lovell,Andrew). |
| 4th and 1 at WST15 | Harrington,Shawn rush middle for 0 yards to the WST15 (Messore,Anthony), TURNOVER ON DOWNS. |
| 8 plays, 69 yards, 05:04 elapsed | |
| Westfield State at 11:51 | |
| 1st and 10 at WST15 | Westfield St. drive start at 11:51. |
| 1st and 10 at WST15 | No Huddle Disabella,Dylan rush right for 3 yards gain to the WST18 (Graham,Connor). |
| 2nd and 7 at WST18 | Disabella,Dylan rush middle for 1 yard gain to the WST19 (Fleming,Ryan). |
| 3rd and 6 at WST19 | Scott,Ryan rush right for 0 yards to the WST19 fumbled by Scott,Ryan at WST19 recovered by WST Scott,Ryan at WST19, End Of Play. |
| 4th and 6 at WST19 | Lovell,Eric punt 20 yards to the WST39, out of bounds at WST39. |
| 3 plays, 4 yards, 01:51 elapsed | |
| Plymouth State at 10:00 | |
| 1st and 10 at WST39 | Plymouth St. drive start at 10:00. |
| 1st and 10 at WST39 | No Huddle-Shotgun Lynn,Braden pass incomplete short right to Crosswhite,Josh thrown to WST29 QB hurried by Messore,Anthony. |
| 2nd and 10 at WST39 | Shotgun Lombard,Willie rush middle for 5 yards gain to the WST34 (Ferreira,Budder). |
| 3rd and 5 at WST34 | Shotgun Lynn,Braden pass incomplete short left to Morris,Jacob thrown to WST30 broken up by Lovell,Andrew. |
| 4th and 5 at WST34 | Shotgun Lynn,Braden pass complete short right to Cripps,Mitchell caught at WST29, for 5 yards to the WST29 (Henderson,Corey), out of bounds, 1ST DOWN. |
| 1st and 10 at WST29 | Shotgun Walker,Greg rush left for 4 yards gain to the WST25 (Gardener,Justyn). |
| 2nd and 6 at WST25 | Shotgun Walker,Greg rush left for 7 yards gain to the WST18 (Ferreira,Budder), 1ST DOWN. |
| 1st and 10 at WST18 | Shotgun Walker,Greg rush middle for 5 yards gain to the WST13 (Ferreira,Budder). |
| 2nd and 5 at WST13 | Shotgun Lombard,Willie rush left for 4 yards gain to the WST09 (Proctor,Tafari). |
| 3rd and 1 at WST9 | Shotgun Lombard,Willie rush left for 3 yards gain to the WST06 (Gardener,Justyn), out of bounds, 1ST DOWN. |
| 1st and 6 at WST6 | Shotgun Walker,Greg rush left for 3 yards gain to the WST03 (Messore,Anthony). |
| 2nd and 3 at WST3 | Shotgun Walker,Greg rush left for 3 yards gain to the WST00 TOUCHDOWN, clock 04:15. |
| DiSalvo,Seth kick attempt good (H: Crosswhite,Josh, LS: Lynch,Brendan). | |
| Westfield State 0, Plymouth State 14 | |
| 11 plays, 39 yards, 05:45 elapsed | |
| DiSalvo,Seth kickoff 58 yards to the WST07 Dion,Curtis return 23 yards to the WST30 (Cripps,Mitchell), out of bounds. | |
| Westfield State at 04:08 | |
| 1st and 10 at WST30 | Westfield St. drive start at 04:08. |
| 1st and 10 at WST30 | Disabella,Dylan rush middle for 1 yard gain to the WST31 (Milano,Jackson). |
| 2nd and 9 at WST31 | Dion,Curtis rush right for 10 yards gain to the WST41 (Graham,Connor), 1ST DOWN. |
| 1st and 10 at WST41 | No Huddle Swinehart,Jacob rush left for 1 yard loss to the WST40 fumbled by Swinehart,Jacob at WST41 forced by Wilson,Evan recovered by PSU Levesque,Mikey at WST40, End Of Play. |
| 3 plays, 10 yards, 01:27 elapsed | |
| Plymouth State at 02:41 | |
| 1st and 10 at WST40 | Plymouth St. drive start at 02:41. |
| 1st and 10 at WST40 | No Huddle-Shotgun Lynn,Braden pass complete short right to Coletti,Adam caught at WST35, for 9 yards to the WST31, out of bounds at WST31. |
| 2nd and 1 at WST31 | No Huddle-Shotgun Lombard,Willie rush middle for 0 yards to the WST31 (Gardener,Justyn). |
| 3rd and 1 at WST31 | Timeout Other, clock 02:00. |
| 3rd and 1 at WST31 | No Huddle-Shotgun Lynn,Braden pass complete short right to Lombard,Willie caught at WST41, for 4 yards to the WST27 QB hurried by Gardener,Justyn (Lovell,Eric), 1ST DOWN. |
| 1st and 10 at WST27 | No Huddle-Shotgun Lynn,Braden pass complete short right to Cripps,Mitchell caught at WST24, for 5 yards to the WST22 (Lovell,Eric). |
| 2nd and 5 at WST22 | Shotgun Lynn,Braden pass complete short right to Cripps,Mitchell caught at WST18, for 4 yards to the WST18 (Lovell,Eric), out of bounds. |
| 3rd and 1 at WST18 | Timeout Plymouth St., clock 01:15. |
| 3rd and 1 at WST18 | No Huddle-Shotgun Walker,Greg rush middle for 3 yards gain to the WST15 (Nelson,Cade), 1ST DOWN. |
| 1st and 10 at WST15 | Shotgun Lynn,Braden pass complete short right to Cripps,Mitchell caught at WST02, for 13 yards to the WST02, out of bounds at WST02, 1ST DOWN. |
| 1st and 2 at WST2 | Lombard,Willie rush left for 2 yards gain to the WST00 TOUCHDOWN, clock 00:37. |
| DiSalvo,Seth kick attempt good (H: Crosswhite,Josh, LS: Lynch,Brendan). | |
| Westfield State 0, Plymouth State 21 | |
| 8 plays, 40 yards, 02:04 elapsed | |
| 1st and 10 at PSU35 | DiSalvo,Seth kickoff 37 yards to the WST28 Lanoue,Jordan return 12 yards to the WST40 (Harrington,Shawn) PENALTY WST Personal Foul (Lovell,Andrew) 15 yards from WST40 to WST25. |
| 1st and 10 at PSU35 | WST ball on WST25. |
| Westfield State at 00:31 | |
| 1st and 10 at WST25 | Westfield St. drive start at 00:31. |
| 1st and 10 at WST25 | Scott,Ryan pass incomplete deep right to Swinehart,Jacob thrown to WST45. |
| 2nd and 10 at WST25 | Swinehart,Jacob rush left for 1 yard gain to the WST26 (Levesque,Mikey). |
| 3rd and 9 at WST26 | End of game, clock 00:00. |
| 2 plays, 1 yards, 00:31 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at PSU35 | WST will receive; PSU will defend South end-zone. |
| 1st and 10 at PSU35 | Start of 3rd quarter, clock 15:00. |
| DiSalvo,Seth kickoff 49 yards to the WST16 Dion,Curtis return 10 yards to the WST26 (Harrington,Shawn). | |
| Westfield State at 14:55 | |
| 1st and 10 at WST26 | Westfield St. drive start at 14:55. |
| 1st and 10 at WST26 | No Huddle Dion,Curtis rush right for 4 yards loss to the WST22 (Levesque,Mikey). |
| 2nd and 14 at WST22 | No Huddle Disabella,Dylan rush middle for 2 yards gain to the WST24 (Wilson,Evan). |
| 3rd and 12 at WST24 | No Huddle Fernandez,Gabriel pass complete short right to Disabella,Dylan caught at WST27, for 8 yards to the WST32 QB hurried by Osborne,Jason (Leveillee,Robert), out of bounds. |
| 4th and 4 at WST32 | Lovell,Eric punt 38 yards to the PSU30 Lombard,Willie return 9 yards to the PSU39 (Disabella,Dylan). |
| 3 plays, 6 yards, 02:15 elapsed | |
| Plymouth State at 12:40 | |
| 1st and 10 at PSU39 | Plymouth St. drive start at 12:40. |
| 1st and 10 at PSU39 | No Huddle Lombard,Willie rush middle for 0 yards to the PSU39 (Messore,Anthony). |
| 2nd and 10 at PSU39 | Lynn,Braden pass complete short right to Morris,Jacob caught at PSU44, for 6 yards to the PSU45 (Lovell,Andrew; Simpson,Blake). |
| 3rd and 4 at PSU45 | Shotgun Lynn,Braden pass complete short right to Lombard,Willie caught at PSU42, for 3 yards loss to the PSU42, End Of Play. |
| 4th and 7 at PSU42 | PENALTY PSU Delay Of Game (Lynn,Braden) 5 yards from PSU42 to PSU37. NO PLAY. |
| 4th and 12 at PSU37 | Lynn,Braden punt 34 yards to the WST29 Dion,Curtis return 5 yards to the WST34 (Williams,Eli). |
| 3 plays, -2 yards, 02:42 elapsed | |
| Westfield State at 09:58 | |
| 1st and 10 at WST34 | Westfield St. drive start at 09:58. |
| 1st and 10 at WST34 | No Huddle Scott,Ryan pass complete short middle to Schlittler,Conor caught at PSU50, for 28 yards to the PSU38 (Dreyfus,Jake), 1ST DOWN. |
| 1st and 10 at PSU38 | Disabella,Dylan rush middle for 2 yards gain to the PSU36 (Dreyfus,Jake). |
| 2nd and 8 at PSU36 | Scott,Ryan pass incomplete short left to Eady,Dakari thrown to PSU25. |
| 3rd and 8 at PSU36 | Scott,Ryan pass incomplete short right to Swinehart,Jacob thrown to PSU32. |
| 4th and 8 at PSU36 | PENALTY WST False Start (Yvon,Alvin) 5 yards from PSU36 to PSU41. NO PLAY. |
| 4th and 13 at PSU41 | Lovell,Eric punt 0 yards to the PSU41 blocked by Bassett,Jonah recovered by PSU Bassett,Jonah at WST39 Bassett,Jonah return 39 yards to the WST00 TOUCHDOWN, clock 08:19. |
| DiSalvo,Seth kick attempt good (H: Crosswhite,Josh, LS: Lynch,Brendan). | |
| Westfield State 0, Plymouth State 28 | |
| 4 plays, 25 yards, 01:39 elapsed | |
| DiSalvo,Seth kickoff 48 yards to the WST17 Proctor,Tafari return 14 yards to the WST31 (Harrington,Shawn). | |
| Westfield State at 08:09 | |
| 1st and 10 at WST31 | Westfield St. drive start at 08:09. |
| 1st and 10 at WST31 | No Huddle Disabella,Dylan rush middle for 5 yards gain to the WST36 (Wilson,Evan). |
| 2nd and 5 at WST36 | No Huddle Swinehart,Jacob rush left for 4 yards gain to the WST40 (Bassett,Jonah), out of bounds. |
| 3rd and 1 at WST40 | Disabella,Dylan rush middle for 2 yards gain to the WST42 (Fleming,Ryan), 1ST DOWN. |
| 1st and 10 at WST42 | Scott,Ryan pass incomplete short right to Dion,Curtis thrown to WST50. |
| 2nd and 10 at WST42 | Scott,Ryan rush left for 1 yard loss to the WST41 (Leveillee,Robert). |
| 3rd and 11 at WST41 | Scott,Ryan rush left for 7 yards gain to the WST48 (Leveillee,Robert), out of bounds. |
| 4th and 4 at WST48 | Scott,Ryan rush left for 5 yards gain to the PSU47 (Wilson,Evan), 1ST DOWN. |
| 1st and 10 at PSU47 | Scott,Ryan pass complete short left to Swinehart,Jacob caught at PSU40, for 20 yards to the PSU27 (Bassett,Jonah), 1ST DOWN. |
| 1st and 10 at PSU27 | Scott,Ryan rush left for 3 yards gain to the PSU24 (Wilson,Evan). |
| 2nd and 7 at PSU24 | Scott,Ryan pass complete short left to Dion,Curtis caught at PSU21, for 6 yards to the PSU18 (Bassett,Jonah; Fritz,Aidan). |
| 3rd and 1 at PSU18 | Scott,Ryan rush left for 6 yards gain to the PSU12 (Fritz,Aidan) PENALTY WST Holding (Ferguson,Sean) 10 yards from PSU18 to PSU28. NO PLAY. |
| 3rd and 11 at PSU28 | Scott,Ryan pass complete short right to Dion,Curtis caught at PSU25, for 10 yards to the PSU18 (Levesque,Mikey). |
| 4th and 1 at PSU18 | Scott,Ryan rush right for 2 yards gain to the PSU16, End Of Play, 1ST DOWN. |
| 1st and 10 at PSU16 | Swinehart,Jacob rush left for 1 yard gain to the PSU15 (Wilson,Evan). |
| 2nd and 9 at PSU15 | Disabella,Dylan rush middle for 7 yards gain to the PSU08 (Wilson,Evan). |
| back to top | |
4th
| |
| 3rd and 2 at PSU8 | Start of 4th quarter, clock 15:00. |
| 3rd and 2 at PSU8 | Disabella,Dylan rush right for 3 yards gain to the PSU05 (Wilson,Evan), 1ST DOWN, PENALTY WST Personal Foul offsetting PSU Personal Foul offsetting. |
| 1st and 5 at PSU5 | Dion,Curtis rush right for 0 yards to the PSU05 (Bassett,Jonah; Fritz,Aidan). |
| 2nd and 5 at PSU5 | Disabella,Dylan rush right for 2 yards gain to the PSU03 (Fritz,Aidan). |
| 3rd and 3 at PSU3 | Scott,Ryan rush right for 1 yard gain to the PSU02 (Milano,Jackson; Taveras,TJ). |
| 4th and 2 at PSU2 | Scott,Ryan rush middle for 1 yard gain to the PSU01 (Wilson,Evan), TURNOVER ON DOWNS. |
| 19 plays, 68 yards, 10:45 elapsed | |
| Plymouth State at 12:24 | |
| 1st and 10 at PSU1 | Plymouth St. drive start at 12:24. |
| 1st and 10 at PSU1 | Shotgun Harrington,Shawn rush middle for 2 yards gain to the PSU03 (Clark,Dylan). |
| 2nd and 8 at PSU3 | Lombard,Willie rush left for 1 yard loss to the PSU02 (Messore,Anthony). |
| 3rd and 9 at PSU2 | Lombard,Willie rush middle for 2 yards gain to the PSU04 (Nelson,Cade). |
| 4th and 7 at PSU4 | Lynn,Braden punt 29 yards to the PSU33 Gallagher,Logan return 6 yards to the PSU27 (Dubiel,Caden). |
| 3 plays, 3 yards, 02:26 elapsed | |
| Westfield State at 09:58 | |
| 1st and 10 at PSU27 | Westfield St. drive start at 09:58. |
| 1st and 10 at PSU27 | Swinehart,Jacob rush left for 4 yards gain to the PSU23 (Graham,Connor). |
| 2nd and 6 at PSU23 | Scott,Ryan pass incomplete short right to Swinehart,Jacob thrown to PSU19. |
| 3rd and 6 at PSU23 | Disabella,Dylan rush middle for 0 yards to the PSU23 (Taveras,TJ). |
| 4th and 6 at PSU23 | Scott,Ryan rush right for 7 yards loss to the PSU30 fumbled by Scott,Ryan at PSU31 forced by Taveras,TJ recovered by PSU Marcinowski,Nick at PSU30 Marcinowski,Nick return 70 yards to the WST00 TOUCHDOWN, clock 08:21. |
| DiSalvo,Seth kick attempt good (H: Crosswhite,Josh, LS: Lynch,Brendan). | |
| Westfield State 0, Plymouth State 35 | |
| 4 plays, -3 yards, 01:37 elapsed | |
| DiSalvo,Seth kickoff 47 yards to the WST18 Gallagher,Logan return 20 yards to the WST38 (Walker,Greg). | |
| Westfield State at 08:11 | |
| 1st and 10 at WST38 | Westfield St. drive start at 08:11. |
| 1st and 10 at WST38 | Willis,Sean rush middle for 1 yard gain to the WST39 (Taveras,TJ). |
| 2nd and 9 at WST39 | Willis,Sean rush middle for 1 yard gain to the WST40 (Burke,Hunter). |
| 3rd and 8 at WST40 | Scott,Ryan rush left for 1 yard gain to the WST41 (Fritz,Aidan). |
| 4th and 7 at WST41 | Lovell,Eric punt 21 yards to the PSU38. |
| 3 plays, 3 yards, 02:11 elapsed | |
| Plymouth State at 06:00 | |
| 1st and 10 at PSU38 | Plymouth St. drive start at 06:00. |
| 1st and 10 at PSU38 | No Huddle McClellan,Shea rush middle for 1 yard gain to the PSU39 (Clark,Dylan). |
| 2nd and 9 at PSU39 | Walker,Greg rush middle for 0 yards to the PSU39 (Nelson,Cade). |
| 3rd and 9 at PSU39 | Walker,Greg rush middle for 1 yard loss to the PSU38 (Simpson,Blake). |
| 4th and 10 at PSU38 | Lynn,Braden punt 33 yards to the WST29 Gallagher,Logan return 6 yards to the WST35 (Williams,Eli; Dubiel,Caden). |
| 3 plays, 0 yards, 02:23 elapsed | |
| Westfield State at 03:37 | |
| 1st and 10 at WST35 | Westfield St. drive start at 03:37. |
| 1st and 10 at WST35 | No Huddle Scott,Ryan pass incomplete short right to Tang,Casey thrown to WST45. |
| 2nd and 10 at WST35 | Scott,Ryan pass complete short left to Davis,Chazz caught at WST40, for 16 yards to the PSU49 (Ramos,Axel), 1ST DOWN. |
| 1st and 10 at PSU49 | Scott,Ryan pass incomplete short right to Willis,Sean thrown to PSU48 broken up by Leveillee,Robert. |
| 2nd and 10 at PSU49 | Scott,Ryan pass complete short right to Varteresian,Matt caught at PSU48, for 14 yards to the PSU35 (Davide,Lane), 1ST DOWN. |
| 1st and 10 at PSU35 | Scott,Ryan pass complete short right to Varteresian,Matt caught at PSU33, for 6 yards to the PSU29 (Brown,Ben). |
| 2nd and 4 at PSU29 | Timeout Other, clock 02:00. |
| 2nd and 4 at PSU29 | No Huddle Scott,Ryan pass complete short right to Tang,Casey caught at PSU25, for 7 yards to the PSU22 (Davide,Lane), out of bounds, 1ST DOWN. |
| 1st and 10 at PSU22 | Scott,Ryan pass complete short right to Tang,Casey caught at PSU19, for 12 yards to the PSU10 (Burke,Hunter), 1ST DOWN. |
| 1st and 10 at PSU10 | Scott,Ryan pass complete short right to Tang,Casey caught at PSU07, for 6 yards to the PSU04 (Davide,Lane). |
| 2nd and 4 at PSU4 | Varteresian,Matt rush right for 4 yards gain to the PSU00 TOUCHDOWN, clock 00:14 PENALTY PSU Personal Foul (Cataldi,Jack) 15 yards from PSU00 to PSU03, 1ST DOWN. |
| Harvey,Cooper kick attempt good (H: Pickard,Lucas, LS: Dion,Curtis). | |
| Westfield State 7, Plymouth State 35 | |
| 9 plays, 65 yards, 03:23 elapsed | |
| Harvey,Cooper kickoff 40 yards to the PSU10 Lombard,Willie return 0 yards to the PSU10, End Of Play. | |
| Plymouth State at 00:14 | |
| 1st and 10 at PSU10 | Plymouth St. drive start at 00:14. |
| 1st and 10 at PSU10 | Kneel down by Lynn,Braden at PSU09 for loss of 1 yard. |
| 2nd and 11 at PSU9 | End of game, clock 00:00. |
| 1 plays, -1 yards, 00:14 elapsed | |
| back to top | |