|
John Carroll at Wilmington - Wilmington, Ohio 10/26/2024 - 01:30 PM |
|
|
John Carroll
66 |
Wilmington
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| John Carroll (5-2, 5-1) | 14 | 28 | 21 | 3 | 66 |
| Wilmington (1-6, 1-5) | 7 | 7 | 0 | 0 | 14 |
| Wilmington, Ohio | Williams Stadium | |||||
| Prd | Time | Scoring Summary | John Carroll - Wilmington |
|---|---|---|---|
| 1 | 05:50 | John Carroll - No Huddle-Shotgun Montgomery,Tyren rush left for 28 yards gain to the WILM00 TOUCHDOWN, clock 05:50, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 03:43 | Wilmington - Shotgun Ross,Isaac pass complete deep right to Jones,Lathan caught at JCU31, for 59 yards to the JCU00 TOUCHDOWN, clock 03:43, 1ST DOWN. (Kick). | 7 - 7 |
| 1 | 03:26 | John Carroll - No Huddle-Shotgun Semptimphelter,Nick pass complete short right to Facen Jr,Dorian caught at JCU37, for 61 yards to the WILM00 TOUCHDOWN, clock 03:26, 1ST DOWN. (Kick). | 14 - 7 |
| 2 | 13:08 | John Carroll - Shotgun Semptimphelter,Nick pass complete short left to Facen Jr,Dorian caught at WILM00, for 19 yards to the WILM00 TOUCHDOWN, clock 13:08, 1ST DOWN. (Kick). | 21 - 7 |
| 2 | 10:02 | John Carroll - Shotgun Newsom,Quincy rush right for 23 yards gain to the WILM00 TOUCHDOWN, clock 10:02, 1ST DOWN. (Kick). | 28 - 7 |
| 2 | 04:28 | John Carroll - Shotgun McVay,Evan rush middle for 19 yards gain to the WILM00 TOUCHDOWN, clock 04:28, 1ST DOWN. (Kick). | 35 - 7 |
| 2 | 02:53 | Wilmington - Shotgun Smith,Kai rush middle for 12 yards gain to the JCU00 TOUCHDOWN, clock 02:53, 1ST DOWN. (Kick). | 35 - 14 |
| 2 | 01:52 | John Carroll - Shotgun Semptimphelter,Nick pass complete deep left to Montgomery,Tyren caught at WILM00, for 30 yards to the WILM00 TOUCHDOWN, clock 01:52, 1ST DOWN. (Kick). | 42 - 14 |
| 3 | 13:00 | John Carroll - Shotgun McVay,Evan rush middle for 11 yards gain to the WILM00 TOUCHDOWN, clock 13:00, 1ST DOWN. (Kick). | 49 - 14 |
| 3 | 09:29 | John Carroll - Shotgun Semptimphelter,Nick pass complete deep middle to Montgomery,Tyren caught at WILM00, for 33 yards to the WILM00 TOUCHDOWN, clock 09:29, 1ST DOWN. (Kick). | 56 - 14 |
| 3 | 07:12 | John Carroll - Shotgun Semptimphelter,Nick pass complete short right to Montgomery,Tyren caught at WILM19, for 25 yards to the WILM00 TOUCHDOWN, clock 07:12, 1ST DOWN. (Kick). | 63 - 14 |
| 4 | 05:49 |
John Carroll
-
Schuler,Colin 22 yd field goal.
Drive: 9 plays, 55 yards in 05:18. |
66 - 14 |
| John Carroll | Statistics | Wilmington |
|---|---|---|
| 31 | FIRST DOWNS | 19 |
| 16 14 1 |
Passing Rushing Penalty |
11 7 1 |
| 50% (3 of 6) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 625 | TOTAL OFFENSE | 362 |
| 62 10.1 |
Total Offensive Plays Average gain per play |
73 5 |
| 388 | NET YARDS PASSING | 265 |
| 21-26 14.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-46 5.8 0-0 4 |
| 237 | NET YARDS RUSHING | 97 |
| 36 6.6 |
Rushing Attempts Average gain per rush |
27 3.6 |
| 1-41 | PUNTS: Number-Yards | 5-156 |
| 41.0 | Average | 31.2 |
| 66 | TOTAL RETURN YARDS | 60 |
| 0-0 2-52 4-14 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 5-60 0-0 |
| 3-30 | PENALTIES: Number-Yards | 4-45 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 4-14 | INTERCEPTIONS: Number-Yards | 0-0 |
| 31:42 | TIME OF POSSESSION | 28:18 |
John Carroll | Wilmington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | John Carroll | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Jacob Hufnagel | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 1-14 | 3 | 0 | 0 |
| 8 | JP Germano | 3 | 1 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Mason Sullivan | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Mason Rus | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Tyler Thimons | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Tony Tirado | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1K | Kenny Grobolsek | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Jacob Ferency | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Griffin Lidyard | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Ben Day | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 1D | Tyson Simon | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Lamar Thomas | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Kevin Doyle | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Dylan Crasi | 2 | 0 | 2 | - | - 0 | 1 | 1-0 | 1-0 | 0 | 0 | 0 |
| 35 | Garrett Sparks | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Brady Leczo | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | J. Thimons | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Hunter Kanotz | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Trevor Horvath | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2S | Josh Styles | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Adam LaCarte | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Davon Badley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 61 | Jack Desmond | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Isaac Wilson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 95 | Nathaniel Hendrix | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6L | Maloney,Michael | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Dorian Facen Jr | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Tyren Montgomery | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Evan McVay | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Michael Beiersdorf | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 15 | Josh Jones | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 21 | Quincy Newsom | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Colin Schuler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Tommy Wasinski | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 37 | 24 | 61 | 0 - 0 | 4 - 6 | 1 | 1-0 | 4-14 | 6 | 1 | 2 | |
| # | Wilmington | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Quentin Davis | 6 | 3 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Nathan Nemeth | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Jake Sheriff | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Jayden Fulsom | 4 | 1 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Samuel Brooks | 3 | 2 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Luke Wroten | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | Logan Lovins | 2 | 2 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Sam Harding | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Gavan Hunter | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Curtis Spangler | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Saa'lih Muhammed | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Elisha Aryee | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Jack Sandberg | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Iverson McElwee | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Tyler Gregory | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Michael Williams Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | William Domfors | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Noah Perry | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 78 | Brandon Mitchell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Lathan Jones | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Kai Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Connor Bucksath | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 26 | 59 | 0 - 0 | 5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Wilmington, Ohio Stadium: Williams Stadium Attendance: 0 Weather: Sunny Temperature: 59 Wind: NE 10mph |
Referee: Hessing,Timothy Umpire: Shaw III,James Line Judge: Centers,Kevin Back Judge: Dailey,Michael Field Judge: Fink,Eric Side Judge: Pate,Timothy |