|
Berry at Trinity (Texas) - San Antonio, Texas 10/26/2024 - 01:00 PM |
|
|
Berry
35 |
Trinity (Texas)
38 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Berry (5-2, 2-1) | 8 | 9 | 12 | 6 | 0 | 35 |
| Trinity (Texas) (5-2, 1-1) | 0 | 14 | 14 | 7 | 3 | 38 |
| San Antonio, Texas | Trinity Stadium | ||||||
| Prd | Time | Scoring Summary | Berry - Trinity (Texas) |
|---|---|---|---|
| 1 | 05:46 | Berry - No Huddle Cade,Brandon rush middle for 26 yards gain to the TU 00 TOUCHDOWN, clock 05:46, 1ST DOWN. (Rush). | 8 - 0 |
| 2 | 10:36 | Trinity (Texas) - No Huddle Lewis,Christian sacked for loss of 13 yards to the BC 31 (Ventura,Ryan), fumble by Lewis,Christian recovered by TU Ventura,Ryan at BC 31 Ventura,Ryan return 31 yards to the BC 00 TOUCHDOWN, clock 10:36. (Kick). | 8 - 7 |
| 2 | 08:42 | Berry - Team safety | 10 - 7 |
| 2 | 05:10 | Trinity (Texas) - No Huddle-Shotgun Back,Ryan pass complete deep right to Rainey,BJ caught at BC 01, for 25 yards to the BC 00 TOUCHDOWN, clock 05:10, 1ST DOWN. (Kick). | 10 - 14 |
| 2 | 00:07 | Berry - No Huddle Cade,Brandon rush middle for 1 yard gain to the TU 00 TOUCHDOWN, clock 00:07. (Kick). | 17 - 14 |
| 3 | 14:45 | Trinity (Texas) - No Huddle-Shotgun Back,Ryan pass complete short middle to Hancock,Tyson caught at TU 33, for 75 yards to the BC 00 TOUCHDOWN, clock 14:45, 1ST DOWN. (Kick). | 17 - 21 |
| 3 | 11:45 | Berry - Cade,Brandon rush left for 7 yards gain to the TU 00 TOUCHDOWN, clock 11:45, 1ST DOWN. | 23 - 21 |
| 3 | 07:50 | Trinity (Texas) - No Huddle-Shotgun Back,Ryan pass complete short right to Malloy,Foster caught at BC 00, for 3 yards to the BC 00 TOUCHDOWN, clock 07:50. (Kick). | 23 - 28 |
| 3 | 04:09 | Berry - Lewis,Christian pass complete short right to Cade,Brandon caught at TU 00, for 10 yards to the TU 00 QB hurried by Priesmeyer,Jackson TOUCHDOWN, clock 04:09, 1ST DOWN. | 29 - 28 |
| 4 | 11:03 | Trinity (Texas) - No Huddle-Shotgun Back,Ryan rush middle for 1 yard gain to the BC 00 TOUCHDOWN, clock 11:03. (Kick). | 29 - 35 |
| 4 | 09:11 | Berry - No Huddle Cade,Brandon rush middle for 2 yards gain to the TU 00 TOUCHDOWN, clock 09:11, 1ST DOWN. | 35 - 35 |
| OT | 00:00 |
Trinity (Texas)
-
Huettel,Tyler 33 yd field goal.
Drive: 3 plays, 9 yards in 00:00. |
35 - 38 |
| Berry | Statistics | Trinity (Texas) |
|---|---|---|
| 26 | FIRST DOWNS | 18 |
| 10 15 1 |
Passing Rushing Penalty |
9 8 1 |
| 50% (4 of 8) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 496 | TOTAL OFFENSE | 435 |
| 63 7.9 |
Total Offensive Plays Average gain per play |
61 7.1 |
| 176 | NET YARDS PASSING | 283 |
| 13-21 8.4 2-7 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-26 10.9 1-10 1 |
| 320 | NET YARDS RUSHING | 152 |
| 42 7.6 |
Rushing Attempts Average gain per rush |
35 4.3 |
| 3-123 | PUNTS: Number-Yards | 3-128 |
| 41.0 | Average | 42.7 |
| 32 | TOTAL RETURN YARDS | 58 |
| 0-0 2-32 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-58 3-0 |
| 3-20 | PENALTIES: Number-Yards | 5-42 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-10 | SACKS: Number-Yards | 2-16 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-0 |
| 32:22 | TIME OF POSSESSION | 27:38 |
Berry | Trinity (Texas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Berry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2A | Kristofer Thomas | 6 | 4 | 10 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | Jake Whitten | 5 | 3 | 8 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1O | Grady Bryant | 2 | 5 | 7 | - | 1 - 2 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 15 | Alex Mincey | 0 | 6 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Cade Petty | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 6A | Christopher Lewis | 2 | 3 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9A | Jack Murray | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Carver Cole | 2 | 2 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2E | Chaz Pope | 0 | 3 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Gian Traverzo | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Michael Clark | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Nick Willis | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Shaquan Brooks | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2K | Dreshawn Stevens | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Dawson Livingston | 2 | 0 | 2 | 1 - 10 | 2 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Eli Warrington | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Ethan Corley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 92 | Ben Brookshire | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Brandon Cade | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Nate Lyons | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4B | Christian Lewis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Trey Richards | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Luke Carlton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 29 | 42 | 71 | 1 - 10 | 8 - 22 | 0 | 0-0 | 1-0 | 1 | 1 | 3 | |
| # | Trinity (Texas) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Cade Rabson | 2 | 12 | 14 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1M | Lukas Morin | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 2-0 | 0 | 0 | 0 |
| 26 | Ryan Ventura | 2 | 6 | 8 | 1 - 13 | 1 - 13 | 1 | 1-31 | 0-0 | 0 | 0 | 1 |
| 52 | James Ogunrin | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Anthony Njoku | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 11 | Jonathan Nwobodo | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 19 | Delvin Gantt | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Steele Herndon | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jackson Barry | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 27 | John Kohl McAdams | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Wakil Mateen | 2 | 0 | 2 | 1 - 3 | 1 - 3 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 93 | Elijah Gonzales | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jackson Priesmeyer | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5C | Tyson Cornett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8P | Jaden Powell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Brian Rainey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 1B | Aden Burrell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Winston Hutchison | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Azriel Irone | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Ryan Back | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Tyler Huettel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Foster Malloy | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Tyson Hancock | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 27 | 46 | 73 | 2 - 16 | 3 - 17 | 2 | 2-31 | 3-0 | 0 | 1 | 4 | |
| Other Information | |
|---|---|
|
Location: San Antonio, Texas Stadium: Trinity Stadium Attendance: 2024 Weather: Sunny Temperature: 80 |
Referee: Dunklin,Andy Umpire: Wolfe,Jason Head Linesman: Brock,Mitchell Line Judge: Holub,Matthew Back Judge: Donte,East Field Judge: Hill,Corey Side Judge: Gonzales,Joe |