|
Geneva at Bethany - Bethany, West Virginia 11/02/2024 - 01:02 PM |
|
|
Geneva
34 |
Bethany
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Geneva (4-4, 4-4) | 7 | 13 | 14 | 0 | 34 |
| Bethany (0-8, 0-8) | 6 | 14 | 7 | 0 | 27 |
| Bethany, West Virginia | Bethany Stadium | |||||
| Prd | Time | Scoring Summary | Geneva - Bethany |
|---|---|---|---|
| 1 | 10:05 | Bethany - Shotgun Phillips,Brett pass complete short middle to Moffatt,Elijah caught at BET40, for 75 yards to the GEN00 TOUCHDOWN, clock 10:05, 1ST DOWN. | 0 - 6 |
| 1 | 08:34 | Geneva - Romano,Caleb pass complete short left to Baker,Keaton caught at GEN33, for 72 yards to the BET00 TOUCHDOWN, clock 08:34, 1ST DOWN. (Kick). | 7 - 6 |
| 2 | 10:45 | Geneva - Reid,David rush right for 7 yards gain to the BET00 TOUCHDOWN, clock 10:45. (Kick). | 14 - 6 |
| 2 | 07:57 | Bethany - Shotgun Phillips,Brett pass complete deep left to Adames,Ray caught at GEN00, for 29 yards to the GEN00 TOUCHDOWN, clock 07:57, 1ST DOWN. (Kick). | 14 - 13 |
| 2 | 03:45 | Geneva - Reid,David rush middle for 1 yard gain to the BET00 TOUCHDOWN, clock 03:45, 1ST DOWN. | 20 - 13 |
| 2 | 00:05 | Bethany - Shotgun Phillips,Brett pass complete short right to Leeper,Garrell caught at GEN00, for 9 yards to the GEN00 TOUCHDOWN, clock 00:05, 1ST DOWN. (Kick). | 20 - 20 |
| 3 | 09:38 | Geneva - Reid,David rush middle for 33 yards gain to the BET00 TOUCHDOWN, clock 09:38, 1ST DOWN. (Kick). | 27 - 20 |
| 3 | 08:47 | Bethany - Shotgun Phillips,Brett pass complete short middle to Moffatt,Elijah caught at GEN40, for 57 yards to the GEN00 TOUCHDOWN, clock 08:47, 1ST DOWN. (Kick). | 27 - 27 |
| 3 | 05:13 | Geneva - Romano,Caleb pass complete short middle to Baker,Keaton caught at BET25, for 42 yards to the BET00 TOUCHDOWN, clock 05:13, 1ST DOWN. (Kick). | 34 - 27 |
| Geneva | Statistics | Bethany |
|---|---|---|
| 18 | FIRST DOWNS | 22 |
| 7 11 0 |
Passing Rushing Penalty |
12 7 3 |
| 57% (8 of 14) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 50% (3 of 6) |
| 356 | TOTAL OFFENSE | 501 |
| 64 5.6 |
Total Offensive Plays Average gain per play |
63 8 |
| 171 | NET YARDS PASSING | 361 |
| 7-10 17.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-30 12.0 2-17 0 |
| 185 | NET YARDS RUSHING | 140 |
| 54 3.4 |
Rushing Attempts Average gain per rush |
33 4.2 |
| 4-128 | PUNTS: Number-Yards | 2-66 |
| 32.0 | Average | 33.0 |
| 44 | TOTAL RETURN YARDS | 101 |
| 1-4 2-40 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-5 6-96 0-0 |
| 4-43 | PENALTIES: Number-Yards | 9-70 |
| 2 -1 | FUMBLES: Number-Lost | 3 -2 |
| 2-17 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 30:00 | TIME OF POSSESSION | 30:00 |
Geneva | Bethany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Geneva | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Nicholas Ciriello | 6 | 4 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Coltin Hill | 4 | 5 | 9 | 1 - 5 | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Dante Caputo | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6 | Cameron Smith | 5 | 1 | 6 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Wyman Shaheen | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Logan McDonald | 4 | 0 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 77 | Payne Brereton | 2 | 2 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Reed Gordon | 1 | 2 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 1Z | Ariel Pierre | 2 | 0 | 2 | - | 1 - 2 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Cody Patterson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 19 | Noah Hutcherson | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3Z | Cousin,Tylon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8Z | Lonnie Craft | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9Z | Dominic Guido | 1 | 0 | 1 | 1 - 12 | 1 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Roger Gradek | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Ry'Shaun Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6Z | Jordan Wilmore | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Keaton Baker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | David Reid | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5I | Jay Howard | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 84 | Ryan Reitler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 20 | 59 | 2 - 17 | 5 - 23 | 3 | 2-0 | 0-0 | 3 | 0 | 0 | |
| # | Bethany | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Sonny Fox | 4 | 11 | 15 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Amarion Williams | 4 | 9 | 13 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Donald Smith III | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4B | Tsi Fofang | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Javonte Willis-Williams | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 0B | Grant Snyder | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3B | Markie Anderson | 0 | 4 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Detauwn Player | 4 | 0 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Trey Young | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Jacob Angel | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Jalen Carter | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 2 | Cory Ardrey | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jamar Hanson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Kainoa Valles-Blackwell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Levi Kelly | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Devan Colson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | TJ Tabor | 1 | 0 | 1 | - | 1 - 7 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Brett Phillips | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Ray Adames | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Gerrell Leeper | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1O | Khaleel Berry | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Elijah Moffatt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Todd Ary | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Liam Gallagher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 44 | 76 | 0 - 0 | 3 - 12 | 1 | 1-0 | 0-0 | 2 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: Bethany, West Virginia Stadium: Bethany Stadium Attendance: 505 Weather: Sunny Temperature: 55 |
Referee: Tachoir,Jacques Head Linesman: Truffa,David Line Judge: Trilli,Thomas Back Judge: O'Brien,DJ Field Judge: Jackson,Ron Side Judge: D'Antonio,Jake |