|
Bethel (Tenn.) at Mary Hardin-Baylor - Belton, 09/06/2025 - 06:01 PM |
|
|
Bethel (Tenn.)
23 |
Mary Hardin-Baylor
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethel (Tenn.) (0-1, 0-0) | 7 | 13 | 0 | 3 | 23 |
| Mary Hardin-Baylor (1-0, 0-0) | 0 | 16 | 14 | 0 | 30 |
| Belton, | Crusader Stadium | |||||
| Prd | Time | Scoring Summary | Bethel (Tenn.) - Mary Hardin-Baylor |
|---|---|---|---|
| 1 | 11:54 | Bethel (Tenn.) - No Huddle-Shotgun Michaux,Kirkland pass intercepted by Jordan,Brylan at UMHB45 Jordan,Brylan return 45 yards to the UMHB00 TOUCHDOWN, clock 11:54. (Kick). | 7 - 0 |
| 2 | 12:13 | Bethel (Tenn.) - No Huddle-Shotgun Chance,Destin pass complete deep right to Jones,Micah caught at UMHB01, for 31 yards to the UMHB00 TOUCHDOWN, clock 12:13, 1ST DOWN. (Kick). | 13 - 0 |
| 2 | 12:13 | Mary Hardin-Baylor - Johnson,Joey 86 yd extra point return. | 13 - 2 |
| 2 | 09:37 | Mary Hardin-Baylor - No Huddle-Shotgun Michaux,Kirkland rush middle for 10 yards gain to the BETHEL00 TOUCHDOWN, clock 09:37, 1ST DOWN. (Kick). | 13 - 9 |
| 2 | 08:19 | Mary Hardin-Baylor - No Huddle-Shotgun Chance,Destin sacked for loss of 13 yards to the UMHB44 (McGruder,Brandon), fumble by Chance,Destin recovered by UMHB Brown,Te'Ron at UMHB44 Brown,Te'Ron return 56 yards to the BETHEL00 TOUCHDOWN, clock 08:19. (Kick). | 13 - 16 |
| 2 | 03:10 | Bethel (Tenn.) - No Huddle-Shotgun Chance,Destin rush middle for 3 yards gain to the UMHB00 TOUCHDOWN, clock 03:10. (Kick). | 20 - 16 |
| 3 | 14:42 | Mary Hardin-Baylor - No Huddle-Shotgun Ferguson,Kamerin rush right for 70 yards gain to the BETHEL00 TOUCHDOWN, clock 14:42, 1ST DOWN. (Kick). | 20 - 23 |
| 3 | 09:54 | Mary Hardin-Baylor - No Huddle-Shotgun Michaux,Kirkland pass complete short right to Stewart,BJ caught at UMHB30, for 70 yards to the BETHEL00 TOUCHDOWN, clock 09:54, 1ST DOWN. (Kick). | 20 - 30 |
| 4 | 02:49 |
Bethel (Tenn.)
-
Clutch,Zachary 26 yd field goal.
Drive: 11 plays, 71 yards in 04:25. |
23 - 30 |
| Bethel (Tenn.) | Statistics | Mary Hardin-Baylor |
|---|---|---|
| 25 | FIRST DOWNS | 16 |
| 13 8 4 |
Passing Rushing Penalty |
9 6 1 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 330 | TOTAL OFFENSE | 374 |
| 83 4 |
Total Offensive Plays Average gain per play |
57 6.6 |
| 227 | NET YARDS PASSING | 230 |
| 21-37 6.1 4-37 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-26 8.8 0-0 2 |
| 103 | NET YARDS RUSHING | 144 |
| 46 2.2 |
Rushing Attempts Average gain per rush |
31 4.6 |
| 6-213 | PUNTS: Number-Yards | 4-173 |
| 35.5 | Average | 43.3 |
| 164 | TOTAL RETURN YARDS | 105 |
| 1-4 5-107 2-53 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-28 3-77 1-0 |
| 8-80 | PENALTIES: Number-Yards | 8-95 |
| 3 -2 | FUMBLES: Number-Lost | 2 -2 |
| 0-0 | SACKS: Number-Yards | 4-34 |
| 2-53 | INTERCEPTIONS: Number-Yards | 1-0 |
| 34:15 | TIME OF POSSESSION | 25:45 |
Bethel (Tenn.) | Mary Hardin-Baylor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethel (Tenn.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Lewis,Darrien | 4 | 7 | 11 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Miller,Durrell | 7 | 1 | 8 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 9 | Martin,Sean | 3 | 3 | 6 | - | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Shaw,Travis | 2 | 2 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Joiner,Jose | 2 | 2 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Jordan,Brylan | 0 | 4 | 4 | - | - 0 | 0 | 1-0 | 1-45 | 0 | 0 | 0 |
| 22 | Brown,Malik | 3 | 0 | 3 | - | 1 - 5 | 0 | 0-0 | 1-8 | 0 | 0 | 0 |
| 32 | Chapman,Amari | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Turner,Jaquavian | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Hart,TJ | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Johnson,Tyrone | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Murden,KJ | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Hornbuckle,Tyson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Bowles,Jacob | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Rancifer,Kadarius | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Douglas,Detarius | 1 | 0 | 1 | - | 1 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Mugisha,Prince | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Butler,Nick | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Gibson,Jakobe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Miller,Cameron | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Roditis,Stafford | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Russell,Alonzo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Rowe,Malik | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Howard,Darrell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Chance,Destin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Jones,Micah | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Smith,Skylan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Clutch,Zachary | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 28 | 62 | 0 - 0 | 7 - 27 | 1 | 2-0 | 2-53 | 1 | 0 | 0 | |
| # | Mary Hardin-Baylor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Layden Roque | 5 | 4 | 9 | 0.5 - 7 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Joey Johnson | 6 | 2 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | JJ Davis | 5 | 1 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Ethan Rayfield | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Dominick Battle | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Brandon McGruder | 5 | 0 | 5 | 1 - 13 | 2 - 15 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Izeal Jones | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Gaige Sanders | 2 | 3 | 5 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 54 | Braden Eberwine | 2 | 3 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Gavin Brzezinski | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 32 | Te'Ron Brown | 1 | 3 | 4 | - | 0.5 - 1 | 1 | 2-75 | 0-0 | 0 | 0 | 0 |
| 0 | Samuel Steffe | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Lance Robertson | 1 | 2 | 3 | 0.5 - 7 | 0.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Scooby Carter | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Damion Hopkins | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Keilan Carver | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Deion Drinkard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 21 | Ty Legg | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 72 | Adam Walden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | PJ Johnson | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Matt Desantes | 1 | 0 | 1 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Aidan Ross | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Trevor Tamplin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Devon Freitag | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Brock Lincks | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | BJ Stewart | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Kirkland Michaux | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Asa Osbourn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Kamerin Ferguson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Caleb Gardner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 50 | 32 | 82 | 4 - 34 | 9 - 44 | 2 | 2-75 | 1-0 | 1 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: Belton, Stadium: Crusader Stadium Attendance: 5148 Weather: Sunny |
Referee: Rose,Rex Umpire: Richard,Caston Head Linesman: Brock,Mitchell Line Judge: Holub,Matthew Back Judge: Donte,East Field Judge: Oneal,Clifford Side Judge: Nero,Xavier Center Judge: Cotton,Stephen |