|
UW-Platteville at Aurora - Montgomery, Illinois 09/06/2025 - 12:59 PM |
|
|
UW-Platteville
41 |
Aurora
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UW-Platteville (1-0, 0-0) | 21 | 13 | 7 | 0 | 41 |
| Aurora (0-1, 0-0) | 0 | 0 | 0 | 0 | 0 |
| Montgomery, Illinois | Spartan Athletic Park | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at UWP35 | Aurora University wins toss and will receive; UWP will defend North end-zone. |
| 1st and 10 at UWP35 | Start of 1st quarter, clock 15:00. |
| Mobley,Brady kickoff 63 yards to the Aurora02 Urwiler,Trey return 27 yards to the Aurora29 (Contreras,Carter). | |
| Aurora at 14:51 | |
|---|---|
| 1st and 10 at AUR29 | Aurora University drive start at 14:51. |
| 1st and 10 at AUR29 | Shotgun Adkins,Tyler pass complete short left to Urwiler,Trey caught at Aurora26, for 2 yards to the Aurora31 (Bode,Ethan; Hughes,Ollie). |
| 2nd and 8 at AUR31 | Shotgun Adkins,Tyler pass complete short left to Rylander,Grant caught at Aurora25, for 5 yards loss to the Aurora26 (Bode,Ethan). |
| 3rd and 13 at AUR26 | No Huddle-Shotgun Adkins,Tyler pass incomplete short right to Bright,Connor thrown to Aurora45 QB hurried by Honore,Ashton. |
| 4th and 13 at AUR26 | Landa,Kevin punt 44 yards to the UWP30. |
| 3 plays, -3 yards, 01:31 elapsed | |
| UW-Platteville at 13:20 | |
| 1st and 10 at UWP30 | Wis.-Platteville drive start at 13:20. |
| 1st and 10 at UWP30 | No Huddle-Shotgun Uselding,Nathan pass complete short right to Garbisch,Jaxson caught at UWP35, for 7 yards to the UWP37 (Nordland,Andrew), out of bounds. |
| 2nd and 3 at UWP37 | No Huddle-Shotgun Bothun,Zackary rush left for 2 yards gain to the UWP39 (Williams, Jr.,Sterling; Westbrook,Christian). |
| 3rd and 1 at UWP39 | No Huddle-Shotgun Uselding,Nathan rush middle for 0 yards to the UWP39 (Westbrook,Christian; Nordland,Andrew). |
| 4th and 1 at UWP39 | Younker,Benjamin punt 49 yards to the Aurora12 Urwiler,Trey return for loss of 1 yard to the Aurora11 (Colquitt,Cameron). |
| 3 plays, 9 yards, 01:43 elapsed | |
| Aurora at 11:37 | |
| 1st and 10 at AUR11 | Aurora University drive start at 11:37. |
| 1st and 10 at AUR11 | No Huddle-Shotgun Ramsey,TJ rush left for 6 yards loss to the Aurora05 (Hughes,Ollie; Christensen,Riley). |
| 2nd and 16 at AUR5 | No Huddle-Shotgun Adkins,Tyler pass incomplete short left to Kral,Marcus thrown to Aurora15. |
| 3rd and 16 at AUR5 | No Huddle-Shotgun Adkins,Tyler pass intercepted by Honore,Ashton at Aurora10, End Of Play TOUCHDOWN, clock 10:49. |
| Mobley,Brady kick attempt good (H: Jelinek,McKade, LS: Kopp,Beau). | |
| UW-Platteville 7, Aurora 0 | |
| 3 plays, -6 yards, 00:48 elapsed | |
| Mobley,Brady kickoff 56 yards to the Aurora09 Urwiler,Trey return 17 yards to the Aurora26 (Muhammad,Sahir; Zuehlke,David). | |
| Aurora at 10:44 | |
| 1st and 10 at AUR26 | Aurora University drive start at 10:44. |
| 1st and 10 at AUR26 | No Huddle-Shotgun Adkins,Tyler sacked for loss of 3 yards to the Aurora23 (Honore,Ashton). |
| 2nd and 13 at AUR23 | No Huddle-Shotgun Adkins,Tyler pass complete short right to Bright,Connor caught at Aurora41, for 18 yards to the Aurora41 (Hughes,Ollie), out of bounds, 1ST DOWN. |
| 1st and 10 at AUR41 | No Huddle-Shotgun Adkins,Tyler pass complete short right to Urwiler,Trey caught at Aurora43, for 9 yards to the Aurora50 (Krantz,Elijah). |
| 2nd and 1 at UWP50 | No Huddle-Shotgun Adkins,Tyler pass complete short left to Dones,Lucious caught at UWP39, for 43 yards to the UWP07 (Blietz-Bentien,Carver), 1ST DOWN. |
| 1st and 7 at UWP7 | No Huddle-Shotgun Adkins,Tyler rush right for 6 yards gain to the UWP01 (Gavins Jr.,Rodney). |
| 2nd and 1 at UWP1 | Timeout Aurora University, clock 08:16. |
| 2nd and 1 at UWP1 | No Huddle-Shotgun Nasr,Brian rush right for 0 yards to the UWP01 fumbled by Nasr,Brian at UWP01 forced by Nedelcoff,Donovan recovered by UWP Nedelcoff,Donovan at UWP01, End Of Play. |
| 6 plays, 73 yards, 02:39 elapsed | |
| UW-Platteville at 08:05 | |
| 1st and 10 at UWP1 | Wis.-Platteville drive start at 08:05. |
| 1st and 10 at UWP1 | Shotgun Uselding,Nathan pass complete short left to Gavric,Kristian caught at UWP02, for 9 yards to the UWP10 (Hamby,Asher). |
| 2nd and 1 at UWP10 | No Huddle-Shotgun Bothun,Zackary rush left for 2 yards gain to the UWP12 (Nordland,Andrew), 1ST DOWN. |
| 1st and 10 at UWP12 | No Huddle-Shotgun Uselding,Nathan pass complete short middle to Gavric,Kristian caught at UWP12, for 1 yard to the UWP13 (Hulbert,Mason). |
| 2nd and 9 at UWP13 | No Huddle-Shotgun Uselding,Nathan pass incomplete short left to Olson,Carter thrown to UWP13. |
| 3rd and 9 at UWP13 | No Huddle-Shotgun Uselding,Nathan pass incomplete deep middle to Olson,Carter thrown to UWP50. |
| 4th and 9 at UWP13 | No Huddle-Shotgun Uselding,Nathan pass complete short right to Olson,Carter caught at UWP24, for 12 yards to the UWP25 (Hopp,Ty), 1ST DOWN. |
| 1st and 10 at UWP25 | No Huddle-Shotgun Bothun,Zackary rush middle for 75 yards gain to the Aurora00 TOUCHDOWN, clock 05:19, 1ST DOWN. |
| Mobley,Brady kick attempt good (H: Jelinek,McKade, LS: Kopp,Beau). | |
| UW-Platteville 14, Aurora 0 | |
| 7 plays, 99 yards, 02:46 elapsed | |
| 1st and 10 at UWP35 | Mobley,Brady kickoff 61 yards to the Aurora04 Ramsey,TJ return 32 yards to the Aurora36 (Warren,Dylan; Zuehlke,David) PENALTY Aurora Holding (Dones,Lucious) 10 yards from Aurora30 to Aurora20. |
| 1st and 10 at UWP35 | AUR ball on AUR20. |
| Aurora at 05:12 | |
| 1st and 10 at AUR20 | Aurora University drive start at 05:12. |
| 1st and 10 at AUR20 | No Huddle-Shotgun Ramsey,TJ rush left for 10 yards gain to the Aurora30 (Krantz,Elijah), 1ST DOWN. |
| 1st and 10 at AUR30 | No Huddle-Shotgun Adkins,Tyler pass incomplete deep left to Urwiler,Trey thrown to UWP45. |
| 2nd and 10 at AUR30 | No Huddle-Shotgun Adkins,Tyler sacked for loss of 6 yards to the Aurora24 (Honore,Ashton, Doetch,William). |
| 3rd and 16 at AUR24 | No Huddle-Shotgun Adkins,Tyler pass complete short left to Bright,Connor caught at Aurora42, for 18 yards to the Aurora42, out of bounds at Aurora42, 1ST DOWN. |
| 1st and 10 at AUR42 | No Huddle-Shotgun Adkins,Tyler rush middle for 1 yard gain to the Aurora43 (Honore,Ashton). |
| 2nd and 9 at AUR43 | No Huddle-Shotgun Adkins,Tyler pass intercepted by Nedelcoff,Donovan at Aurora40 Nedelcoff,Donovan return 7 yards to the Aurora33 (Adkins,Tyler) PENALTY UWP Illegal Block in Back (Colquitt,Cameron) 10 yards from Aurora40 to Aurora50. |
| 2nd and 9 at AUR43 | UWP ball on AUR50. |
| 6 plays, 23 yards, 02:51 elapsed | |
| UW-Platteville at 02:21 | |
| 1st and 10 at AUR50 | Wis.-Platteville drive start at 02:21. |
| 1st and 10 at AUR50 | No Huddle-Shotgun Uselding,Nathan pass complete deep left to Olson,Carter caught at Aurora17, for 34 yards to the Aurora16, out of bounds at Aurora16, 1ST DOWN. |
| 1st and 10 at AUR16 | No Huddle-Shotgun Uselding,Nathan pass complete short left to Syse,Trevor caught at Aurora11, for 6 yards to the Aurora10, out of bounds at Aurora10. |
| 2nd and 4 at AUR10 | No Huddle Uselding,Nathan pass incomplete short left to Olson,Carter thrown to Aurora00. |
| 3rd and 4 at AUR10 | Shotgun Bothun,Zackary rush middle for 10 yards gain to the Aurora00 TOUCHDOWN, clock 01:32, 1ST DOWN. |
| Mobley,Brady kick attempt good (H: Jelinek,McKade, LS: Kopp,Beau). | |
| UW-Platteville 21, Aurora 0 | |
| 4 plays, 50 yards, 00:49 elapsed | |
| Mobley,Brady kickoff 58 yards to the Aurora07 Ramsey,TJ return 23 yards to the Aurora30 (Parent,Andrew). | |
| Aurora at 01:27 | |
| 1st and 10 at AUR30 | Aurora University drive start at 01:27. |
| 1st and 10 at AUR30 | No Huddle-Shotgun Adkins,Tyler pass complete short left to Bright,Connor caught at Aurora26, for 5 yards to the Aurora35 (Christensen,Riley). |
| 2nd and 5 at AUR35 | No Huddle-Shotgun Adkins,Tyler pass complete short right to Urwiler,Trey caught at Aurora30, for 10 yards to the Aurora45 (Hughes,Ollie; Meyer,Harrison), 1ST DOWN. |
| back to top | |
2nd
| |
| 1st and 10 at AUR45 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at AUR45 | No Huddle-Shotgun Adkins,Tyler pass complete short right to Klinker,Kysen caught at Aurora50, for 9 yards to the UWP46 (Gavins Jr.,Rodney). |
| 2nd and 1 at UWP46 | No Huddle-Shotgun Adkins,Tyler pass incomplete deep right to Urwiler,Trey thrown to UWP25. |
| 3rd and 1 at UWP46 | No Huddle-Shotgun Adkins,Tyler sacked for loss of 9 yards to the Aurora45 (Honore,Ashton). |
| 4th and 10 at AUR45 | Landa,Kevin punt 51 yards to the UWP04. |
| 5 plays, 15 yards, 02:25 elapsed | |
| UW-Platteville at 14:02 | |
| 1st and 10 at UWP4 | Wis.-Platteville drive start at 14:02. |
| 1st and 10 at UWP4 | No Huddle-Shotgun Bothun,Zackary rush left for 7 yards gain to the UWP11 (Nordland,Andrew; Carter,Scott). |
| 2nd and 3 at UWP11 | No Huddle-Shotgun Uselding,Nathan pass complete short middle to Olson,Carter caught at UWP16, for 5 yards to the UWP16 (Hellinger,Braedon), out of bounds, 1ST DOWN. |
| 1st and 10 at UWP16 | No Huddle-Shotgun Uselding,Nathan pass complete short left to Gavric,Kristian caught at UWP22, for 15 yards to the UWP31 (Hulbert,Mason; Carter,Scott), 1ST DOWN. |
| 1st and 10 at UWP31 | No Huddle-Shotgun Bothun,Zackary rush middle for 4 yards gain to the UWP35 (Law,Rahmello). |
| 2nd and 6 at UWP35 | No Huddle-Shotgun Bangston,Blake rush left for 11 yards gain to the UWP46 (Hopp,Ty; Carter,Scott), 1ST DOWN. |
| 1st and 10 at UWP46 | No Huddle-Shotgun Uselding,Nathan pass complete short middle to Stare,Garrett caught at UWP46, for 1 yard loss to the UWP45 (Carter,Scott; Hopp,Ty). |
| 2nd and 11 at UWP45 | No Huddle-Shotgun Uselding,Nathan pass complete short right to Olson,Carter caught at UWP49, for 17 yards to the Aurora38 (Hulbert,Mason), out of bounds, 1ST DOWN. |
| 1st and 10 at AUR38 | Timeout Wis.-Platteville, clock 10:10. |
| 1st and 10 at AUR38 | No Huddle-Shotgun Uselding,Nathan rush middle for 0 yards to the Aurora38 (Pettit,Joe; Williams,Wyatt). |
| 2nd and 10 at AUR38 | No Huddle-Shotgun Bothun,Zackary rush middle for 12 yards gain to the Aurora26 (Law,Rahmello; Schafer,Kristian), 1ST DOWN. |
| 1st and 10 at AUR26 | No Huddle-Shotgun Uselding,Nathan pass complete short left to Garbisch,Jaxson caught at Aurora20, for 8 yards to the Aurora18 (Carter,Scott; Hulbert,Mason). |
| 2nd and 2 at AUR18 | No Huddle-Shotgun Uselding,Nathan rush middle for 2 yards loss to the Aurora20 fumbled by Uselding,Nathan at Aurora20 recovered by Aurora Ford,Breydan at Aurora20, End Of Play. |
| 11 plays, 76 yards, 05:57 elapsed | |
| Aurora at 08:05 | |
| 1st and 10 at AUR20 | Aurora University drive start at 08:05. |
| 1st and 10 at AUR20 | No Huddle-Shotgun Adkins,Tyler pass complete deep left to Urwiler,Trey caught at Aurora43, for 25 yards to the Aurora45, End Of Play, 1ST DOWN. |
| 1st and 10 at AUR45 | No Huddle-Shotgun Adkins,Tyler rush middle for 3 yards gain to the Aurora48, End Of Play. |
| 2nd and 7 at AUR48 | No Huddle-Shotgun Adkins,Tyler pass incomplete short left to Urwiler,Trey thrown to Aurora40. |
| 3rd and 7 at AUR48 | No Huddle-Shotgun Adkins,Tyler rush right for 18 yards gain to the UWP34, out of bounds at UWP34, 1ST DOWN. |
| 1st and 10 at UWP34 | No Huddle-Shotgun Adkins,Tyler pass incomplete short right to Urwiler,Trey thrown to UWP25. |
| 2nd and 10 at UWP34 | No Huddle-Shotgun Adkins,Tyler sacked for loss of 11 yards to the UWP45 (Krantz,Elijah, Meyer,Harrison). |
| 3rd and 21 at UWP45 | No Huddle-Shotgun Adkins,Tyler pass incomplete deep left to Bright,Connor thrown to UWP25 QB hurried by Drone,Logan. |
| 4th and 21 at UWP45 | Landa,Kevin punt 35 yards to the UWP10 fair catch by Olson,Carter at UWP10. |
| 7 plays, 35 yards, 02:46 elapsed | |
| UW-Platteville at 05:19 | |
| 1st and 10 at UWP10 | Wis.-Platteville drive start at 05:19. |
| 1st and 10 at UWP10 | No Huddle-Shotgun Uselding,Nathan pass complete short right to Olson,Carter caught at UWP05, for 7 yards to the UWP17 (Hopp,Ty), out of bounds. |
| 2nd and 3 at UWP17 | No Huddle-Shotgun Bothun,Zackary rush right for 10 yards gain to the UWP27, out of bounds at UWP27, 1ST DOWN. |
| 1st and 10 at UWP27 | No Huddle-Shotgun Uselding,Nathan pass complete short middle to Stare,Garrett caught at UWP37, for 18 yards to the UWP45 (Schafer,Kristian), 1ST DOWN. |
| 1st and 10 at UWP45 | No Huddle-Shotgun Uselding,Nathan pass complete deep middle to Perkins,Blaine caught at Aurora08, for 51 yards to the Aurora04 (Schafer,Kristian), 1ST DOWN. |
| 1st and 4 at AUR4 | No Huddle-Shotgun Uselding,Nathan rush middle for 4 yards gain to the Aurora00 TOUCHDOWN, clock 02:53. |
| Mobley,Brady kick attempt good (H: Jelinek,McKade, LS: Kopp,Beau). | |
| UW-Platteville 28, Aurora 0 | |
| 5 plays, 90 yards, 02:26 elapsed | |
| Mobley,Brady kickoff 65 yards to the Aurora00, Touchback. | |
| Aurora at 02:53 | |
| 1st and 10 at AUR25 | Aurora University drive start at 02:53. |
| 1st and 10 at AUR25 | No Huddle-Shotgun Adkins,Tyler pass incomplete short left to Urwiler,Trey thrown to Aurora25. |
| 2nd and 10 at AUR25 | No Huddle-Shotgun Adkins,Tyler pass complete short right to Dones,Lucious caught at Aurora28, for 3 yards to the Aurora28 (Meyer,Harrison). |
| 3rd and 7 at AUR28 | No Huddle-Shotgun Adkins,Tyler rush middle for 2 yards gain to the Aurora30 (Krantz,Elijah; Drone,Logan). |
| 4th and 5 at AUR30 | Landa,Kevin punt 29 yards to the UWP41 Honore,Ashton return 6 yards to the UWP47 (Burden,Arthur; Mitchell,Conor). |
| 3 plays, 5 yards, 01:02 elapsed | |
| UW-Platteville at 01:51 | |
| 1st and 10 at UWP47 | Wis.-Platteville drive start at 01:51. |
| 1st and 10 at UWP47 | No Huddle-Shotgun Bothun,Zackary rush middle for 6 yards gain to the Aurora47 (Westbrook,Christian). |
| 2nd and 4 at AUR47 | No Huddle-Shotgun Uselding,Nathan pass complete short right to Olson,Carter caught at Aurora50, for 15 yards to the Aurora32 (Hopp,Ty), 1ST DOWN. |
| 1st and 10 at AUR32 | No Huddle-Shotgun Uselding,Nathan pass complete short right to Syse,Trevor caught at Aurora20, for 12 yards to the Aurora20, End Of Play, 1ST DOWN. |
| 1st and 10 at AUR20 | No Huddle-Shotgun Uselding,Nathan rush right for 20 yards gain to the Aurora00 TOUCHDOWN, clock 00:38, 1ST DOWN. |
| Jelinek,McKade rush attempt failed. | |
| UW-Platteville 34, Aurora 0 | |
| 4 plays, 53 yards, 01:13 elapsed | |
| Mobley,Brady kickoff 63 yards to the Aurora02 Ramsey,TJ return 25 yards to the Aurora27 (Parent,Andrew). | |
| Aurora at 00:31 | |
| 1st and 10 at AUR27 | Aurora University drive start at 00:31. |
| 1st and 10 at AUR27 | No Huddle-Shotgun Adkins,Tyler pass incomplete short left to Kral,Marcus thrown to Aurora38. |
| 2nd and 10 at AUR27 | No Huddle-Shotgun Adkins,Tyler pass complete short left to Kral,Marcus caught at Aurora38, for 11 yards to the Aurora38 QB hurried by Homerding,Jacob, out of bounds at Aurora38, 1ST DOWN. |
| 1st and 10 at AUR38 | No Huddle-Shotgun Adkins,Tyler pass incomplete short left to Kral,Marcus thrown to Aurora47. |
| 2nd and 10 at AUR38 | No Huddle-Shotgun Adkins,Tyler pass complete short right to Dones,Lucious caught at Aurora42, for 4 yards to the Aurora42, out of bounds at Aurora42. |
| 3rd and 6 at AUR42 | No Huddle-Shotgun Adkins,Tyler pass complete short right to Bright,Connor caught at UWP43, for 22 yards to the UWP36 (Gavins Jr.,Rodney), 1ST DOWN. |
| 1st and 10 at UWP36 | End of game, clock 00:00. |
| 5 plays, 37 yards, 00:31 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at AUR35 | UWP will receive; AUR will defend South end-zone. |
| 1st and 10 at AUR35 | Start of 3rd quarter, clock 15:00. |
| Money,Brett kickoff 65 yards to the UWP00, Touchback. | |
| UW-Platteville at 15:00 | |
| 1st and 10 at UWP25 | Wis.-Platteville drive start at 15:00. |
| 1st and 10 at UWP25 | No Huddle-Shotgun Bothun,Zackary rush right for 3 yards loss to the UWP22 (Chaney,JP). |
| 2nd and 13 at UWP22 | No Huddle-Shotgun Uselding,Nathan pass complete short left to Bothun,Zackary caught at UWP18, for 12 yards to the UWP34 (McEntee,Shane). |
| 3rd and 1 at UWP34 | No Huddle-Shotgun Uselding,Nathan pass complete short right to Stare,Garrett caught at Aurora50, for 23 yards to the Aurora43 (McEntee,Shane), 1ST DOWN. |
| 1st and 10 at AUR43 | No Huddle-Shotgun Bothun,Zackary rush middle for 1 yard gain to the Aurora42 (Westbrook,Christian). |
| 2nd and 9 at AUR42 | No Huddle-Shotgun Uselding,Nathan pass complete short right to Bothun,Zackary caught at Aurora46, for 1 yard to the Aurora41 (Carter,Scott) PENALTY UWP Illegal Block in Back (Howard,Joshua) 10 yards from Aurora41 to UWP49. |
| 2nd and 18 at UWP49 | No Huddle-Shotgun Bangston,Blake rush right for 0 yards to the UWP49 (Pettit,Joe; Carter,Scott). |
| 3rd and 18 at UWP49 | No Huddle-Shotgun Uselding,Nathan pass incomplete deep left to Olson,Carter thrown to Aurora15 broken up by McEntee,Shane. |
| 4th and 18 at UWP49 | Younker,Benjamin punt 44 yards to the Aurora07, out of bounds at Aurora07. |
| 7 plays, 24 yards, 03:26 elapsed | |
| Aurora at 11:34 | |
| 1st and 10 at AUR7 | Aurora University drive start at 11:34. |
| 1st and 10 at AUR7 | No Huddle-Shotgun Adkins,Tyler pass complete short left to Williams, Jr.,Sterling caught at Aurora07, for 7 yards to the Aurora14 (Gavins Jr.,Rodney). |
| 2nd and 3 at AUR14 | No Huddle-Shotgun Adkins,Tyler pass complete short right to Urwiler,Trey caught at Aurora17, for 7 yards to the Aurora21 (Bode,Ethan), 1ST DOWN. |
| 1st and 10 at AUR21 | No Huddle-Shotgun Adkins,Tyler pass complete short middle to Urwiler,Trey caught at Aurora25, for 25 yards to the Aurora46 (Krantz,Elijah), 1ST DOWN. |
| 1st and 10 at AUR46 | No Huddle-Shotgun Adkins,Tyler sacked for loss of 9 yards to the Aurora37 (Nedelcoff,Donovan). |
| 2nd and 19 at AUR37 | No Huddle-Shotgun Adkins,Tyler pass intercepted by Francis,Rob at UWP45, End Of Play. |
| 5 plays, 30 yards, 02:47 elapsed | |
| UW-Platteville at 08:47 | |
| 1st and 10 at UWP45 | Wis.-Platteville drive start at 08:47. |
| 1st and 10 at UWP45 | No Huddle-Shotgun Bothun,Zackary rush middle for 4 yards gain to the UWP49 (Law,Rahmello). |
| 2nd and 6 at UWP49 | No Huddle-Shotgun Bothun,Zackary rush middle for 7 yards gain to the Aurora44 (Law,Rahmello), 1ST DOWN. |
| 1st and 10 at AUR44 | No Huddle-Shotgun Bothun,Zackary rush left for 1 yard gain to the Aurora43 (Chaney,JP; Westbrook,Christian). |
| 2nd and 9 at AUR43 | No Huddle-Shotgun Uselding,Nathan pass complete short left to Stare,Garrett caught at Aurora40, for 8 yards to the Aurora35 (Hulbert,Mason). |
| 3rd and 1 at AUR35 | No Huddle-Shotgun Bothun,Zackary rush right for 35 yards gain to the Aurora00 TOUCHDOWN, clock 06:01, 1ST DOWN. |
| Mobley,Brady kick attempt good (H: Jelinek,McKade, LS: Kopp,Beau). | |
| UW-Platteville 41, Aurora 0 | |
| 5 plays, 55 yards, 02:46 elapsed | |
| Mobley,Brady kickoff 65 yards to the Aurora00 Ramsey,TJ return 24 yards to the Aurora24 (Contreras,Carter). | |
| Aurora at 05:48 | |
| 1st and 10 at AUR24 | Aurora University drive start at 05:48. |
| 1st and 10 at AUR24 | No Huddle-Shotgun Adkins,Tyler pass complete short left to Klinker,Kysen caught at Aurora27, for 5 yards to the Aurora29 (Hughes,Ollie). |
| 2nd and 5 at AUR29 | No Huddle-Shotgun Adkins,Tyler pass intercepted by Gavins Jr.,Rodney at Aurora49 Gavins Jr.,Rodney return 12 yards to the Aurora37 (Providence,Christian). |
| 2 plays, 5 yards, 00:45 elapsed | |
| UW-Platteville at 05:03 | |
| 1st and 10 at AUR37 | Wis.-Platteville drive start at 05:03. |
| 1st and 10 at AUR37 | No Huddle-Shotgun Uselding,Nathan rush middle for 19 yards loss to the UWP44 fumbled by Uselding,Nathan at UWP44, out of bounds at UWP44. |
| 2nd and 29 at UWP44 | No Huddle-Shotgun Sullivan,Jake pass complete short right to Perkins,Blaine caught at UWP49, for 5 yards to the UWP49 (Nordland,Andrew), out of bounds. |
| 3rd and 24 at UWP49 | No Huddle-Shotgun Perkins,Blaine rush left for 4 yards loss to the UWP45 (Law,Rahmello; Chaney,JP). |
| 4th and 28 at UWP45 | Younker,Benjamin punt 55 yards to the Aurora00, Touchback. |
| 3 plays, -18 yards, 02:18 elapsed | |
| Aurora at 02:45 | |
| 1st and 10 at AUR20 | Aurora University drive start at 02:45. |
| 1st and 10 at AUR20 | PENALTY Aurora UNR: Unnecessary Roughness 10 yards from Aurora20 to Aurora10. NO PLAY. |
| 1st and 20 at AUR10 | No Huddle-Shotgun Ramsey,TJ rush middle for 3 yards loss to the Aurora07 (Hughes,Ollie). |
| 2nd and 23 at AUR7 | No Huddle-Shotgun Ramsey,TJ rush middle for 7 yards gain to the Aurora14 (Krantz,Elijah; Blietz-Bentien,Carver). |
| 3rd and 16 at AUR14 | No Huddle-Shotgun Adkins,Tyler pass incomplete short middle to Bright,Connor thrown to Aurora29. |
| 4th and 16 at AUR14 | Landa,Kevin punt 34 yards to the Aurora48 fair catch by Stare,Carter at Aurora48. |
| 3 plays, -6 yards, 01:12 elapsed | |
| UW-Platteville at 01:33 | |
| 1st and 10 at AUR48 | Wis.-Platteville drive start at 01:33. |
| 1st and 10 at AUR48 | No Huddle-Shotgun Sullivan,Jake pass complete short right to Garbisch,Jaxson caught at Aurora45, for 17 yards to the Aurora31 (Hulbert,Mason), 1ST DOWN. |
| 1st and 10 at AUR31 | No Huddle-Shotgun Egan,Jack rush left for 8 yards gain to the Aurora23, out of bounds at Aurora23. |
| 2nd and 2 at AUR23 | No Huddle-Shotgun Sullivan,Jake rush left for 5 yards gain to the Aurora18 (Lawson,Logan), 1ST DOWN. |
| back to top | |
4th
| |
| 1st and 10 at AUR18 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at AUR18 | No Huddle-Shotgun Sullivan,Jake pass complete short middle to Doetch,William caught at Aurora15, for 3 yards to the Aurora15 (Hopp,Ty). |
| 2nd and 7 at AUR15 | No Huddle-Shotgun Egan,Jack rush middle for 6 yards gain to the Aurora09 (Pettit,Joe). |
| 3rd and 1 at AUR9 | No Huddle-Shotgun Sullivan,Jake pass complete short left to Tosterud,Brady caught at Aurora05, for 5 yards to the Aurora04, out of bounds at Aurora04, 1ST DOWN. |
| 1st and 4 at AUR4 | No Huddle-Shotgun Egan,Jack rush left for 1 yard loss to the Aurora05 (Chaney,JP; Williams, Jr.,Sterling). |
| 2nd and 5 at AUR5 | No Huddle-Shotgun Sullivan,Jake rush left for 3 yards gain to the Aurora02 (Nordland,Andrew; Hulbert,Mason). |
| 3rd and 2 at AUR2 | No Huddle-Shotgun Sullivan,Jake pass incomplete short right to Gavric,Kristian thrown to Aurora00 broken up by McEntee,Shane. |
| 4th and 2 at AUR2 | No Huddle-Shotgun Sullivan,Jake pass incomplete short right to Gavric,Kristian thrown to Aurora00 broken up by McEntee,Shane, TURNOVER ON DOWNS. |
| 10 plays, 46 yards, 04:35 elapsed | |
| Aurora at 11:58 | |
| 1st and 10 at AUR2 | Aurora University drive start at 11:58. |
| 1st and 10 at AUR2 | No Huddle-Shotgun Adkins,Tyler pass incomplete deep right to Dones,Lucious thrown to Aurora28. |
| 2nd and 10 at AUR2 | No Huddle-Shotgun Adkins,Tyler rush middle for 3 yards gain to the Aurora05 (Blietz-Bentien,Carver). |
| 3rd and 7 at AUR5 | No Huddle-Shotgun Adkins,Tyler pass incomplete short middle to Klinker,Kysen thrown to Aurora15. |
| 4th and 7 at AUR5 | Landa,Kevin punt 47 yards to the UWP48, out of bounds at UWP48. |
| 3 plays, 3 yards, 00:55 elapsed | |
| UW-Platteville at 11:03 | |
| 1st and 10 at UWP48 | Wis.-Platteville drive start at 11:03. |
| 1st and 10 at UWP48 | No Huddle-Shotgun Sullivan,Jake pass complete short right to Burnett,Trevor caught at UWP44, for 14 yards to the Aurora38 (Schafer,Kristian; McEntee,Shane), 1ST DOWN. |
| 1st and 10 at AUR38 | No Huddle-Shotgun Burnett,Trevor rush middle for 0 yards to the Aurora38 (Pettit,Joe). |
| 2nd and 10 at AUR38 | No Huddle-Shotgun Sullivan,Jake pass complete short left to Doetch,Christopher caught at Aurora37, for 5 yards to the Aurora33 (Nordland,Andrew). |
| 3rd and 5 at AUR33 | No Huddle-Shotgun Sullivan,Jake rush middle for 4 yards gain to the Aurora29 (Nordland,Andrew). |
| 4th and 1 at AUR29 | No Huddle-Shotgun Sullivan,Jake rush middle for 3 yards gain to the Aurora26 (Pettit,Joe), 1ST DOWN. |
| 1st and 10 at AUR26 | No Huddle-Shotgun Burnett,Trevor rush left for 11 yards gain to the Aurora15 (Schafer,Kristian; Ford,Breydan), 1ST DOWN. |
| 1st and 10 at AUR15 | No Huddle-Shotgun Egan,Jack rush left for 1 yard loss to the Aurora16 (Pettit,Joe; Carter,Scott). |
| 2nd and 11 at AUR16 | No Huddle-Shotgun Egan,Jack rush right for 1 yard gain to the Aurora15 (Dennis,Tavian) PENALTY UWP Holding (Doetch,Christopher) 10 yards from Aurora16 to Aurora26. NO PLAY. |
| 2nd and 21 at AUR26 | No Huddle-Shotgun Sullivan,Jake rush middle for 8 yards gain to the Aurora18 (Lawson,Logan; Chaney,JP). |
| 3rd and 13 at AUR18 | No Huddle-Shotgun Egan,Jack rush left for 3 yards gain to the Aurora15, out of bounds at Aurora15. |
| 4th and 10 at AUR15 | Mobley,Brady field goal attempt from 37 yards NO GOOD (H: Jelinek,McKade, LS: Hellmer,Chase), clock 05:29. |
| 10 plays, 37 yards, 05:34 elapsed | |
| Aurora at 05:29 | |
| 1st and 10 at AUR20 | Aurora University drive start at 05:29. |
| 1st and 10 at AUR20 | No Huddle-Shotgun Adkins,Tyler pass complete deep middle to Urwiler,Trey caught at Aurora45, for 25 yards to the Aurora45, End Of Play, 1ST DOWN. |
| 1st and 10 at AUR45 | No Huddle-Shotgun Adkins,Tyler pass complete short left to Ramsey,TJ caught at Aurora43, for 3 yards to the Aurora48 (Blietz-Bentien,Carver; Warren,Dylan). |
