|
Ripon at Monmouth - Monmouth, Illinois 11/08/2025 - 01:02 PM |
|
|
Ripon
3 |
Monmouth
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ripon (4-5, 4-4) | 0 | 3 | 0 | 0 | 3 |
| Monmouth (8-1, 8-0) | 14 | 28 | 6 | 10 | 58 |
| Monmouth, Illinois | April Zorn Stadium | |||||
| Prd | Time | Scoring Summary | Ripon - Monmouth |
|---|---|---|---|
| 1 | 07:35 | Monmouth - No Huddle-Shotgun Deem,Brayden pass complete deep middle to Newman,Chase caught at RIPON01, for 37 yards to the RIPON00 TOUCHDOWN, clock 07:35, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 03:24 | Monmouth - No Huddle-Shotgun Deem,Brayden pass complete deep left to Patterson,Da'Von caught at RIPON00, for 28 yards to the RIPON00 TOUCHDOWN, clock 03:24, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 11:08 | Monmouth - No Huddle-Shotgun Wrublik,Nate rush middle for 15 yards gain to the RIPON00 TOUCHDOWN, clock 11:08, 1ST DOWN. (Kick). | 0 - 21 |
| 2 | 08:45 | Monmouth - No Huddle-Shotgun Deem,Brayden pass complete deep left to Emin,Mason caught at RIPON00, for 45 yards to the RIPON00 TOUCHDOWN, clock 08:45, 1ST DOWN, PENALTY MONMOU UNS: Unsportsmanlike Conduct (Emin,Mason) 15 yards from RIPON00 to RIPON03. (Kick). | 0 - 28 |
| 2 | 04:45 | Monmouth - No Huddle-Shotgun Deem,Brayden pass complete deep right to Williams,Jeremiah caught at RIPON07, for 28 yards to the RIPON00 QB hurried by Smith,Desean TOUCHDOWN, clock 04:45, 1ST DOWN. (Kick). | 0 - 35 |
| 2 | 00:40 | Monmouth - No Huddle-Shotgun Deem,Brayden pass complete deep right to Williams,Jeremiah caught at RIPON00, for 25 yards to the RIPON00 TOUCHDOWN, clock 00:40, 1ST DOWN. (Kick). | 0 - 42 |
| 2 | 00:00 |
Ripon
-
Crock,Ben 22 yd field goal.
Drive: 6 plays, 40 yards in 00:32. |
3 - 42 |
| 3 | 10:02 | Monmouth - No Huddle-Shotgun Deem,Brayden pass complete short left to Zeigler-Harris,Gabriel caught at RIPON15, for 11 yards to the RIPON00 TOUCHDOWN, clock 10:02, 1ST DOWN. | 3 - 48 |
| 4 | 07:40 |
Monmouth
-
Sensabaugh,Aiden 20 yd field goal.
Drive: 11 plays, 48 yards in 07:04. |
3 - 51 |
| 4 | 01:55 | Monmouth - No Huddle-Shotgun Ault,Hudson rush middle for 1 yard gain to the RIPON00 TOUCHDOWN, clock 01:55. (Kick). | 3 - 58 |
| Ripon | Statistics | Monmouth |
|---|---|---|
| 6 | FIRST DOWNS | 33 |
| 1 4 1 |
Passing Rushing Penalty |
13 17 3 |
| 8% (1 of 12) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 128 | TOTAL OFFENSE | 631 |
| 48 2.7 |
Total Offensive Plays Average gain per play |
78 8.1 |
| 23 | NET YARDS PASSING | 339 |
| 5-16 1.4 3-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-29 11.7 1-9 1 |
| 105 | NET YARDS RUSHING | 292 |
| 32 3.3 |
Rushing Attempts Average gain per rush |
49 6.0 |
| 9-277 | PUNTS: Number-Yards | 0-0 |
| 30.8 | Average | |
| 210 | TOTAL RETURN YARDS | 72 |
| 0-0 10-200 1-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-18 1-26 1-28 |
| 3-35 | PENALTIES: Number-Yards | 9-90 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-9 | SACKS: Number-Yards | 3-14 |
| 1-10 | INTERCEPTIONS: Number-Yards | 1-28 |
| 23:00 | TIME OF POSSESSION | 37:00 |
Ripon | Monmouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ripon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Ryan Barajas | 6 | 3 | 9 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Deven Soerens | 3 | 2 | 5 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Drew Love | 5 | 0 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8A | Nolan Perry | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Wyatt Dahl | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Erik Woodward | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 31 | Salim Sesma | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-10 | 0 | 0 | 0 |
| 53 | Diallo Dubois | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Jax Spoden | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Jaylen Previlon | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Gavin Engh | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jd Penson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Craige Johnson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Kaiden Jacobsen | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Desean Smith | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 35 | Xander Curtice | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Hudson Hanson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Elijah Barajas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Napolean Doster | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Zane Vetter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Anthony Gassaway | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Brady Immel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Caleb Dickens | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Kyler Manning | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Cason Boudwine | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Royce Hepler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Gavin Plattner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 63 | Ethan Mcknight | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Alex Erber | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Elantae Fleming | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3C | Ben Crock | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 46 | 22 | 68 | 1 - 9 | 3 - 11 | 0 | 0-0 | 1-10 | 2 | 0 | 2 | |
| # | Monmouth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6A | Ethan James | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Parker Byers | 1 | 4 | 5 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Carso Strating | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Anthony Cikauskas | 4 | 0 | 4 | - | 1 - 3 | 0 | 1-3 | 0-0 | 0 | 0 | 0 |
| 1A | Kevi Soivilien | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Luke Reavis | 2 | 1 | 3 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Kaden Fogelson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Nate Grull | 2 | 1 | 3 | 2 - 7 | 2 - 7 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 94 | Jerem Hardnett | 1 | 2 | 3 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 0 | Jaliek White | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Silas Braun | 1 | 1 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Damien Brown | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-28 | 0 | 0 | 0 |
| 4 | Payto Thompson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Tashawn Ruffin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7B | Tristan Brown | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Wain Sulph | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1O | Johnny York | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Derek Chandler | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 16 | Dame Thioubou | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Jacob Hall | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Gavi Carpenter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 24 | Adrien Raabe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Gunner Bryant | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Armani Santos | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Carter Russell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0A | Zeigler-Harris | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Da'V Patterson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3A | Jerem Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Nate Wrublik | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Chase Newman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1N | Mason Emin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2O | Hudson Ault | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Dane Olson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 39 | Ethan Pierce | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Mylee Hansen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Lando Erxleben | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 34 | 22 | 56 | 3 - 14 | 7 - 29 | 1 | 1-3 | 1-28 | 3 | 1 | 5 | |
| Other Information | |
|---|---|
|
Location: Monmouth, Illinois Stadium: April Zorn Stadium Attendance: 2112 Weather: Rain Temperature: 49 |
Referee: Walace,Dave Umpire: Cox,Wesley Head Linesman: Bultemeier,Evan Line Judge: Owen,John Back Judge: Dupre,David Field Judge: Box,Darius Side Judge: Mayfield ,Cody |