|
DePauw at UW-Whitewater - Whitewater, Wisconsin 11/29/2025 - 12:00 PM |
|
|
DePauw
26 |
UW-Whitewater
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| DePauw (10-1, 7-1) | 0 | 10 | 7 | 9 | 26 |
| UW-Whitewater (8-3, 5-2) | 0 | 7 | 10 | 6 | 23 |
| Whitewater, Wisconsin | Forrest Perkins Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at UWW35 | Wis.-Whitewater wins toss and defers; DPU will receive; UWW will defend South end-zone. |
| 1st and 10 at UWW35 | Start of 1st quarter, clock 15:00. |
| Tackett,Dylan kickoff 55 yards to the DEPAUW10 Mencer,Seth return 21 yards to the DEPAUW31 (Libby,Karsten). | |
| DePauw at 14:56 | |
|---|---|
| 1st and 10 at DPU31 | DePauw drive start at 14:56. |
| 1st and 10 at DPU31 | No Huddle-Shotgun Ballentine,Scott pass incomplete short left to Lukowski,Lleyton thrown to DEPAUW37. |
| 2nd and 10 at DPU31 | No Huddle-Shotgun Johnson,Carson rush middle for 7 yards gain to the DEPAUW38 (Moris,Noah). |
| 3rd and 3 at DPU38 | No Huddle-Shotgun Johnson,Carson rush middle for 5 yards gain to the DEPAUW43 (Simmons,Jakob), 1ST DOWN. |
| 1st and 10 at DPU43 | No Huddle-Shotgun Johnson,Carson rush middle for 4 yards gain to the DEPAUW47 (Fowler,Jayden). |
| 2nd and 6 at DPU47 | No Huddle-Shotgun Ballentine,Scott rush middle for 3 yards gain to the DEPAUW50 (Libby,Karsten) PENALTY UWW Personal Foul (Libby,Karsten) 15 yards from DEPAUW50 to UWW35, 1ST DOWN. |
| 1st and 10 at UWW35 | No Huddle-Shotgun Ballentine,Scott pass incomplete short middle to Lukowski,Lleyton thrown to UWW30 broken up by Sadler,Lucas. |
| 2nd and 10 at UWW35 | No Huddle-Shotgun Johnson,Carson rush middle for 1 yard gain to the UWW34 (Barrett,Braeden). |
| 3rd and 9 at UWW34 | No Huddle-Shotgun Ballentine,Scott pass complete short right to Samuels,Palmer caught at UWW26, for 8 yards to the UWW26, End Of Play. |
| 4th and 1 at UWW26 | No Huddle-Shotgun Whitehead,Caden rush right for 1 yard gain to the UWW25 (Gallagher,Ethan; Bielawski,Ben), 1ST DOWN. |
| 1st and 10 at UWW25 | No Huddle-Shotgun Ballentine,Scott pass incomplete deep middle to Ballentine,Robby thrown to UWW00. |
| 2nd and 10 at UWW25 | No Huddle-Shotgun Samuels,Palmer rush right for 2 yards gain to the UWW23 (Ramirez,Efrein). |
| 3rd and 8 at UWW23 | No Huddle-Shotgun Ballentine,Scott pass incomplete short middle to Ricciardi,Frankie thrown to UWW10 broken up by Magli,Deven. |
| 4th and 8 at UWW23 | No Huddle-Shotgun Ballentine,Scott pass incomplete short right to Ballentine,Robby thrown to UWW06, TURNOVER ON DOWNS. |
| 13 plays, 46 yards, 05:20 elapsed | |
| UW-Whitewater at 09:36 | |
| 1st and 10 at UWW23 | Wis.-Whitewater drive start at 09:36. |
| 1st and 10 at UWW23 | No Huddle-Shotgun Schultz,Ty rush middle for 3 yards gain to the UWW26 (Johnson,Carson; Nolan,Luke). |
| 2nd and 7 at UWW26 | No Huddle-Shotgun Schultz,Ty rush middle for 1 yard gain to the UWW27 (Heldebrand,Holt; Miller,Jadon). |
| 3rd and 6 at UWW27 | No Huddle-Shotgun Klinkner,Justin pass incomplete short right to Vasey,Tyler thrown to UWW40. |
| 4th and 6 at UWW27 | Tackett,Dylan punt 27 yards to the DEPAUW46 fair catch by Johnson,Carson at DEPAUW46. |
| 3 plays, 4 yards, 01:30 elapsed | |
| DePauw at 08:06 | |
| 1st and 10 at DPU46 | DePauw drive start at 08:06. |
| 1st and 10 at DPU46 | No Huddle-Shotgun Ballentine,Scott pass intercepted by Fowler,Jayden at UWW49, End Of Play. |
| 1 plays, 0 yards, 00:04 elapsed | |
| UW-Whitewater at 08:02 | |
| 1st and 10 at UWW49 | Wis.-Whitewater drive start at 08:02. |
| 1st and 10 at UWW49 | No Huddle-Shotgun Klinkner,Justin rush middle for 4 yards loss to the UWW45 fumbled by Klinkner,Justin at UWW45 recovered by UWW Klinkner,Justin at UWW45, End Of Play. |
| 2nd and 14 at UWW45 | No Huddle-Shotgun Schultz,Ty rush middle for 0 yards to the UWW45 (Jimoh-Oyesigi,Toreeq). |
| 3rd and 14 at UWW45 | No Huddle-Shotgun Klinkner,Justin pass complete short middle to Vasey,Tyler caught at UWW44, for 3 yards loss to the UWW42 (Miller,Jadon; Nolan,Luke). |
| 4th and 17 at UWW42 | Tackett,Dylan punt 31 yards to the DEPAUW27. |
| 3 plays, -7 yards, 01:52 elapsed | |
| DePauw at 06:10 | |
| 1st and 10 at DPU27 | DePauw drive start at 06:10. |
| 1st and 10 at DPU27 | No Huddle-Shotgun Whitehead,Caden rush middle for 21 yards gain to the DEPAUW48 (Magli,Deven), 1ST DOWN. |
| 1st and 10 at DPU48 | No Huddle-Shotgun Whitehead,Caden rush middle for 2 yards gain to the DEPAUW50 (Gallagher,Ethan). |
| 2nd and 8 at DPU50 | No Huddle-Shotgun Ballentine,Scott pass complete short right to Samuels,Palmer caught at DEPAUW49, for 2 yards to the UWW48 (Sleets,Kaden). |
| 3rd and 6 at UWW48 | No Huddle-Shotgun Ballentine,Scott pass incomplete short right to Ballentine,Robby thrown to UWW43 broken up by Kim,Paul. |
| 4th and 6 at UWW48 | Gomez,Buddy punt 36 yards to the UWW12 Haggerty,Blake return 17 yards to the UWW29 (Gastineau,Shane). |
| 4 plays, 25 yards, 02:11 elapsed | |
| UW-Whitewater at 03:59 | |
| 1st and 10 at UWW29 | Wis.-Whitewater drive start at 03:59. |
| 1st and 10 at UWW29 | No Huddle-Shotgun Schultz,Ty rush middle for 11 yards gain to the UWW40 (Roland,Joey; Heldebrand,Holt), 1ST DOWN. |
| 1st and 10 at UWW40 | No Huddle-Shotgun Klinkner,Justin pass complete short right to Brooks,Jacques caught at UWW43, for 4 yards to the UWW44 (Roland,Joey). |
| 2nd and 6 at UWW44 | Shotgun Schultz,Ty rush middle for 6 yards gain to the UWW50 (Heldebrand,Holt), 1ST DOWN. |
| 1st and 10 at UWW50 | Shotgun Schultz,Ty rush middle for 0 yards to the UWW50 (Roland,Joey; Nolan,Luke). |
| 2nd and 10 at UWW50 | Shotgun Klinkner,Justin pass complete short right to Vasey,Tyler caught at DEPAUW47, for 7 yards to the DEPAUW43 (Heldebrand,Holt). |
| 3rd and 3 at DPU43 | Shotgun Klinkner,Justin rush middle for 0 yards to the DEPAUW43 (Dau,Nehemiah; Seibal,Dominic). |
| 4th and 3 at DPU43 | Wis.-Whitewater punt 28 yards to the DEPAUW15 fair catch by Johnson,Carson at DEPAUW15. |
| 6 plays, 28 yards, 03:34 elapsed | |
| DePauw at 00:25 | |
| 1st and 10 at DPU15 | DePauw drive start at 00:25. |
| 1st and 10 at DPU15 | No Huddle-Shotgun Whitehead,Caden rush middle for 3 yards gain to the DEPAUW18 (Gallagher,Ethan). |
| back to top | |
2nd
| |
| 2nd and 7 at DPU18 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at DPU18 | No Huddle-Shotgun Whitehead,Caden rush middle for 4 yards loss to the DEPAUW14 (Walker,Demetrius). |
| 3rd and 11 at DPU14 | No Huddle-Shotgun Ballentine,Scott pass incomplete short right to Lukowski,Lleyton thrown to DEPAUW20 PENALTY UWW Pass Interference (Kim,Paul) 12 yards from DEPAUW14 to DEPAUW26, 1ST DOWN. NO PLAY. |
| 1st and 10 at DPU26 | No Huddle-Shotgun Whitehead,Caden rush middle for 5 yards gain to the DEPAUW31 (Beres,Dom). |
| 2nd and 5 at DPU31 | No Huddle-Shotgun Johnson,Carson rush middle for 6 yards gain to the DEPAUW37 (Beres,Dom), 1ST DOWN. |
| 1st and 10 at DPU37 | No Huddle-Shotgun Ballentine,Scott pass complete short right to Lukowski,Lleyton caught at DEPAUW40, for 3 yards to the DEPAUW40 (Sleets,Kaden). |
| 2nd and 7 at DPU40 | No Huddle-Shotgun Ballentine,Scott pass complete short left to Johnson,Carson caught at DEPAUW40, for 19 yards to the UWW41 (Magli,Deven), out of bounds, 1ST DOWN. |
| 1st and 10 at UWW41 | No Huddle-Shotgun Ballentine,Scott sacked for loss of 2 yards to the UWW43 (Libby,Karsten). |
| 2nd and 12 at UWW43 | No Huddle-Shotgun Whitehead,Caden rush middle for 1 yard gain to the UWW42 (Clausen,Carson; Simmons,Jakob). |
| 3rd and 11 at UWW42 | No Huddle-Shotgun Ballentine,Scott pass complete deep middle to Ricciardi,Frankie caught at UWW20, for 26 yards to the UWW16 (Sleets,Kaden), 1ST DOWN. |
| 1st and 10 at UWW16 | No Huddle-Shotgun Ballentine,Scott pass complete short right to Samuels,Palmer caught at UWW17, for 10 yards to the UWW06 (Sleets,Kaden), 1ST DOWN. |
| 1st and 6 at UWW6 | No Huddle-Shotgun Whitehead,Caden rush middle for 3 yards gain to the UWW03 (Simmons,Jakob; Magli,Deven). |
| 2nd and 3 at UWW3 | No Huddle-Shotgun Whitehead,Caden rush middle for 3 yards gain to the UWW00 TOUCHDOWN, clock 07:34. |
| Berry,Matthew kick attempt good (H: Turner,Dominic, LS: Minogue,Caden). | |
| DePauw 7, UW-Whitewater 0 | |
| 12 plays, 85 yards, 07:51 elapsed | |
| Gomez,Buddy kickoff 43 yards to the UWW22 Kranig,Jace return 13 yards to the UWW35 (McCoy,Danny). | |
| UW-Whitewater at 07:28 | |
| 1st and 10 at UWW35 | Wis.-Whitewater drive start at 07:28. |
| 1st and 10 at UWW35 | Shotgun Klinkner,Justin rush middle for 6 yards gain to the UWW41 (Neal,Vincent). |
| 2nd and 4 at UWW41 | Shotgun Schultz,Ty rush middle for 1 yard gain to the UWW42 (Rossell,Owen; Jimoh-Oyesigi,Toreeq). |
| 3rd and 3 at UWW42 | Shotgun Klinkner,Justin rush middle for 6 yards gain to the UWW48 (Dau,Nehemiah), 1ST DOWN. |
| 1st and 10 at UWW48 | Shotgun Klinkner,Justin pass complete deep middle to Haggerty,Blake caught at DEPAUW11, for 52 yards to the DEPAUW00 TOUCHDOWN, clock 05:31, 1ST DOWN. |
| Adams,Seth kick attempt good (H: Tackett,Dylan, LS: Chiarelli,Joe). | |
| DePauw 7, UW-Whitewater 7 | |
| 4 plays, 65 yards, 01:57 elapsed | |
| Tackett,Dylan kickoff 53 yards to the DEPAUW12 Hoover,Alex return 29 yards to the DEPAUW41 (Ramirez,Efrein; Tackett,Dylan). | |
| DePauw at 05:26 | |
| 1st and 10 at DPU41 | DePauw drive start at 05:26. |
| 1st and 10 at DPU41 | No Huddle-Shotgun Johnson,Carson rush middle for 1 yard gain to the DEPAUW42 (Moris,Noah; Fowler,Jayden). |
| 2nd and 9 at DPU42 | No Huddle-Shotgun Ballentine,Scott pass complete short right to Samuels,Palmer caught at DEPAUW46, for 6 yards to the DEPAUW48 (Fowler,Jayden; Sleets,Kaden). |
| 3rd and 3 at DPU48 | No Huddle-Shotgun Johnson,Carson rush middle for 7 yards gain to the UWW45 (Ramirez,Efrein), 1ST DOWN. |
| 1st and 10 at UWW45 | No Huddle-Shotgun Johnson,Carson rush middle for 7 yards gain to the UWW38 (Ramirez,Efrein). |
| 2nd and 3 at UWW38 | No Huddle-Shotgun Ballentine,Scott rush middle for 4 yards gain to the UWW34, End Of Play, 1ST DOWN. |
| 1st and 10 at UWW34 | Timeout Other, clock 02:00. |
| 1st and 10 at UWW34 | No Huddle-Shotgun Whitehead,Caden rush middle for 3 yards gain to the UWW31 (Gallagher,Ethan; Beres,Dom). |
| 2nd and 7 at UWW31 | No Huddle-Shotgun Johnson,Carson rush middle for 6 yards gain to the UWW25 (Libby,Karsten; Ramirez,Efrein). |
| 3rd and 1 at UWW25 | No Huddle-Shotgun Johnson,Carson rush left for 8 yards gain to the UWW17 (Ramirez,Efrein; Clausen,Carson), 1ST DOWN. |
| 1st and 10 at UWW17 | Timeout DePauw, clock 00:43. |
| 1st and 10 at UWW17 | No Huddle-Shotgun Ballentine,Scott pass incomplete short left to Ballentine,Robby thrown to UWW00. |
| 2nd and 10 at UWW17 | No Huddle-Shotgun Ballentine,Scott pass incomplete short right to Ballentine,Robby thrown to UWW00 broken up by Magli,Deven. |
| 3rd and 10 at UWW17 | No Huddle-Shotgun Ballentine,Scott pass complete short right to Ballentine,Robby caught at UWW05, for 11 yards to the UWW06 (Kim,Paul), out of bounds, 1ST DOWN. |
| 1st and 6 at UWW6 | Timeout DePauw, clock 00:26. |
| 1st and 6 at UWW6 | No Huddle-Shotgun Ballentine,Scott pass incomplete short right to Ballentine,Robby thrown to UWW00. |
| 2nd and 6 at UWW6 | No Huddle-Shotgun Ballentine,Scott pass incomplete short middle to Pitzer,Evan thrown to UWW00 broken up by Libby,Karsten. |
| 3rd and 6 at UWW6 | No Huddle-Shotgun Ballentine,Scott pass complete short right to Whitehead,Caden caught at UWW06, for 2 yards to the UWW04 (Ramirez,Efrein), out of bounds. |
| 4th and 4 at UWW4 | Timeout DePauw, clock 00:12. |
| 4th and 4 at UWW4 | Berry,Matthew field goal attempt from 21 yards GOOD (H: Turner,Dominic, LS: Minogue,Caden), clock 00:09. |
| DePauw 10, UW-Whitewater 7 | |
| 15 plays, 55 yards, 05:17 elapsed | |
| Gomez,Buddy kickoff 40 yards to the UWW25 Battle,Noah return 15 yards to the UWW40 (Clopton,Jackson). | |
| UW-Whitewater at 00:02 | |
| 1st and 10 at UWW40 | Wis.-Whitewater drive start at 00:02. |
| 1st and 10 at UWW40 | Kneel down by Klinkner,Justin at UWW39 for loss of 1 yard. |
| 2nd and 11 at UWW39 | End of game, clock 00:00. |
| 1 plays, -1 yards, 00:02 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at DPU35 | UWW will receive; DPU will defend South end-zone. |
| 1st and 10 at DPU35 | Start of 3rd quarter, clock 15:00. |
| Gomez,Buddy kickoff 50 yards to the UWW15 Vasey,Tyler return 20 yards to the UWW35 (Kruse,Conner). | |
| UW-Whitewater at 14:57 | |
| 1st and 10 at UWW35 | Wis.-Whitewater drive start at 14:57. |
| 1st and 10 at UWW35 | Klinkner,Justin pass complete short left to Koeppen,Charlie caught at UWW40, for 12 yards to the UWW47 (Roland,Joey), 1ST DOWN. |
| 1st and 10 at UWW47 | Klinkner,Justin sacked for loss of 12 yards to the UWW35 (Nolan,Luke). |
| 2nd and 22 at UWW35 | Klinkner,Justin pass complete short right to Vasey,Tyler caught at UWW34, for 0 yards to the UWW35 (Roland,Joey). |
| 3rd and 22 at UWW35 | Klinkner,Justin pass complete short middle to Stanton,Brian caught at UWW34, for 15 yards to the UWW50 (Rossell,Owen; Pratt,Harry). |
| 4th and 7 at DPU50 | Tackett,Dylan punt 33 yards to the DEPAUW17 fair catch by Johnson,Carson at DEPAUW17. |
| 4 plays, 15 yards, 02:41 elapsed | |
| DePauw at 12:16 | |
| 1st and 10 at DPU17 | DePauw drive start at 12:16. |
| 1st and 10 at DPU17 | No Huddle-Shotgun Whitehead,Caden rush middle for 3 yards gain to the DEPAUW20 (Gritzner,EJ; Moris,Noah). |
| 2nd and 7 at DPU20 | No Huddle-Shotgun Ballentine,Scott pass incomplete short right to Ballentine,Robby thrown to DEPAUW25 broken up by Kim,Paul. |
| 3rd and 7 at DPU20 | No Huddle-Shotgun Ballentine,Scott pass intercepted by Libby,Karsten at DEPAUW29 Libby,Karsten return 29 yards to the DEPAUW00 TOUCHDOWN, clock 11:22. |
| Adams,Seth kick attempt good (H: Tackett,Dylan, LS: Chiarelli,Joe). | |
| DePauw 10, UW-Whitewater 14 | |
| 3 plays, 3 yards, 00:54 elapsed | |
| Tackett,Dylan kickoff 55 yards to the DEPAUW10 Mencer,Seth return 20 yards to the DEPAUW30 (Kortz,Drew). | |
| DePauw at 11:18 | |
| 1st and 10 at DPU30 | DePauw drive start at 11:18. |
| 1st and 10 at DPU30 | No Huddle-Shotgun Whitehead,Caden rush middle for 4 yards gain to the DEPAUW34 (Sadler,Lucas; Chamberlain,Jace). |
| 2nd and 6 at DPU34 | PENALTY DEPAUW Illegal Shift (Samuels,Palmer) 5 yards from DEPAUW34 to DEPAUW29. NO PLAY. |
| 2nd and 11 at DPU29 | No Huddle-Shotgun Ballentine,Scott pass complete short right to Ballentine,Robby caught at DEPAUW44, for 15 yards to the DEPAUW44, End Of Play, 1ST DOWN. |
| 1st and 10 at DPU44 | No Huddle-Shotgun Ballentine,Scott pass incomplete short left to Lukowski,Lleyton thrown to DEPAUW48. |
| 2nd and 10 at DPU44 | No Huddle-Shotgun Whitehead,Caden rush middle for 1 yard gain to the DEPAUW45 (Gallagher,Ethan). |
| 3rd and 9 at DPU45 | No Huddle-Shotgun Ballentine,Scott rush middle for 20 yards gain to the UWW35 (Gallagher,Ethan; Moris,Noah), 1ST DOWN, PENALTY UWW Personal Foul (Gallagher,Ethan) 15 yards from UWW35 to UWW20, 1ST DOWN. |
| 1st and 10 at UWW20 | No Huddle-Shotgun Ballentine,Scott pass complete short right to Samuels,Palmer caught at UWW19, for 5 yards to the UWW15 (Gallagher,Ethan). |
| 2nd and 5 at UWW15 | No Huddle-Shotgun Whitehead,Caden rush left for 3 yards gain to the UWW12 (Gallagher,Ethan). |
| 3rd and 2 at UWW12 | No Huddle-Shotgun Ballentine,Scott pass complete short left to Ballentine,Robby caught at UWW00, for 12 yards to the UWW00 TOUCHDOWN, clock 07:30, 1ST DOWN. |
| Berry,Matthew kick attempt good (H: Turner,Dominic, LS: Minogue,Caden). | |
| DePauw 17, UW-Whitewater 14 | |
| 8 plays, 70 yards, 03:48 elapsed | |
| Gomez,Buddy kickoff 44 yards to the UWW21 Kranig,Jace return 9 yards to the UWW30 (Kruse,Conner). | |
| UW-Whitewater at 07:26 | |
| 1st and 10 at UWW30 | Wis.-Whitewater drive start at 07:26. |
| 1st and 10 at UWW30 | Klinkner,Justin rush middle for 0 yards to the UWW30 (Jimoh-Oyesigi,Toreeq). |
| 2nd and 10 at UWW30 | Klinkner,Justin pass complete short left to Vasey,Tyler caught at UWW43, for 13 yards to the UWW43, out of bounds at UWW43, 1ST DOWN. |
| 1st and 10 at UWW43 | Klinkner,Justin pass incomplete short left to Haggerty,Blake thrown to UWW50. |
| 2nd and 10 at UWW43 | Klinkner,Justin pass complete short right to Haggerty,Blake caught at UWW49, for 6 yards to the UWW49 (Roland,Joey). |
| 3rd and 4 at UWW49 | Klinkner,Justin pass complete short right to Haggerty,Blake caught at DEPAUW45, for 7 yards to the DEPAUW44, out of bounds at DEPAUW44, 1ST DOWN. |
| 1st and 10 at DPU44 | Klinkner,Justin pass complete short middle to Haggerty,Blake caught at DEPAUW44, for 1 yard to the DEPAUW43 (Rossell,Owen; Seibal,Dominic). |
| 2nd and 9 at DPU43 | Klinkner,Justin rush right for 2 yards gain to the DEPAUW41 (Miller,Jadon; Jimoh-Oyesigi,Toreeq). |
| 3rd and 7 at DPU41 | Shotgun Klinkner,Justin pass complete short left to Haggerty,Blake caught at DEPAUW34, for 26 yards to the DEPAUW15, out of bounds at DEPAUW15 PENALTY UWW Holding (Oberg,Evan) 16 yards from DEPAUW41 to UWW43. NO PLAY. |
| 3rd and 23 at UWW43 | PENALTY DEPAUW Offside (Nolan,Luke) 5 yards from UWW43 to UWW48. NO PLAY. |
| 3rd and 18 at UWW48 | Shotgun Klinkner,Justin pass complete short right to Vasey,Tyler caught at DEPAUW34, for 22 yards to the DEPAUW30 (Miller,Jeremiah), 1ST DOWN. |
| 1st and 10 at DPU30 | Shotgun Klinkner,Justin pass complete short left to Haggerty,Blake caught at DEPAUW25, for 11 yards to the DEPAUW19 (Roland,Joey; Gastineau,Shane), 1ST DOWN. |
| 1st and 10 at DPU19 | Shotgun Klinkner,Justin pass complete short right to Fritts,Collin caught at DEPAUW15, for 4 yards to the DEPAUW15, End Of Play PENALTY UWW Holding (Johnson,Aaron) 10 yards from DEPAUW19 to DEPAUW29. NO PLAY. |
| 1st and 20 at DPU29 | Shotgun Schultz,Ty rush middle for 6 yards gain to the DEPAUW23 (Dau,Nehemiah). |
| 2nd and 14 at DPU23 | Shotgun Klinkner,Justin rush middle for 0 yards to the DEPAUW23 (Jimoh-Oyesigi,Toreeq). |
| 3rd and 14 at DPU23 | Shotgun Klinkner,Justin pass incomplete short right to Brooks,Jacques thrown to DEPAUW09. |
| 4th and 14 at DPU23 | Adams,Seth field goal attempt from 40 yards GOOD (H: Tackett,Dylan, LS: Chiarelli,Joe), clock 00:23. |
| DePauw 17, UW-Whitewater 17 | |
| 13 plays, 47 yards, 07:03 elapsed | |
| Tackett,Dylan kickoff 60 yards to the DEPAUW05 Hoover,Alex return 18 yards to the DEPAUW23 (Libby,Karsten). | |
| DePauw at 00:18 | |
| 1st and 10 at DPU23 | DePauw drive start at 00:18. |
| 1st and 10 at DPU23 | No Huddle-Shotgun Johnson,Carson rush right for 2 yards gain to the DEPAUW25 (Gallagher,Ethan; Libby,Karsten). |
| back to top | |
4th
| |
| 2nd and 8 at DPU25 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at DPU25 | No Huddle-Shotgun Johnson,Carson rush middle for 10 yards gain to the DEPAUW35 (Sadler,Lucas), 1ST DOWN. |
| 1st and 10 at DPU35 | No Huddle-Shotgun Whitehead,Caden rush middle for 2 yards gain to the DEPAUW37 (Gritzner,EJ; Moris,Noah). |
| 2nd and 8 at DPU37 | No Huddle-Shotgun Ballentine,Scott pass complete deep right to Ballentine,Robby caught at UWW25, for 38 yards to the UWW25, End Of Play, 1ST DOWN. |
| 1st and 10 at UWW25 | No Huddle-Shotgun Ballentine,Scott pass incomplete deep right to Ballentine,Robby thrown to UWW05 PENALTY UWW Pass Interference (Kim,Paul) 15 yards from UWW25 to UWW10, 1ST DOWN. NO PLAY. |
| 1st and 10 at UWW10 | No Huddle-Shotgun Ballentine,Scott pass incomplete short middle to Ballentine,Robby thrown to UWW00 QB hurried by Libby,Karsten PENALTY UWW Pass Interference (Magli,Deven) 8 yards from UWW10 to UWW02, 1ST DOWN. NO PLAY. |
| 1st and 2 at UWW2 | No Huddle-Shotgun Johnson,Carson rush right for 3 yards loss to the UWW05 (Gallagher,Ethan). |
| 2nd and 5 at UWW5 | No Huddle-Shotgun Ballentine,Scott pass complete short left to Pitzer,Evan caught at UWW00, for 5 yards to the UWW00 TOUCHDOWN, clock 11:47, 1ST DOWN. |
| 1st and 10 at UWW3 | PENALTY DEPAUW Delay Of Game (Berry,Matthew) 5 yards from UWW03 to UWW08. NO PLAY. |
| Berry,Matthew kick attempt failed ( blocked by Moris,Noah) (H: Turner,Dominic, LS: Minogue,Caden) recovered by DEPAUW Berry,Matthew at UWW11, End Of Play. | |
| DePauw 23, UW-Whitewater 17 | |
| 6 plays, 77 yards, 03:31 elapsed | |
| 1st and 10 at DPU35 | Gomez,Buddy kickoff 58 yards to the UWW07 Vasey,Tyler return 25 yards to the UWW32 (Nolan,Luke) PENALTY UWW Holding (Haggerty,Blake) 10 yards from UWW30 to UWW20. |
| 1st and 10 at DPU35 | UWW ball on UWW20. |
| UW-Whitewater at 11:42 | |
| 1st and 10 at UWW20 | Wis.-Whitewater drive start at 11:42. |
| 1st and 10 at UWW20 | Shotgun Schultz,Ty rush middle for 0 yards to the UWW20 (Roland,Joey). |
| 2nd and 10 at UWW20 | Shotgun Klinkner,Justin pass incomplete short left to Battle,Noah thrown to UWW19. |
| 3rd and 10 at UWW20 | Shotgun Klinkner,Justin sacked for loss of 5 yards to the UWW15 (Nolan,Luke). |
| 4th and 15 at UWW15 | Tackett,Dylan punt 35 yards to the UWW50 fair catch by Johnson,Carson at DEPAUW50. |
| 3 plays, -5 yards, 01:26 elapsed | |
| DePauw at 10:16 | |
| 1st and 10 at DPU50 | DePauw drive start at 10:16. |
| 1st and 10 at DPU50 | No Huddle-Shotgun Whitehead,Caden rush middle for 3 yards gain to the UWW47 (Moris,Noah; Gritzner,EJ). |
| 2nd and 7 at UWW47 | No Huddle-Shotgun Ballentine,Scott pass incomplete deep left to Ballentine,Robby thrown to UWW25. |
| 3rd and 7 at UWW47 | No Huddle-Shotgun Ballentine,Scott rush right for 22 yards gain to the UWW25, out of bounds at UWW25, 1ST DOWN. |
| 1st and 10 at UWW25 | No Huddle-Shotgun Johnson,Carson rush middle for 0 yards to the UWW25 (Moris,Noah; Sadler,Lucas). |
| 2nd and 10 at UWW25 | No Huddle-Shotgun Johnson,Carson rush left for 4 yards gain to the UWW21, End Of Play. |
| 3rd and 6 at UWW21 | No Huddle-Shotgun Ballentine,Scott pass complete short right to Ballentine,Robby caught at UWW07, for 14 yards to the UWW07 (Magli,Deven), 1ST DOWN. |
| 1st and 7 at UWW7 | No Huddle-Shotgun Johnson,Carson rush middle for 0 yards to the UWW07 (Libby,Karsten). |
| 2nd and 7 at UWW7 | No Huddle-Shotgun Ballentine,Scott rush middle for 1 yard gain to the UWW06 (Powers,Walker; Simmons,Jakob). |
| 3rd and 6 at UWW6 | No Huddle-Shotgun Ballentine,Scott pass incomplete short right to Ballentine,Robby thrown to UWW00 broken up by Magli,Deven. |
| 4th and 6 at UWW6 | Timeout DePauw, clock 04:59. |
| 4th and 6 at UWW6 | Berry,Matthew field goal attempt from 24 yards GOOD (H: Turner,Dominic, LS: Minogue,Caden), clock 04:56. |
| DePauw 26, UW-Whitewater 17 | |
| 10 plays, 44 yards, 05:20 elapsed | |
| Gomez,Buddy kickoff 56 yards to the UWW09 Vasey,Tyler return 26 yards to the UWW35 (Gomez,Buddy; Clopton,Jackson). | |
| UW-Whitewater at 04:48 | |
| 1st and 10 at UWW35 | Wis.-Whitewater drive start at 04:48. |
| 1st and 10 at UWW35 | Shotgun Klinkner,Justin pass complete short middle to Mitchell,Ethan caught at UWW46, for 20 yards to the DEPAUW45 (Roland,Joey), 1ST DOWN. |
| 1st and 10 at DPU45 | No Huddle-Shotgun Klinkner,Justin pass incomplete short middle to Fritts,Collin thrown to DEPAUW30. |
| 2nd and 10 at DPU45 | No Huddle-Shotgun Klinkner,Justin pass complete deep middle to Brooks,Jacques caught at DEPAUW18, for 45 yards to the DEPAUW00 TOUCHDOWN, clock 04:11, 1ST DOWN. |
| Adams,Seth kick attempt failed (H: Tackett,Dylan, LS: Chiarelli,Joe). | |
| DePauw 26, UW-Whitewater 23 | |
| 3 plays, 65 yards, 00:37 elapsed | |
| Tackett,Dylan kickoff 50 yards to the DEPAUW15 fair catch by Hoover,Alex at DEPAUW15. | |
| DePauw at 04:11 | |
| 1st and 10 at DPU25 | DePauw drive start at 04:11. |
| 1st and 10 at DPU25 | No Huddle-Shotgun Ballentine,Scott pass complete short right to Samuels,Palmer caught at DEPAUW26, for 6 yards to the DEPAUW31 (Gallagher,Ethan; Sleets,Kaden). |
| 2nd and 4 at DPU31 | No Huddle-Shotgun Whitehead,Caden rush middle for 5 yards gain to the DEPAUW36 (Ramirez,Efrein), 1ST DOWN. |
| 1st and 10 at DPU36 | No Huddle-Shotgun Johnson,Carson rush middle for 0 yards to the DEPAUW36 (Libby,Karsten). |
| 2nd and 10 at DPU36 | Timeout Wis.-Whitewater, clock 02:40. |
| 2nd and 10 at DPU36 | No Huddle-Shotgun Johnson,Carson rush right for 5 yards gain to the DEPAUW41 (Ramirez,Efrein; Magli,Deven). |
| 3rd and 5 at DPU41 | Timeout Wis.-Whitewater, clock 02:28. |
| 3rd and 5 at DPU41 | No Huddle-Shotgun Johnson,Carson rush right for 3 yards gain to the DEPAUW44 (Ramirez,Efrein; Moris,Noah). |
| 4th and 2 at DPU44 | Timeout DePauw, clock 02:20. |
| 4th and 2 at DPU44 | Gomez,Buddy punt 21 yards to the UWW35, out of bounds at UWW35. |
