Allegheny Gators
Schedule
| Overall record: 4-6 - Conference: 4-4 * Conference; • D-III opponent All times Eastern | |||
| 9/6 | vs. Denison • | L, 35-24 | BX RC |
| 9/13 | at Juniata • | L, 40-38 | BX |
| 9/20 | vs. Thiel * • | W, 26-0 | BX |
| 9/27 | vs. Geneva * • | L, 28-16 | BX |
| 10/4 | at Waynesburg * • | W, 21-11 | BX |
| 10/11 | at Case Western Reserve * • | L, 62-21 | BX RC |
| 10/18 | vs. Grove City * • | L, 42-6 | BX RC |
| 10/25 | at Hiram * • | W, 28-13 | BX |
| 11/1 | at Westminster (Pa.) * • | L, 57-21 | BX RC |
| 11/15 | vs. Bethany * • | W, 42-6 | BX |
| Overall record: 4-6 - Conference: 4-4 All times Eastern (* Conference; • In-region) | |||
| 9/20 | vs. Thiel * • | W, 26-0 | BX |
| 9/27 | vs. Geneva * • | L, 28-16 | BX |
| 10/4 | at Waynesburg * • | W, 21-11 | BX |
| 10/11 | at Case Western Reserve * • | L, 62-21 | BX RC |
| 10/18 | vs. Grove City * • | L, 42-6 | BX RC |
| 10/25 | at Hiram * • | W, 28-13 | BX |
| 11/1 | at Westminster (Pa.) * • | L, 57-21 | BX RC |
| 11/15 | vs. Bethany * • | W, 42-6 | BX |
2025
| Schools | Conf | All |
|---|---|---|
| Washington and Jefferson | 8-0 | 8-3 |
| Grove City | 7-1 | 8-3 |
| Westminster (Pa.) | 6-2 | 8-3 |
| Geneva | 6-2 | 6-5 |
| Case Western Reserve | 4-4 | 4-5-1 |
| Allegheny | 4-4 | 4-6 |
| Waynesburg | 4-4 | 4-6 |
| Hiram | 2-6 | 3-7 |
| St. Vincent | 1-7 | 2-8 |
| Bethany | 1-7 | 1-9 |
| Thiel | 1-7 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | PAC |
| 2025 | 4-6, 4-4 | PAC |
| 2024 | 1-9, 1-9 | PAC |
| 2023 | 3-7, 3-7 | PAC |
| 2022 | 3-7, 2-6 | PAC |
| 2021 | 3-7, 2-7 | NCAC |
| 2020 | 0-0, 0-0 | NCAC |
| 2019 | 4-6, 4-5 | NCAC |
| 2018 | 6-4, 6-3 | NCAC |
| 2017 | 3-7, 2-7 | NCAC |
| 2016 | 1-9, 1-8 | NCAC |
| 2015 | 0-10, 0-9 | NCAC |
| 2014 | 1-9, 1-8 | NCAC |
| 2013 | 0-10, 0-9 | NCAC |
| 2012 | 5-5, 4-3 | NCAC |
| 2011 | 5-5, 3-3 | NCAC |
| 2010 | 7-3, 4-2 | NCAC |
| 2009 | 8-2, 5-2 | NCAC |
| 2008 | 5-5, 4-3 | NCAC |
| 2007 | 5-5, 3-4 | NCAC |
| 2006 | 6-4, 4-3 | NCAC |
| 2005 | 3-7, 3-4 | NCAC |
| 2004 | 5-5, 4-3 | NCAC |
| 2003 | 7-4, 7-0 | NCAC |
| 2002 | 5-5, 4-3 | NCAC |
| 2001 | 5-5, 4-3 | NCAC |
| 2000 | 7-3, 6-1 | NCAC |
| 1999 | 6-4, 4-2 | NCAC |
| 1998 | 8-2, 6-1 | NCAC |
Team Info
Allegheny
Gators
Coach: Braden Layer (Denison '12)
Conference: PAC
Enrollment: 1151
Location: Meadville, PA
Colors: Blue, Gold
Stadium: Frank B. Fuhrer Field (3500)
Surface: Turf