Anderson Ravens
Schedule
| Overall record: 1-4 - Conference: 1-4 * Conference; • D-III opponent All times Eastern | |||
| 3/6 | at Franklin * • | L, 55-48 | BX RC |
| 3/13 | at Bluffton * • | L, 35-27 | BX P |
| 3/20 | vs. Rose-Hulman * • | Cancelled | V LS |
| 3/27 | vs. Manchester * • | W, 55-27 | BX RC |
| 4/3 | at Defiance * • | L, 42-19 | BX P |
| 4/10 | vs. Mount St. Joseph * • | L, 49-30 | BX |
| 4/17 | vs. Hanover * • | Cancelled | V LS |
| Overall record: 1-4 - Conference: 1-4 All times Eastern (* Conference; • In-region) | |||
| 3/6 | at Franklin * • | L, 55-48 | BX RC |
| 3/13 | at Bluffton * • | L, 35-27 | BX P |
| 3/20 | vs. Rose-Hulman * • | Cancelled | V LS |
| 3/27 | vs. Manchester * • | W, 55-27 | BX RC |
| 4/3 | at Defiance * • | L, 42-19 | BX P |
| 4/10 | vs. Mount St. Joseph * • | L, 49-30 | BX |
| 4/17 | vs. Hanover * • | Cancelled | V LS |
2020
| Schools | Conf | All |
|---|---|---|
| Hanover | 4-0 | 4-0 |
| Mount St. Joseph | 5-1 | 5-1 |
| Rose-Hulman | 4-1 | 4-1 |
| Franklin | 4-3 | 4-3 |
| Bluffton | 3-4 | 4-4 |
| Defiance | 2-5 | 2-5 |
| Anderson | 1-4 | 1-4 |
| Manchester | 0-5 | 0-7 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | HCAC |
| 2025 | 2-8, 1-5 | HCAC |
| 2024 | 2-8, 1-5 | HCAC |
| 2023 | 0-10, 0-7 | HCAC |
| 2022 | 1-9, 1-6 | HCAC |
| 2021 | 1-9, 1-6 | HCAC |
| 2020 | 1-4, 1-4 | HCAC |
| 2019 | 3-7, 1-6 | HCAC |
| 2018 | 2-8, 2-6 | HCAC |
| 2017 | 1-9, 1-7 | HCAC |
| 2016 | 1-9, 1-7 | HCAC |
| 2015 | 2-8, 2-6 | HCAC |
| 2014 | 2-8, 2-6 | HCAC |
| 2013 | 0-10, 0-8 | HCAC |
| 2012 | 0-10, 0-8 | HCAC |
| 2011 | 1-9, 1-7 | HCAC |
| 2010 | 3-7, 3-5 | HCAC |
| 2009 | 1-9, 1-6 | HCAC |
| 2008 | 5-5, 4-3 | HCAC |
| 2007 | 4-6, 3-4 | HCAC |
| 2006 | 2-8, 1-6 | HCAC |
| 2005 | 5-5, 3-3 | HCAC |
| 2004 | 5-5, 3-3 | HCAC |
| 2003 | 7-3, 5-1 | HCAC |
| 2002 | 7-3, 5-1 | HCAC |
| 2001 | 8-2, 5-1 | HCAC |
| 2000 | 4-6, 3-3 | HCAC |
| 1999 | 2-8, 2-5 | HCAC |
| 1998 | 0-10, 0-7 | HCAC |
Team Info
Anderson
Ravens
Coach: Steve Rock (IUPUI '94)
Conference: HCAC
Enrollment: 1016
Location: Anderson, IN
Colors: Black, Orange
Stadium: Macholtz (4200)
Surface: Turf