Anna Maria Amcats
Schedule
| Overall record: 0-9 - Conference: 0-0 * Conference; • D-III opponent All times Eastern | |||
| 9/5 | at Castleton • | L, 42-28 | |
| 9/12 | vs. Fitchburg State • | L, 48-12 | BX |
| 9/19 | at Husson • | L, 63-12 | BX |
| 9/26 | vs. Malone | L, 65-10 | |
| 10/3 | at SUNY-Maritime • | L, 61-21 | |
| 10/10 | vs. Utica • | L, 43-7 | |
| 10/17 | vs. Castleton • | L, 24-21 | |
| 10/24 | at Norwich • | L, 48-0 | |
| 10/31 | vs. Gallaudet • | L, 56-7 | |
| Overall record: 0-9 - Conference: 0-0 All times Eastern (* Conference; • In-region) |
2009
| Schools | Conf | All |
|---|---|---|
| Norwich | 6-0 | 8-3 |
| Gallaudet | 4-2 | 6-4 |
| Mount Ida | 4-2 | 4-7 |
| SUNY-Maritime | 3-3 | 6-4 |
| Husson | 3-3 | 4-5 |
| Castleton | 1-5 | 3-6 |
| Anna Maria | 0-0 | 0-9 |
| Becker | 0-6 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2025 | 7-3, 7-2 | MASCAC |
| 2024 | 4-5, 2-1 | ECFC |
| 2023 | 5-5, 3-1 | ECFC |
| 2022 | 5-4, 3-3 | ECFC |
| 2021 | 7-3, 5-1 | ECFC |
| 2020 | 0-0, 0-0 | ECFC |
| 2019 | 2-8, 2-3 | ECFC |
| 2018 | 1-8, 1-5 | ECFC |
| 2017 | 1-9, 1-6 | ECFC |
| 2016 | 1-9, 1-6 | ECFC |
| 2015 | 1-9, 1-6 | ECFC |
| 2014 | 0-10, 0-7 | ECFC |
| 2013 | 2-8, 1-6 | ECFC |
| 2012 | 2-8, 1-6 | ECFC |
| 2011 | 2-8, 2-5 | ECFC |
| 2010 | 0-10, 0-7 | ECFC |
| 2009 | 0-9, 0-0 | ECFC |
Team Info
Anna Maria
Amcats
Coach: Marc Klaiman (Nichols)
Conference: ECFC
Enrollment: 832
Location: Paxton, MA
Colors: Cardinal, White
Stadium: Caparso Field (1000)
Surface: Turf