Augsburg Auggies
Schedule
| Overall record: 6-4 - Conference: 4-4 * Conference; • D-III opponent All times Eastern | |||
| 9/3 | at Concordia (Wis.) • | W, 34-31 | BX RC |
| 9/17 | at Hamline * • | W, 28-20 | BX RC |
| 9/24 | at St. John's * • | W, 32-31 | BX RC |
| 10/1 | vs. Carleton * • | W, 35-14 | BX RC |
| 10/8 | vs. St. Thomas * • | L, 17-0 | BX RC RC |
| 10/15 | at Concordia-Moorhead * • | L, 38-26 | BX RC RC P |
| 10/22 | vs. St. Olaf * • | L, 24-20 | BX RC |
| 10/29 | vs. Macalester • | W, 31-23 | BX RC |
| 11/5 | at Gustavus Adolphus * • | W, 37-20 | BX |
| 11/12 |
vs.
Bethel
*
•
@ HHH Metrodome |
L, 42-7 | BX RC |
| Overall record: 6-4 - Conference: 4-4 All times Eastern (* Conference; • In-region) | |||
| 9/17 | at Hamline * • | W, 28-20 | BX RC |
| 9/24 | at St. John's * • | W, 32-31 | BX RC |
| 10/1 | vs. Carleton * • | W, 35-14 | BX RC |
| 10/8 | vs. St. Thomas * • | L, 17-0 | BX RC RC |
| 10/15 | at Concordia-Moorhead * • | L, 38-26 | BX RC RC P |
| 10/22 | vs. St. Olaf * • | L, 24-20 | BX RC |
| 11/5 | at Gustavus Adolphus * • | W, 37-20 | BX |
| 11/12 |
vs.
Bethel
*
•
@ HHH Metrodome |
L, 42-7 | BX RC |
2011
| Schools | Conf | All |
|---|---|---|
| St. Thomas | 8-0 | 13-1 |
| Bethel | 6-2 | 8-2 |
| St. Olaf | 6-2 | 8-2 |
| St. John's | 5-3 | 6-4 |
| Augsburg | 4-4 | 6-4 |
| Concordia-Moorhead | 4-4 | 6-4 |
| Gustavus Adolphus | 2-6 | 2-8 |
| Carleton | 1-7 | 2-8 |
| Hamline | 0-8 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | MIAC |
| 2025 | 4-6, 4-5 | MIAC |
| 2024 | 4-6, 3-5 | MIAC |
| 2023 | 6-4, 4-3 | MIAC |
| 2022 | 6-4, 4-4 | MIAC |
| 2021 | 4-6, 4-4 | MIAC |
| 2020 | 1-0, 0-0 | MIAC |
| 2019 | 2-8, 1-7 | MIAC |
| 2018 | 2-8, 0-8 | MIAC |
| 2017 | 4-6, 2-6 | MIAC |
| 2016 | 2-8, 2-6 | MIAC |
| 2015 | 5-5, 4-4 | MIAC |
| 2014 | 4-6, 3-5 | MIAC |
| 2013 | 5-5, 3-5 | MIAC |
| 2012 | 7-3, 5-3 | MIAC |
| 2011 | 6-4, 4-4 | MIAC |
| 2010 | 4-6, 2-6 | MIAC |
| 2009 | 4-6, 3-5 | MIAC |
| 2008 | 5-5, 3-5 | MIAC |
| 2007 | 5-5, 3-5 | MIAC |
| 2006 | 1-9, 1-7 | MIAC |
| 2005 | 1-9, 1-7 | MIAC |
| 2004 | 1-9, 1-7 | MIAC |
| 2003 | 1-9, 1-7 | MIAC |
| 2002 | 2-8, 2-6 | MIAC |
| 2001 | 4-6, 4-5 | MIAC |
| 2000 | 2-8, 1-7 | MIAC |
| 1999 | 4-6, 4-5 | MIAC |
| 1998 | 6-4, 5-4 | MIAC |
Team Info
Augsburg
Auggies
Coach: Frank Haege (UW-Stout '92)
Conference: MIAC
Enrollment: 2291
Location: Minneapolis, MN
Colors: Maroon, Gray
Stadium: Edor Nelson Field (2000)
Surface: Turf