DePauw Tigers
Schedule
| Overall record: 4-5 - Conference: 0-0 * Conference; • D-III opponent All times Eastern | |||
| 9/3 | at Rose-Hulman • | W, 23-13 | BX |
| 9/17 | at Allegheny • | L, 17-10 | BX RC |
| 9/24 | at Rhodes • | L, 24-14 | BX |
| 10/1 | vs. Centre • | L, 24-10 | BX RC RC |
| 10/15 | at Sewanee • | L, 30-7 | BX RC |
| 10/22 | at Ohio Wesleyan • | W, 34-10 | BX RC |
| 10/29 | at Austin | W, 21-17 | BX RC |
| 11/5 | vs. Albion • | W, 7-3 | BX RC RC |
| 11/12 | vs. Wabash • | L, 45-7 | BX RC RC |
| Overall record: 4-5 - Conference: 0-0 All times Eastern (* Conference; • In-region) |
2011
| Schools | Conf | All |
|---|---|---|
| Wesley | 0-0 | 12-2 |
| Huntingdon | 0-0 | 7-3 |
| DePauw | 0-0 | 4-5 |
| Macalester | 0-0 | 4-5 |
| LaGrange | 0-0 | 4-6 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | NCAC |
| 2025 | 10-2, 7-1 | NCAC |
| 2024 | 11-1, 8-0 | NCAC |
| 2023 | 10-1, 8-0 | NCAC |
| 2022 | 9-2, 7-1 | NCAC |
| 2021 | 9-3, 8-1 | NCAC |
| 2020 | 2-0, 0-0 | NCAC |
| 2019 | 6-4, 6-3 | NCAC |
| 2018 | 4-6, 4-5 | NCAC |
| 2017 | 8-2, 7-2 | NCAC |
| 2016 | 8-2, 7-2 | NCAC |
| 2015 | 8-2, 7-2 | NCAC |
| 2014 | 7-3, 6-3 | NCAC |
| 2013 | 4-6, 4-5 | NCAC |
| 2012 | 2-8, 1-6 | NCAC |
| 2011 | 4-5, 0-0 | IND |
| 2010 | 9-2, 6-0 | SCAC |
| 2009 | 7-3, 5-1 | SCAC |
| 2008 | 8-2, 5-2 | SCAC |
| 2007 | 8-2, 5-2 | SCAC |
| 2006 | 6-4, 3-3 | SCAC |
| 2005 | 7-2, 5-0 | SCAC |
| 2004 | 8-2, 5-1 | SCAC |
| 2003 | 5-5, 3-3 | SCAC |
| 2002 | 7-3, 5-1 | SCAC |
| 2001 | 5-5, 4-2 | SCAC |
| 2000 | 6-4, 4-2 | SCAC |
| 1999 | 5-5, 3-3 | SCAC |
| 1998 | 7-3, 5-1 | SCAC |
Team Info
DePauw
Tigers
Coach: Robby Long (Illinois '02)
Conference: IND
Enrollment: 1789
Location: Greencastle, IN
Colors: Black, Old Gold
Stadium: Blackstock Stadium (4000)
Surface: Turf