Earlham Quakers
Schedule
| Overall record: 1-9 - Conference: 1-7 * Conference; • D-III opponent All times Eastern | |||
| 9/1 | vs. Oberlin • | L, 33-3 | BX RC |
| 9/8 | at Kenyon • | L, 31-14 | BX |
| 9/15 | vs. Bluffton * • | L, 28-20 | BX RC |
| 9/22 | at Franklin * • | L, 70-20 | BX RC |
| 9/29 | vs. Defiance * • | L, 34-10 | BX RC |
| 10/13 | at Manchester * • | L, 45-9 | BX |
| 10/20 | vs. Anderson * • | W, 21-19 | BX |
| 10/27 | at Hanover * • | L, 55-10 | BX |
| 11/3 | vs. Mount St. Joseph * • | L, 42-14 | BX |
| 11/10 | at Rose-Hulman * • | L, 1-0 | BX |
| Overall record: 1-9 - Conference: 1-7 All times Eastern (* Conference; • In-region) | |||
| 9/15 | vs. Bluffton * • | L, 28-20 | BX RC |
| 9/22 | at Franklin * • | L, 70-20 | BX RC |
| 9/29 | vs. Defiance * • | L, 34-10 | BX RC |
| 10/13 | at Manchester * • | L, 45-9 | BX |
| 10/20 | vs. Anderson * • | W, 21-19 | BX |
| 10/27 | at Hanover * • | L, 55-10 | BX |
| 11/3 | vs. Mount St. Joseph * • | L, 42-14 | BX |
| 11/10 | at Rose-Hulman * • | L, 1-0 | BX |
2012
| Schools | Conf | All |
|---|---|---|
| Franklin | 8-0 | 9-3 |
| Hanover | 6-2 | 6-4 |
| Manchester | 6-2 | 6-4 |
| Bluffton | 5-3 | 6-4 |
| Rose-Hulman | 5-3 | 5-5 |
| Mount St. Joseph | 3-5 | 4-6 |
| Defiance | 2-6 | 2-8 |
| Earlham | 1-7 | 1-9 |
| Anderson | 0-8 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2018 | 0-10, 0-8 | HCAC |
| 2017 | 0-10, 0-8 | NCAC |
| 2016 | 0-10, 0-8 | HCAC |
| 2015 | 0-10, 0-8 | HCAC |
| 2014 | 0-10, 0-8 | HCAC |
| 2013 | 2-8, 1-7 | HCAC |
| 2012 | 1-9, 1-7 | HCAC |
| 2011 | 0-10, 0-8 | HCAC |
| 2010 | 0-10, 0-8 | HCAC |
| 2009 | 0-0, 0-0 | NCAC |
| 2008 | 0-0, 0-0 | NCAC |
| 2007 | 0-0, 0-0 | NCAC |
| 2006 | 3-7, 1-6 | NCAC |
| 2005 | 1-9, 0-7 | NCAC |
| 2004 | 4-6, 3-4 | NCAC |
| 2003 | 2-8, 1-5 | NCAC |
| 2002 | 4-6, 4-3 | NCAC |
| 2001 | 4-6, 3-4 | NCAC |
| 2000 | 6-4, 4-3 | NCAC |
| 1999 | 2-8, 1-5 | NCAC |
| 1998 | 2-8, 2-6 | NCAC |
Team Info
Earlham
Quakers
Coach: Neil Kazmierczak
Conference: HCAC
Enrollment: 938
Location: Richmond, IN
Colors: Maroon, White
Stadium: Darrell Beane Stadium (1500)
Surface: Grass