Earlham Quakers
Schedule
| Overall record: 0-10 - Conference: 0-8 * Conference; • D-III opponent All times Eastern | |||
| 9/2 | at Wilmington • | L, 49-20 | BX P |
| 9/9 | at Hiram • | L, 63-41 | BX RC P P |
| 9/16 | at Anderson * • | L, 27-16 | BX |
| 9/30 | at Defiance * • | L, 34-14 | BX P |
| 10/7 | vs. Franklin * • | L, 56-26 | BX P |
| 10/14 | at Mount St. Joseph * • | L, 66-7 | BX |
| 10/21 | vs. Hanover * • | L, 49-14 | BX P |
| 10/28 | vs. Manchester * • | L, 48-13 | BX RC P |
| 11/4 | at Bluffton * • | L, 65-21 | BX |
| 11/11 | vs. Rose-Hulman * • | L, 83-14 | BX RC P |
| Overall record: 0-10 - Conference: 0-8 All times Eastern (* Conference; • In-region) | |||
| 9/16 | at Anderson * • | L, 27-16 | BX |
| 9/30 | at Defiance * • | L, 34-14 | BX P |
| 10/7 | vs. Franklin * • | L, 56-26 | BX P |
| 10/14 | at Mount St. Joseph * • | L, 66-7 | BX |
| 10/21 | vs. Hanover * • | L, 49-14 | BX P |
| 10/28 | vs. Manchester * • | L, 48-13 | BX RC P |
| 11/4 | at Bluffton * • | L, 65-21 | BX |
| 11/11 | vs. Rose-Hulman * • | L, 83-14 | BX RC P |
2017
| Schools | Conf | All |
|---|---|---|
| Franklin | 8-0 | 8-3 |
| Rose-Hulman | 7-1 | 8-2 |
| Mount St. Joseph | 5-3 | 6-4 |
| Manchester | 5-3 | 6-4 |
| Bluffton | 4-4 | 4-6 |
| Hanover | 4-4 | 4-6 |
| Defiance | 2-6 | 2-8 |
| Anderson | 1-7 | 1-9 |
| Earlham | 0-8 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2018 | 0-10, 0-8 | HCAC |
| 2017 | 0-10, 0-8 | NCAC |
| 2016 | 0-10, 0-8 | HCAC |
| 2015 | 0-10, 0-8 | HCAC |
| 2014 | 0-10, 0-8 | HCAC |
| 2013 | 2-8, 1-7 | HCAC |
| 2012 | 1-9, 1-7 | HCAC |
| 2011 | 0-10, 0-8 | HCAC |
| 2010 | 0-10, 0-8 | HCAC |
| 2009 | 0-0, 0-0 | NCAC |
| 2008 | 0-0, 0-0 | NCAC |
| 2007 | 0-0, 0-0 | NCAC |
| 2006 | 3-7, 1-6 | NCAC |
| 2005 | 1-9, 0-7 | NCAC |
| 2004 | 4-6, 3-4 | NCAC |
| 2003 | 2-8, 1-5 | NCAC |
| 2002 | 4-6, 4-3 | NCAC |
| 2001 | 4-6, 3-4 | NCAC |
| 2000 | 6-4, 4-3 | NCAC |
| 1999 | 2-8, 1-5 | NCAC |
| 1998 | 2-8, 2-6 | NCAC |
Team Info
Earlham
Quakers
Coach: Nick Johnson (Earlham '01)
Conference: HCAC
Enrollment: 938
Location: Richmond, IN
Colors: Maroon, White
Stadium: Darrell Beane Stadium (1500)
Surface: Grass