Framingham State Rams
Schedule
| Overall record: 1-8 - Conference: 1-5 * Conference; • D-III opponent All times Eastern | |||
| 9/7 | vs. Curry • | L, 35-6 | |
| 9/14 | at MIT • | L, 23-13 | |
| 9/28 | vs. Bridgewater State * • | L, 48-27 | |
| 10/5 | at Massachusetts Maritime * • | W, 31-14 | |
| 10/11 | at Worcester State * • | L, 50-0 | |
| 10/19 | vs. Western New England • | L, 21-0 | |
| 10/26 | at Westfield State * • | L, 42-0 | |
| 11/2 | at Fitchburg State * • | L, 34-14 | |
| 11/9 | vs. Maine Maritime * • | L, 39-7 | |
| Overall record: 1-8 - Conference: 1-5 All times Eastern (* Conference; • In-region) | |||
| 9/28 | vs. Bridgewater State * • | L, 48-27 | |
| 10/5 | at Massachusetts Maritime * • | W, 31-14 | |
| 10/11 | at Worcester State * • | L, 50-0 | |
| 10/26 | at Westfield State * • | L, 42-0 | |
| 11/2 | at Fitchburg State * • | L, 34-14 | |
| 11/9 | vs. Maine Maritime * • | L, 39-7 | |
2002
| Schools | Conf | All |
|---|---|---|
| Westfield State | 6-0 | 8-3 |
| Worcester State | 5-1 | 9-2 |
| Fitchburg State | 4-2 | 5-4 |
| Bridgewater State | 3-3 | 4-5 |
| Coast Guard | 1-5 | 2-7 |
| Framingham State | 1-5 | 1-8 |
| Maine Maritime | 1-5 | 1-8 |
| Massachusetts Maritime | 1-5 | 1-8 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | MASCAC |
| 2025 | 7-4, 7-2 | MASCAC |
| 2024 | 3-7, 3-6 | MASCAC |
| 2023 | 5-4, 5-3 | MASCAC |
| 2022 | 5-5, 4-4 | MASCAC |
| 2021 | 8-3, 8-0 | MASCAC |
| 2020 | 0-0, 0-0 | MASCAC |
| 2019 | 8-3, 8-0 | MASCAC |
| 2018 | 8-3, 7-1 | MASCAC |
| 2017 | 10-1, 7-1 | MASCAC |
| 2016 | 8-3, 6-2 | MASCAC |
| 2015 | 9-2, 8-0 | MASCAC |
| 2014 | 10-1, 8-0 | MASCAC |
| 2013 | 9-2, 8-0 | MASCAC |
| 2012 | 10-2, 8-0 | NEFC Bogan |
| 2011 | 7-4, 6-2 | NEFC Bogan |
| 2010 | 9-2, 7-1 | NEFC Bogan |
| 2009 | 0-0, 0-0 | NEFC Bogan |
| 2008 | 0-0, 0-0 | NEFC Bogan |
| 2007 | 0-0, 0-0 | NEFC Bogan |
| 2006 | 1-8, 1-6 | NEFC Bogan |
| 2005 | 2-7, 1-5 | NEFC Bogan |
| 2004 | 0-9, 0-6 | NEFC Bogan |
| 2003 | 0-9, 0-6 | NEFC Bogan |
| 2002 | 1-8, 1-5 | NEFC Bogan |
| 2001 | 2-7, 2-4 | NEFC Bogan |
| 2000 | 3-7, 2-4 | NEFC Bogan |
| 1999 | 2-8, 0-6 | NEFC Bogan |
| 1998 | 2-8, 0-6 | NEFC Bogan |
Team Info
Framingham State
Rams
Coach: Tom Kelley (Framingham State '76)
Conference: NEFC Bogan
Enrollment: 2319
Location: Framingham, MA
Colors: Black, Gold
Stadium: Bowditch Field (2000)
Surface: Grass