Gallaudet Bison
Schedule
| Overall record: 6-4 - Conference: 4-2 * Conference; • D-III opponent All times Eastern | |||
| 9/5 | vs. Merchant Marine • | L, 38-14 | |
| 9/12 | at Hiram | W, 34-7 | |
| 9/19 | at Mount Ida * • | L, 23-6 | |
| 9/26 | at Castleton * • | W, 49-18 | |
| 10/3 | vs. Husson * • | W, 10-7 | BX |
| 10/10 | vs. Norwich * • | L, 14-7 | |
| 10/17 | vs. Catholic • | L, 38-13 | |
| 10/24 | vs. Becker * • | W, 37-0 | |
| 10/31 | at Anna Maria • | W, 56-7 | |
| 11/6 | at SUNY-Maritime * | W, 16-13 | |
2009
| Schools | Conf | All |
|---|---|---|
| Norwich | 6-0 | 8-3 |
| Gallaudet | 4-2 | 6-4 |
| Mount Ida | 4-2 | 4-7 |
| SUNY-Maritime | 3-3 | 6-4 |
| Husson | 3-3 | 4-5 |
| Castleton | 1-5 | 3-6 |
| Anna Maria | 0-0 | 0-9 |
| Becker | 0-6 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | SCAC |
| 2025 | 1-8, 1-7 | ODAC |
| 2024 | 4-4, 2-1 | ECFC |
| 2023 | 4-5, 3-1 | ECFC |
| 2022 | 7-3, 5-1 | ECFC |
| 2021 | 4-3, 3-3 | ECFC |
| 2020 | 0-0, 0-0 | ECFC |
| 2019 | 2-6, 2-3 | ECFC |
| 2018 | 3-5, 3-3 | ECFC |
| 2017 | 3-7, 3-4 | ECFC |
| 2016 | 2-8, 1-6 | ECFC |
| 2015 | 0-9, 0-7 | ECFC |
| 2014 | 2-7, 2-5 | ECFC |
| 2013 | 9-2, 6-1 | ECFC |
| 2012 | 7-3, 5-2 | ECFC |
| 2011 | 5-5, 4-3 | ECFC |
| 2010 | 3-5, 3-4 | ECFC |
| 2009 | 6-4, 4-2 | ECFC |
| 2008 | 1-8, 0-0 | IND |
| 2007 | 2-6, 0-0 | IND |
| 2002 | 0-3, 0-0 | IND |
| 2001 | 0-4, 0-0 | IND |
| 2000 | 0-4, 0-0 | IND |
Team Info
Gallaudet
Bison
Coach: Chuck Goldstein (Salisbury '01)
Conference: ECFC
Enrollment: 823
Location: Washington, DC
Colors: Buff, Blue
Stadium: Hotchkiss Field (1000)
Surface: Turf