LaGrange Panthers
Schedule
| Overall record: 3-7 - Conference: 1-6 * Conference; • D-III opponent All times Eastern | |||
| 9/7 | vs. Birmingham-Southern • | W, 29-14 | BX |
| 9/14 | at Berry • | L, 34-9 | BX RC |
| 9/28 | at Apprentice | W, 50-13 | BX |
| 10/5 | vs. N.C. Wesleyan * • | L, 52-35 | BX |
| 10/12 | at Averett * • | L, 55-7 | BX |
| 10/19 | vs. Greensboro * • | W, 40-23 | BX |
| 10/26 | at Maryville (Tenn.) * • | L, 28-10 | BX |
| 11/2 | vs. Brevard * • | L, 21-3 | BX P |
| 11/9 | at Methodist * • | L, 37-33 | BX |
| 11/16 | vs. Huntingdon * • | L, 45-21 | BX |
| Overall record: 3-7 - Conference: 1-6 All times Eastern (* Conference; • In-region) | |||
| 10/5 | vs. N.C. Wesleyan * • | L, 52-35 | BX |
| 10/12 | at Averett * • | L, 55-7 | BX |
| 10/19 | vs. Greensboro * • | W, 40-23 | BX |
| 10/26 | at Maryville (Tenn.) * • | L, 28-10 | BX |
| 11/2 | vs. Brevard * • | L, 21-3 | BX P |
| 11/9 | at Methodist * • | L, 37-33 | BX |
| 11/16 | vs. Huntingdon * • | L, 45-21 | BX |
2019
| Schools | Conf | All |
|---|---|---|
| Huntingdon | 6-1 | 8-4 |
| Brevard | 5-2 | 8-2 |
| Averett | 5-2 | 7-3 |
| N.C. Wesleyan | 5-2 | 6-4 |
| Methodist | 3-4 | 4-6 |
| Maryville (Tenn.) | 3-4 | 3-7 |
| LaGrange | 1-6 | 3-7 |
| Greensboro | 0-7 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | USAC |
| 2025 | 10-2, 7-0 | USAC |
| 2024 | 6-4, 6-2 | USAC |
| 2023 | 0-9, 0-7 | USAC |
| 2022 | 1-8, 0-7 | USAC |
| 2021 | 2-8, 2-6 | USAC |
| 2020 | 0-0, 0-0 | USAC |
| 2019 | 3-7, 1-6 | USAC |
| 2018 | 3-7, 2-5 | USAC |
| 2017 | 4-6, 3-4 | USAC |
| 2016 | 3-7, 1-6 | USAC |
| 2015 | 2-7, 2-4 | USAC |
| 2014 | 5-5, 3-5 | USAC |
| 2013 | 5-5, 5-3 | USAC |
| 2012 | 3-7, 3-4 | USAC |
| 2011 | 4-6, 0-0 | IND |
| 2010 | 3-7, 0-0 | IND |
| 2009 | 5-5, 0-0 | IND |
| 2008 | 9-2, 7-0 | SLIAC |
| 2007 | 0-10, 0-0 | IND |
| 2006 | 0-10, 0-0 | IND |
Team Info
LaGrange
Panthers
Coach: Earl Chambers (Georgia '99)
Conference: USAC
Enrollment: 561
Location: LaGrange, GA
Colors: Red, Black
Stadium: Callaway Stadium (5200)
Surface: Turf