Macalester Scots
Schedule
| Overall record: 4-5 - Conference: 0-0 * Conference; • D-III opponent All times Eastern | |||
| 9/1 | vs. Beloit • | W, 34-21 | |
| 9/8 | at Principia • | W, 62-0 | |
| 9/15 | vs. Carleton • | L, 34-10 | |
| 9/22 | at Chicago • | L, 21-13 | |
| 9/29 | vs. Hamline • | L, 37-6 | |
| 10/6 | vs. Colorado College • | L, 44-14 | |
| 10/20 | at Gustavus Adolphus • | L, 41-12 | |
| 11/3 | at Crown • | W, 62-42 | |
| 11/10 | vs. Lawrence • | W, 37-30 | |
| Overall record: 4-5 - Conference: 0-0 All times Eastern (* Conference; • In-region) |
2007
| Schools | Conf | All |
|---|---|---|
| Northwestern (Minn.) | 0-0 | 8-2 |
| Rockford | 0-0 | 7-3 |
| Chapman | 0-0 | 6-3 |
| Husson | 0-0 | 6-3 |
| Martin Luther | 0-0 | 6-3 |
| Crown | 0-0 | 5-4 |
| Huntingdon | 0-0 | 5-5 |
| Macalester | 0-0 | 4-5 |
| Minnesota-Morris | 0-0 | 4-5 |
| Blackburn | 0-0 | 4-6 |
| Westminster (Mo.) | 0-0 | 4-6 |
| Morrisville State | 0-0 | 3-7 |
| Mount Ida | 0-0 | 3-7 |
| Gallaudet | 0-0 | 2-6 |
| Becker | 0-0 | 2-7 |
| Maranatha Baptist | 0-0 | 2-7 |
| SUNY-Maritime | 0-0 | 2-8 |
| Principia | 0-0 | 1-8 |
| LaGrange | 0-0 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | MIAC |
| 2025 | 3-7, 2-7 | MIAC |
| 2024 | 0-10, 0-8 | MIAC |
| 2023 | 3-7, 0-7 | MIAC |
| 2022 | 5-5, 3-5 | MIAC |
| 2021 | 3-7, 2-6 | MIAC |
| 2020 | 0-0, 0-0 | MIAC |
| 2019 | 4-6, 2-3 | MIAC |
| 2018 | 5-5, 2-3 | MIAC |
| 2017 | 5-5, 3-2 | MWC |
| 2016 | 7-3, 6-2 | MWC |
| 2015 | 4-6, 2-3 | MWC |
| 2014 | 9-2, 5-0 | MWC |
| 2013 | 4-6, 0-0 | IND |
| 2012 | 6-4, 0-0 | IND |
| 2011 | 4-5, 0-0 | IND |
| 2010 | 6-3, 0-0 | IND |
| 2009 | 0-0, 0-0 | IND |
| 2008 | 0-0, 0-0 | IND |
| 2007 | 0-0, 0-0 | IND |
| 2006 | 2-7, 0-0 | IND |
| 2005 | 0-9, 0-0 | IND |
| 2004 | 1-8, 0-0 | IND |
| 2003 | 1-8, 0-0 | IND |
| 2002 | 5-5, 0-0 | IND |
| 2001 | 1-9, 1-8 | MIAC |
| 2000 | 1-9, 0-9 | MIAC |
| 1999 | 2-8, 1-8 | MIAC |
| 1998 | 2-8, 1-8 | MIAC |
Team Info
Macalester
Scots
Coach: Glenn Caruso
Conference: IND
Enrollment: 2102
Location: St. Paul, MN
Colors: Royal Blue, Orange
Stadium: Macalester Stadium (4000)
Surface: Turf