Maine Maritime Mariners
Schedule
| Overall record: 8-3 - Conference: 6-1 * Conference; • D-III opponent All times Eastern | |||
| 9/11 | at Anna Maria • | W, 47-0 | BX |
| 9/18 | vs. Mass-Dartmouth • | W, 42-0 | BX RC |
| 9/25 | at Fitchburg State * • | L, 46-44 | BX |
| 10/2 | vs. Worcester State * • | W, 61-32 | BX |
| 10/9 | vs. Westfield State * • | W, 42-21 | BX |
| 10/16 | at Framingham State * • | W, 50-26 | BX |
| 10/23 | vs. Massachusetts Maritime * • | W, 28-27 | BX |
| 10/30 | at Bridgewater State * • | W, 35-13 | BX |
| 11/6 | at Coast Guard * • | W, 63-47 | BX RC |
| 11/13 | vs. Endicott • | L, 38-35 | BX RC |
| 11/20 | at Western New England | L, 66-41 | BX RC |
| Overall record: 8-3 - Conference: 6-1 All times Eastern (* Conference; • In-region) | |||
| 9/25 | at Fitchburg State * • | L, 46-44 | BX |
| 10/2 | vs. Worcester State * • | W, 61-32 | BX |
| 10/9 | vs. Westfield State * • | W, 42-21 | BX |
| 10/16 | at Framingham State * • | W, 50-26 | BX |
| 10/23 | vs. Massachusetts Maritime * • | W, 28-27 | BX |
| 10/30 | at Bridgewater State * • | W, 35-13 | BX |
| 11/6 | at Coast Guard * • | W, 63-47 | BX RC |
2010
| Schools | Conf | All |
|---|---|---|
| Framingham State | 7-1 | 9-2 |
| Maine Maritime | 6-1 | 8-3 |
| Massachusetts Maritime | 4-3 | 5-5 |
| Westfield State | 4-3 | 5-5 |
| Bridgewater State | 3-4 | 5-5 |
| Worcester State | 3-4 | 5-5 |
| Coast Guard | 1-6 | 2-7 |
| Fitchburg State | 1-6 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | CNE |
| 2025 | 0-10, 0-7 | CNE |
| 2019 | 0-10, 0-7 | NEWMAC |
| 2018 | 0-9, 0-7 | NEWMAC |
| 2017 | 1-8, 1-6 | NEWMAC |
| 2016 | 1-8, 0-7 | NEFC |
| 2015 | 3-6, 2-5 | NEFC |
| 2014 | 3-6, 2-5 | NEFC |
| 2013 | 1-8, 1-6 | NEFC |
| 2012 | 0-9, 0-8 | NEFC Bogan |
| 2011 | 4-5, 3-5 | NEFC Bogan |
| 2010 | 8-3, 6-1 | NEFC Bogan |
| 2009 | 0-0, 0-0 | NEFC Bogan |
| 2008 | 0-0, 0-0 | NEFC Bogan |
| 2007 | 0-0, 0-0 | NEFC Bogan |
| 2006 | 6-3, 5-2 | NEFC Bogan |
| 2005 | 7-3, 4-2 | NEFC Bogan |
| 2004 | 3-6, 3-3 | NEFC Bogan |
| 2003 | 1-8, 1-5 | NEFC Bogan |
| 2002 | 1-8, 1-5 | NEFC Bogan |
| 2001 | 2-7, 2-4 | NEFC Bogan |
| 2000 | 0-9, 0-6 | NEFC Bogan |
| 1999 | 3-6, 2-4 | NEFC Bogan |
| 1998 | 5-5, 5-2 | NEFC Bogan |
Team Info
Maine Maritime
Mariners
Coach: Christopher McKenney (Springfield '84)
Conference: NEFC Bogan
Enrollment: 861
Location: Castine, ME
Colors: Royal Blue, Gold
Stadium: Ritchie (1500)
Surface: Turf