Maine Maritime Mariners
Schedule
| Overall record: 0-9 - Conference: 0-7 * Conference; • D-III opponent All times Eastern | |||
| 9/1 | vs. SUNY-Maritime • | L, 36-8 | BX P |
| 9/15 | at Massachusetts Maritime • | L, 22-7 | BX |
| 9/22 | at Merchant Marine * • | L, 35-14 | BX |
| 9/29 | vs. WPI * • | L, 30-7 | BX RC P |
| 10/6 | vs. MIT * • | L, 35-0 | BX |
| 10/13 | at Coast Guard * • | L, 15-0 | BX RC |
| 10/20 | vs. Norwich * • | L, 15-7 | BX |
| 11/3 | at Springfield * • | L, 44-7 | BX RC |
| 11/10 | at Catholic * • | L, 20-14 | BX |
| Overall record: 0-9 - Conference: 0-7 All times Eastern (* Conference; • In-region) | |||
| 9/22 | at Merchant Marine * • | L, 35-14 | BX |
| 9/29 | vs. WPI * • | L, 30-7 | BX RC P |
| 10/6 | vs. MIT * • | L, 35-0 | BX |
| 10/13 | at Coast Guard * • | L, 15-0 | BX RC |
| 10/20 | vs. Norwich * • | L, 15-7 | BX |
| 11/3 | at Springfield * • | L, 44-7 | BX RC |
| 11/10 | at Catholic * • | L, 20-14 | BX |
2018
| Schools | Conf | All |
|---|---|---|
| MIT | 6-1 | 9-2 |
| Merchant Marine | 5-2 | 8-2 |
| Springfield | 5-2 | 8-3 |
| Coast Guard | 5-2 | 7-3 |
| WPI | 4-3 | 6-4 |
| Norwich | 2-5 | 3-7 |
| Catholic | 1-6 | 1-9 |
| Maine Maritime | 0-7 | 0-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | CNE |
| 2025 | 0-10, 0-7 | CNE |
| 2019 | 0-10, 0-7 | NEWMAC |
| 2018 | 0-9, 0-7 | NEWMAC |
| 2017 | 1-8, 1-6 | NEWMAC |
| 2016 | 1-8, 0-7 | NEFC |
| 2015 | 3-6, 2-5 | NEFC |
| 2014 | 3-6, 2-5 | NEFC |
| 2013 | 1-8, 1-6 | NEFC |
| 2012 | 0-9, 0-8 | NEFC Bogan |
| 2011 | 4-5, 3-5 | NEFC Bogan |
| 2010 | 8-3, 6-1 | NEFC Bogan |
| 2009 | 0-0, 0-0 | NEFC Bogan |
| 2008 | 0-0, 0-0 | NEFC Bogan |
| 2007 | 0-0, 0-0 | NEFC Bogan |
| 2006 | 6-3, 5-2 | NEFC Bogan |
| 2005 | 7-3, 4-2 | NEFC Bogan |
| 2004 | 3-6, 3-3 | NEFC Bogan |
| 2003 | 1-8, 1-5 | NEFC Bogan |
| 2002 | 1-8, 1-5 | NEFC Bogan |
| 2001 | 2-7, 2-4 | NEFC Bogan |
| 2000 | 0-9, 0-6 | NEFC Bogan |
| 1999 | 3-6, 2-4 | NEFC Bogan |
| 1998 | 5-5, 5-2 | NEFC Bogan |
Team Info
Maine Maritime
Mariners
Coach: Christopher McKenney (Springfield '84)
Conference: NEWMAC
Enrollment: 861
Location: Castine, ME
Colors: Royal Blue, Gold
Stadium: Ritchie (1500)
Surface: Turf