McDaniel Green Terror
Schedule
| Overall record: 6-4 - Conference: 4-2 * Conference; • D-III opponent All times Eastern | |||
| 9/4 | vs. Bridgewater • | W, 14-11 | |
| 9/11 | at Christopher Newport • | L, 18-15 | |
| 9/18 | at Catholic • | W, 34-0 | |
| 10/2 | at Ursinus * • | W, 50-10 | |
| 10/9 | vs. Gettysburg * • | W, 31-0 | |
| 10/16 | vs. Dickinson * • | W, 20-0 | |
| 10/30 | at Franklin and Marshall * • | L, 20-7 | |
| 11/6 | vs. Muhlenberg * • | W, 7-6 | |
| 11/13 | at Johns Hopkins * • | L, 12-9 | |
| 11/20 | vs. Albright | L, 54-10 | |
| Overall record: 6-4 - Conference: 4-2 All times Eastern (* Conference; • In-region) | |||
| 10/2 | at Ursinus * • | W, 50-10 | |
| 10/9 | vs. Gettysburg * • | W, 31-0 | |
| 10/16 | vs. Dickinson * • | W, 20-0 | |
| 10/30 | at Franklin and Marshall * • | L, 20-7 | |
| 11/6 | vs. Muhlenberg * • | W, 7-6 | |
| 11/13 | at Johns Hopkins * • | L, 12-9 | |
2004
| Schools | Conf | All |
|---|---|---|
| Johns Hopkins | 4-2 | 9-2 |
| Franklin and Marshall | 4-2 | 8-3 |
| Muhlenberg | 4-2 | 8-3 |
| Dickinson | 4-2 | 6-4 |
| McDaniel | 4-2 | 6-4 |
| Gettysburg | 1-5 | 1-9 |
| Ursinus | 0-6 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | CC |
| 2025 | 1-9, 0-7 | CC |
| 2024 | 1-9, 0-6 | CC |
| 2023 | 0-10, 0-6 | CC |
| 2022 | 3-7, 3-6 | CC |
| 2021 | 2-8, 2-7 | CC |
| 2020 | 0-0, 0-0 | CC |
| 2019 | 3-7, 2-7 | CC |
| 2018 | 3-7, 2-7 | CC |
| 2017 | 3-7, 2-7 | CC |
| 2016 | 3-7, 3-6 | CC |
| 2015 | 0-10, 0-9 | CC |
| 2014 | 1-9, 0-9 | CC |
| 2013 | 2-8, 2-7 | CC |
| 2012 | 0-10, 0-9 | CC |
| 2011 | 2-8, 2-7 | CC |
| 2010 | 5-5, 4-5 | CC |
| 2009 | 0-0, 0-0 | CC |
| 2008 | 0-0, 0-0 | CC |
| 2007 | 0-0, 0-0 | CC |
| 2006 | 4-6, 2-4 | CC |
| 2005 | 5-5, 2-4 | CC |
| 2004 | 6-4, 4-2 | CC |
| 2003 | 5-5, 4-2 | CC |
| 2002 | 9-2, 5-1 | CC |
| 2001 | 8-3, 5-1 | CC |
| 2000 | 10-1, 7-0 | CC |
| 1999 | 11-1, 7-0 | CC |
| 1998 | 9-1, 6-0 | CC |
Team Info
McDaniel
Green Terror
Coach: Tim Keating (Bethany '75)
Conference: CC
Enrollment: 1639
Location: Westminster, MD
Colors: Green, Gold
Stadium: Kenneth R. Gill Stadium (1434)
Surface: Turf