North Central (Ill.) Cardinals
Schedule
| Overall record: 11-1 - Conference: 7-0 * Conference; • D-III opponent All times Eastern | |||
| 9/13 | vs. Ohio Northern • | W, 20-3 | |
| 9/20 | at Benedictine • | W, 49-9 | BX |
| 9/27 | at Olivet • | W, 37-7 | BX |
| 10/4 | vs. Millikin * • | W, 31-13 | |
| 10/11 | at North Park * • | W, 35-15 | |
| 10/18 | vs. Carthage * • | W, 31-24 | |
| 10/25 | at Wheaton (Ill.) * • | W, 44-21 | |
| 11/1 | vs. Illinois Wesleyan * • | W, 30-7 | |
| 11/8 | vs. Augustana * • | W, 41-28 | |
| 11/15 | at Elmhurst * • | W, 35-28 | |
| 11/22 | vs. Thomas More | W, 44-23 | |
| 11/29 | vs. Franklin | L, 38-28 | |
| Overall record: 11-1 - Conference: 7-0 All times Eastern (* Conference; • In-region) | |||
| 10/4 | vs. Millikin * • | W, 31-13 | |
| 10/11 | at North Park * • | W, 35-15 | |
| 10/18 | vs. Carthage * • | W, 31-24 | |
| 10/25 | at Wheaton (Ill.) * • | W, 44-21 | |
| 11/1 | vs. Illinois Wesleyan * • | W, 30-7 | |
| 11/8 | vs. Augustana * • | W, 41-28 | |
| 11/15 | at Elmhurst * • | W, 35-28 | |
2008
| Schools | Conf | All |
|---|---|---|
| North Central (Ill.) | 7-0 | 11-1 |
| Wheaton (Ill.) | 5-2 | 11-3 |
| Augustana | 5-2 | 7-3 |
| Elmhurst | 4-3 | 7-3 |
| Illinois Wesleyan | 3-4 | 6-4 |
| Carthage | 3-4 | 5-5 |
| Millikin | 1-6 | 3-7 |
| North Park | 0-7 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | CCIW |
| 2025 | 14-1, 9-0 | CCIW |
| 2024 | 15-0, 9-0 | CCIW |
| 2023 | 14-1, 9-0 | CCIW |
| 2022 | 15-0, 9-0 | CCIW |
| 2021 | 13-1, 9-0 | CCIW |
| 2020 | 0-0, 0-0 | CCIW |
| 2019 | 14-1, 8-1 | CCIW |
| 2018 | 10-2, 8-1 | CCIW |
| 2017 | 10-2, 7-1 | CCIW |
| 2016 | 11-1, 8-0 | CCIW |
| 2015 | 7-3, 6-1 | CCIW |
| 2014 | 8-2, 6-1 | CCIW |
| 2013 | 13-1, 7-0 | CCIW |
| 2012 | 9-3, 6-1 | CCIW |
| 2011 | 10-2, 7-0 | CCIW |
| 2010 | 12-1, 7-0 | CCIW |
| 2009 | 8-2, 6-1 | CCIW |
| 2008 | 11-1, 7-0 | CCIW |
| 2007 | 9-3, 6-1 | CCIW |
| 2006 | 9-3, 6-1 | CCIW |
| 2005 | 9-2, 6-1 | CCIW |
| 2004 | 7-3, 4-3 | CCIW |
| 2003 | 7-3, 4-3 | CCIW |
| 2002 | 6-4, 4-3 | CCIW |
| 2001 | 3-7, 2-5 | CCIW |
| 2000 | 5-5, 3-4 | CCIW |
| 1999 | 2-7, 2-5 | CCIW |
| 1998 | 3-6, 1-6 | CCIW |
Team Info
North Central (Ill.)
Cardinals
Coach: John Thorne (Illinois Wesleyan '69)
Conference: CCIW
Enrollment: 2325
Location: Naperville, IL
Colors: Cardinal, White
Stadium: Benedetti-Wehrli Stadium (5889)
Surface: Turf