Northwestern (Minn.) Eagles
Schedule
| Overall record: 5-5 - Conference: 3-1 * Conference; • D-III opponent All times Eastern | |||
| 9/5 | at Wisconsin Lutheran • | W, 44-27 | BX |
| 9/12 | at Simpson • | L, 48-20 | |
| 9/19 | vs. UW-River Falls • | L, 20-17 | |
| 9/26 | vs. Crown * • | W, 42-20 | |
| 10/3 | vs. Macalester • | W, 31-7 | |
| 10/10 | at Martin Luther * • | L, 9-7 | |
| 10/17 | vs. St. Scholastica * • | W, 55-28 | |
| 10/24 | at Minnesota-Morris * • | W, 46-16 | |
| 10/30 |
vs.
Greenville
•
@ Metrodome |
L, 26-20 | |
| 11/14 | at St. Thomas • | L, 63-14 | RC |
| Overall record: 5-5 - Conference: 3-1 All times Eastern (* Conference; • In-region) | |||
| 9/26 | vs. Crown * • | W, 42-20 | |
| 10/10 | at Martin Luther * • | L, 9-7 | |
| 10/17 | vs. St. Scholastica * • | W, 55-28 | |
| 10/24 | at Minnesota-Morris * • | W, 46-16 | |
2009
| Schools | Conf | All |
|---|---|---|
| Martin Luther | 4-0 | 7-3 |
| Greenville | 3-0 | 7-3 |
| Northwestern (Minn.) | 3-1 | 5-5 |
| Westminster (Mo.) | 2-1 | 5-5 |
| St. Scholastica | 2-2 | 4-6 |
| Eureka | 1-2 | 4-6 |
| Crown | 1-3 | 4-6 |
| MacMurray | 0-3 | 1-9 |
| Minnesota-Morris | 0-4 | 4-6 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | UMAC |
| 2025 | 4-6, 4-3 | UMAC |
| 2024 | 7-4, 7-0 | UMAC |
| 2023 | 6-4, 4-1 | UMAC |
| 2022 | 6-5, 6-0 | UMAC |
| 2021 | 3-7, 3-3 | UMAC |
| 2020 | 1-1, 1-0 | UMAC |
| 2019 | 4-6, 4-4 | UMAC |
| 2018 | 5-5, 5-3 | UMAC |
| 2017 | 6-4, 6-3 | UMAC |
| 2016 | 9-2, 8-1 | UMAC |
| 2015 | 8-2, 8-1 | UMAC |
| 2014 | 8-2, 7-2 | UMAC |
| 2013 | 6-4, 6-3 | UMAC |
| 2012 | 8-3, 7-1 | UMAC |
| 2011 | 6-4, 6-3 | UMAC |
| 2010 | 1-8, 1-5 | UMAC |
| 2009 | 5-5, 3-1 | UMAC |
| 2008 | 9-2, 4-0 | UMAC |
| 2007 | 8-2, 0-0 | IND |
| 2006 | 7-3, 0-0 | IND |
| 2005 | 8-3, 0-0 | IND |
Team Info
Northwestern (Minn.)
Eagles
Coach: Kirk Talley (Pacific Lutheran '81)
Conference: UMAC
Enrollment: 1361
Location: Roseville, MN
Colors: Purple, Gold, White
Stadium: Reynolds Field (1800)
Surface: Turf