Norwich Cadets
Schedule
| Overall record: 3-7 - Conference: 2-4 * Conference; • D-III opponent All times Eastern | |||
| 9/3 | at Salve Regina • | L, 7-0 | BX |
| 9/10 | vs. St. Lawrence • | L, 30-19 | BX |
| 9/17 | vs. Castleton • | W, 26-21 | BX |
| 9/24 | at Endicott • | L, 26-13 | BX |
| 10/1 | vs. Coast Guard * • | W, 31-23 | BX |
| 10/8 | at Merchant Marine * • | L, 19-7 | BX RC |
| 10/15 | at Springfield * • | L, 69-20 | BX RC |
| 10/22 | vs. MIT * • | W, 21-11 | BX |
| 10/29 | at WPI * • | L, 20-15 | BX RC P |
| 11/5 | vs. Catholic * • | L, 31-14 | BX |
| Overall record: 3-7 - Conference: 2-4 All times Eastern (* Conference; • In-region) | |||
| 10/1 | vs. Coast Guard * • | W, 31-23 | BX |
| 10/8 | at Merchant Marine * • | L, 19-7 | BX RC |
| 10/15 | at Springfield * • | L, 69-20 | BX RC |
| 10/22 | vs. MIT * • | W, 21-11 | BX |
| 10/29 | at WPI * • | L, 20-15 | BX RC P |
| 11/5 | vs. Catholic * • | L, 31-14 | BX |
2022
| Schools | Conf | All |
|---|---|---|
| Springfield | 6-0 | 9-3 |
| Catholic | 5-1 | 6-5 |
| Merchant Marine | 4-2 | 6-3 |
| WPI | 2-4 | 4-6 |
| Norwich | 2-4 | 3-7 |
| MIT | 1-5 | 3-6 |
| Coast Guard | 1-5 | 3-7 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | NEWMAC |
| 2025 | 1-9, 0-7 | NEWMAC |
| 2024 | 0-10, 0-7 | NEWMAC |
| 2023 | 1-9, 0-7 | NEWMAC |
| 2022 | 3-7, 2-4 | NEWMAC |
| 2021 | 2-8, 1-5 | NEWMAC |
| 2020 | 0-0, 0-0 | NEWMAC |
| 2019 | 5-5, 2-5 | NEWMAC |
| 2018 | 3-7, 2-5 | NEWMAC |
| 2017 | 1-9, 1-6 | NEWMAC |
| 2016 | 5-5, 5-2 | ECFC |
| 2015 | 6-5, 6-1 | ECFC |
| 2014 | 7-4, 5-2 | ECFC |
| 2013 | 7-4, 6-1 | ECFC |
| 2012 | 7-3, 4-2 | ECFC |
| 2011 | 7-4, 7-0 | ECFC |
| 2010 | 8-3, 5-2 | ECFC |
| 2009 | 8-3, 6-0 | ECFC |
| 2008 | 2-8, 0-6 | E8 |
| 2007 | 2-8, 0-6 | E8 |
| 2006 | 2-8, 0-6 | E8 |
| 2005 | 3-7, 1-5 | E8 |
| 2004 | 7-4, 3-3 | E8 |
| 2003 | 6-5, 4-2 | FFC |
| 2002 | 4-6, 2-4 | FFC |
| 2001 | 4-6, 1-5 | FFC |
| 2000 | 7-3, 3-3 | FFC |
| 1999 | 4-6, 1-5 | FFC |
| 1998 | 5-6, 1-5 | FFC |
Team Info
Norwich
Cadets
Coach: Mark Murnyack (Juniata '96)
Conference: NEWMAC
Enrollment: 2063
Location: Northfield, VT
Colors: Maroon, Gold
Stadium: Sabine Field at Haynes Family Stadium (2500)
Surface: Turf