Ohio Northern Polar Bears
Schedule
| Overall record: 5-5 - Conference: 4-5 * Conference; • D-III opponent All times Eastern | |||
| 9/7 | vs. Franklin • | W, 45-7 | BX |
| 9/21 | at Heidelberg * • | W, 52-27 | BX |
| 9/28 | vs. Wilmington * • | W, 59-3 | BX P |
| 10/5 | at Marietta * • | L, 45-10 | BX RC |
| 10/12 | vs. Muskingum * • | L, 42-30 | BX P |
| 10/19 | at Capital * • | W, 42-41 | BX |
| 10/26 | vs. Mount Union * • | L, 42-13 | BX P |
| 11/2 | vs. John Carroll * • | L, 49-13 | BX P |
| 11/9 | at Baldwin Wallace * • | L, 27-26 | BX |
| 11/16 | at Otterbein * • | W, 47-15 | BX |
| Overall record: 5-5 - Conference: 4-5 All times Eastern (* Conference; • In-region) | |||
| 9/21 | at Heidelberg * • | W, 52-27 | BX |
| 9/28 | vs. Wilmington * • | W, 59-3 | BX P |
| 10/5 | at Marietta * • | L, 45-10 | BX RC |
| 10/12 | vs. Muskingum * • | L, 42-30 | BX P |
| 10/19 | at Capital * • | W, 42-41 | BX |
| 10/26 | vs. Mount Union * • | L, 42-13 | BX P |
| 11/2 | vs. John Carroll * • | L, 49-13 | BX P |
| 11/9 | at Baldwin Wallace * • | L, 27-26 | BX |
| 11/16 | at Otterbein * • | W, 47-15 | BX |
2024
| Schools | Conf | All |
|---|---|---|
| Mount Union | 9-0 | 14-1 |
| John Carroll | 8-1 | 9-3 |
| Marietta | 7-2 | 8-3 |
| Baldwin Wallace | 6-3 | 7-3 |
| Heidelberg | 4-5 | 5-5 |
| Muskingum | 4-5 | 5-5 |
| Ohio Northern | 4-5 | 5-5 |
| Capital | 1-8 | 1-9 |
| Otterbein | 1-8 | 1-9 |
| Wilmington | 1-8 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | OAC |
| 2025 | 8-3, 7-1 | OAC |
| 2024 | 5-5, 4-5 | OAC |
| 2023 | 4-6, 4-5 | OAC |
| 2022 | 3-7, 3-6 | OAC |
| 2021 | 4-6, 3-6 | OAC |
| 2020 | 3-1, 3-1 | OAC |
| 2019 | 6-4, 6-3 | OAC |
| 2018 | 5-5, 4-5 | OAC |
| 2017 | 7-3, 6-3 | OAC |
| 2016 | 5-5, 5-4 | OAC |
| 2015 | 9-3, 7-2 | OAC |
| 2014 | 7-3, 6-3 | OAC |
| 2013 | 6-4, 5-4 | OAC |
| 2012 | 4-6, 4-5 | OAC |
| 2011 | 6-4, 5-4 | OAC |
| 2010 | 10-2, 8-1 | OAC |
| 2009 | 0-0, 0-0 | OAC |
| 2008 | 0-0, 0-0 | OAC |
| 2007 | 0-0, 0-0 | OAC |
| 2006 | 6-4, 5-4 | OAC |
| 2005 | 8-2, 7-2 | OAC |
| 2004 | 8-2, 7-2 | OAC |
| 2003 | 4-6, 4-5 | OAC |
| 2002 | 5-5, 5-4 | OAC |
| 2001 | 8-2, 8-1 | OAC |
| 2000 | 9-3, 8-1 | OAC |
| 1999 | 11-2, 8-1 | OAC |
| 1998 | 7-3, 6-3 | OAC |
Team Info
Ohio Northern
Polar Bears
Coach: Andy Fries (Otterbein '09)
Conference: OAC
Enrollment: 2340
Location: Ada, OH
Colors: Burnt Orange, Black
Stadium: Dial-Roberson Stadium (3500)
Surface: Turf