Principia Panthers
Schedule
| Overall record: 1-4 - Conference: 0-0 * Conference; • D-III opponent All times Eastern | |||
| 9/1 | at Colorado College | L, 25-0 | |
| 9/8 | at Trinity Bible | L, 32-21 | |
| 9/22 | vs. Haskell Indian Nations | W, 27-13 | |
| 10/13 | at Averett | L, 32-19 | |
| 10/20 | at Wisconsin Lutheran • | L, 45-27 | BX |
| Overall record: 1-4 - Conference: 0-0 All times Eastern (* Conference; • In-region) |
2001
| Schools | Conf | All |
|---|---|---|
| Thomas More | 0-0 | 11-1 |
| Ithaca | 0-0 | 11-2 |
| Brockport | 0-0 | 9-2 |
| Menlo | 0-0 | 8-2 |
| Hartwick | 0-0 | 7-4 |
| Rockford | 0-0 | 5-4 |
| Alfred | 0-0 | 4-5 |
| Martin Luther | 0-0 | 4-5 |
| Wisconsin Lutheran | 0-0 | 4-5 |
| Chapman | 0-0 | 3-6 |
| Colorado College | 0-0 | 3-6 |
| Maranatha Baptist | 0-0 | 3-6 |
| St. John Fisher | 0-0 | 3-7 |
| Pomona-Pitzer | 0-0 | 2-6 |
| Principia | 0-0 | 1-4 |
| Maryville (Tenn.) | 0-0 | 2-8 |
| Westminster (Mo.) | 0-0 | 2-8 |
| Buffalo State | 0-0 | 1-8 |
| Mount Ida | 0-0 | 1-8 |
| Utica | 0-0 | 0-8 |
| Blackburn | 0-0 | 0-10 |
Previous seasons
Team Info
Principia
Panthers
Coach: Rod Humenuik
Conference: IND
Enrollment: 545
Location: Elsah, Ill.
Colors: Blue, Gold
Stadium: Clark Field (800)
Surface: Grass