Wooster Scots
Schedule
| Overall record: 8-2 - Conference: 4-2 * Conference; • D-III opponent All times Eastern | |||
| 9/4 | at Grove City | W, 31-28 | |
| 9/11 | vs. Kalamazoo • | W, 23-0 | |
| 9/18 | at Ohio Wesleyan * • | L, 14-11 | |
| 9/25 | vs. Kenyon * • | W, 45-8 | |
| 10/2 | at Allegheny * • | W, 13-10 | |
| 10/9 | at Oberlin • | W, 71-0 | |
| 10/16 | vs. Earlham * • | W, 46-6 | |
| 10/30 | vs. Denison * • | W, 45-0 | |
| 11/6 | at Case Western Reserve • | W, 31-27 | |
| 11/13 | vs. Wittenberg * • | L, 28-14 | |
| Overall record: 8-2 - Conference: 4-2 All times Eastern (* Conference; • In-region) | |||
| 9/18 | at Ohio Wesleyan * • | L, 14-11 | |
| 9/25 | vs. Kenyon * • | W, 45-8 | |
| 10/2 | at Allegheny * • | W, 13-10 | |
| 10/16 | vs. Earlham * • | W, 46-6 | |
| 10/30 | vs. Denison * • | W, 45-0 | |
| 11/13 | vs. Wittenberg * • | L, 28-14 | |
1999
| Schools | Conf | All |
|---|---|---|
| Wittenberg | 6-0 | 11-1 |
| Wabash | 5-2 | 5-5 |
| Ohio Wesleyan | 4-2 | 8-2 |
| Wooster | 4-2 | 8-2 |
| Allegheny | 4-2 | 6-4 |
| Denison | 2-4 | 4-6 |
| Earlham | 1-5 | 2-8 |
| Kenyon | 0-6 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | NCAC |
| 2025 | 5-5, 4-4 | NCAC |
| 2024 | 3-7, 2-6 | NCAC |
| 2023 | 4-6, 3-5 | NCAC |
| 2022 | 6-4, 4-4 | NCAC |
| 2021 | 6-4, 5-4 | NCAC |
| 2020 | 0-0, 0-0 | NCAC |
| 2019 | 6-4, 5-4 | NCAC |
| 2018 | 5-5, 4-5 | NCAC |
| 2017 | 6-4, 5-4 | NCAC |
| 2016 | 4-6, 4-5 | NCAC |
| 2015 | 2-8, 2-7 | NCAC |
| 2014 | 4-6, 4-5 | NCAC |
| 2013 | 7-3, 7-2 | NCAC |
| 2012 | 2-8, 1-6 | NCAC |
| 2011 | 4-6, 3-3 | NCAC |
| 2010 | 5-5, 4-2 | NCAC |
| 2009 | 5-5, 4-3 | NCAC |
| 2008 | 8-2, 6-1 | NCAC |
| 2007 | 4-6, 4-3 | NCAC |
| 2006 | 8-2, 5-2 | NCAC |
| 2005 | 6-4, 3-4 | NCAC |
| 2004 | 11-1, 7-0 | NCAC |
| 2003 | 7-3, 4-3 | NCAC |
| 2002 | 8-2, 5-2 | NCAC |
| 2001 | 4-6, 3-4 | NCAC |
| 2000 | 0-0, 0-0 | NCAC |
| 1999 | 8-2, 4-2 | NCAC |
| 1998 | 8-2, 6-2 | NCAC |
Team Info
Wooster
Scots
Coach: Mike Schmitz (Bowling Green '74)
Conference: NCAC
Enrollment: 1870
Location: Wooster, OH
Colors: Black, Old Gold
Stadium: John P. Papp Stadium (4500)
Surface: Turf